<<< Previous Race | Next Race >>> |
2013 GoBowling.com 400 | ![]() |
Held on August 4, 2013 at Pocono Raceway in Long Pond, PA | |
160 L, 400 M, 643.68 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 5 | Kasey Kahne | Farmers Insurance | Chevy | 160 | 66 | running | 48 |
2 | 22 | 24 | Jeff Gordon | Drive to End Hunger, AARP | Chevy | 160 | 7 | running | 43 |
3 | 5 | 78 | Kurt Busch | Furniture Row, Denver Mattress | Chevy | 160 | 9 | running | 42 |
4 | 4 | 39 | Ryan Newman | Haas Automation 30th Anniversary | Chevy | 160 | 2 | running | 41 |
5 | 25 | 88 | Dale Earnhardt, Jr. | National Guard Youth Foundation | Chevy | 160 | 2 | running | 40 |
6 | 11 | 2 | Brad Keselowski | Redd's Apple Ale | Ford | 160 | 14 | running | 39 |
7 | 6 | 22 | Joey Logano | Shell, Pennzoil | Ford | 160 | 0 | running | 37 |
8 | 2 | 18 | Kyle Busch | Peanut Butter M&M's | Toyota | 160 | 0 | running | 36 |
9 | 20 | 14 | Tony Stewart | GoDaddy.com | Chevy | 160 | 3 | running | 36 |
10 | 7 | 16 | Greg Biffle | 3M | Ford | 160 | 0 | running | 34 |
11 | 3 | 99 | Carl Edwards | Fastenal | Ford | 160 | 0 | running | 33 |
12 | 8 | 9 | Marcos Ambrose | Stanley Tools, DeWalt | Ford | 160 | 0 | running | 32 |
13 | 1 | 48 | Jimmie Johnson | Lowe's Build & Grow, Disney's Planes | Chevy | 160 | 43 | running | 32 |
14 | 16 | 15 | Clint Bowyer | Toyota "Let's Go Places" | Toyota | 160 | 0 | running | 30 |
15 | 26 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 160 | 7 | running | 30 |
16 | 12 | 1 | Jamie McMurray | Cessna | Chevy | 160 | 1 | running | 29 |
17 | 14 | 29 | Kevin Harvick | Budweiser | Chevy | 160 | 0 | running | 27 |
18 | 28 | 55 | Mark Martin | Aaron's Dream Machine | Toyota | 160 | 0 | running | 26 |
19 | 33 | 47 | Bobby Labonte | Scott Products | Toyota | 160 | 0 | running | 25 |
20 | 10 | 43 | Aric Almirola | GoBowling.com | Ford | 160 | 1 | running | 25 |
21 | 30 | 34 | David Ragan | Taco Bell | Ford | 160 | 1 | running | 24 |
22 | 24 | 20 | Matt Kenseth | Husky Tools | Toyota | 160 | 1 | running | 23 |
23 | 32 | 7 | Dave Blaney | Tommy Baldwin Racing | Chevy | 160 | 3 | running | 22 |
24 | 29 | 13 | Casey Mears | GEICO | Ford | 160 | 0 | running | 20 |
25 | 36 | 36 | J.J. Yeley | Tommy Baldwin Racing | Chevy | 160 | 0 | running | 19 |
26 | 23 | 93 | Travis Kvapil | Burger King, Dr. Pepper | Toyota | 160 | 0 | running | 18 |
27 | 41 | 32 | Timmy Hill | OXY Water | Ford | 158 | 0 | running | 17 |
28 | 19 | 42 | Juan Pablo Montoya | Target | Chevy | 157 | 0 | running | 16 |
29 | 38 | 40 | Landon Cassill | Interstate Moving Services | Chevy | 157 | 0 | running | 0 |
30 | 31 | 30 | David Stremme | Widow Wax | Toyota | 151 | 0 | running | 14 |
31 | 35 | 83 | David Reutimann | Burger King, Dr. Pepper | Toyota | 141 | 0 | running | 13 |
32 | 21 | 27 | Paul Menard | Menards, Tarkett | Chevy | 127 | 0 | running | 12 |
33 | 15 | 51 | A.J. Allmendinger | Phoenix Racing | Chevy | 122 | 0 | brakes | 11 |
34 | 17 | 17 | Ricky Stenhouse, Jr. | Zest | Ford | 113 | 0 | running | 10 |
35 | 34 | 10 | Danica Patrick | GoDaddy.com | Chevy | 110 | 0 | accident | 9 |
36 | 13 | 31 | Jeff Burton | fxi, GutterClear 365 | Chevy | 109 | 0 | accident | 8 |
37 | 39 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 55 | 0 | accident | 0 |
38 | 43 | 33 | Tony Raines | Circle Sport | Chevy | 53 | 0 | brakes | 0 |
39 | 37 | 38 | David Gilliland | Long John Silver's | Ford | 51 | 0 | accident | 5 |
40 | 27 | 98 | Michael McDowell | Phil Parsons Racing | Ford | 44 | 0 | brakes | 4 |
41 | 40 | 35 | Josh Wise | MDS Transport | Ford | 44 | 0 | brakes | 0 |
42 | 42 | 19 | Alex Kennedy | Humphrey Smith Racing | Toyota | 22 | 0 | vibration | 2 |
43 | 9 | 11 | Denny Hamlin | FedEx Office | Toyota | 14 | 0 | accident | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:06:02 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jimmie Johnson - 49.819 sec. | |||||||||
Margin of Victory: 1.392 seconds | |||||||||
Average Speed: 129.009 mph | |||||||||
Cautions: 9 for 35 laps - 2-5 (#17,20,42 accident (turn 1)); 16-18 (#11 accident (turn 3)); 54-57 (#38 accident (turn 2)); 78-82 (debris); 96-99 (#30 accident (turn 1)); 104-107 (#32,43 accident (turn 3)); 111-116 (#10,27,31,93 accident (turn 2)); 150-152 (debris); 157-158 (#20 accident (turn 2)) | |||||||||
Lead Changes: 27 among 14 drivers - Jimmie Johnson 1-33; Brad Keselowski 34; Kurt Busch 35-41; Jeff Gordon 42; Dale Earnhardt, Jr. 43-44; Matt Kenseth 45; Jamie McMurray 46; Jimmie Johnson 47-53; Brad Keselowski 54-57; Kasey Kahne 58-70; Ryan Newman 71-72; Jimmie Johnson 73-75; Tony Stewart (Columbus, IN) 76-78; Kasey Kahne 79-82; Brad Keselowski 83-88; Kasey Kahne 89; Brad Keselowski 90-91; Kasey Kahne 92-95; Brad Keselowski 96; Martin Truex, Jr. 97-103; Kasey Kahne 104-129; Kurt Busch 130-131; Aric Almirola 132; Dave Blaney 133-135; David Ragan 136; Kasey Kahne 137-152; Jeff Gordon 153-158; Kasey Kahne 159-160 | |||||||||
Fastest Lap: Unknown/Unentered |