<<< Previous Race | Next Race >>> |
2013 Ford EcoBoost 400 | ![]() |
Held on November 17, 2013 at Homestead-Miami Speedway in Homestead, FL | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 11 | Denny Hamlin | FedEx Express | Toyota | 267 | 72 | running | 47 |
2 | 1 | 20 | Matt Kenseth | Dollar General | Toyota | 267 | 144 | running | 44 |
3 | 21 | 88 | Dale Earnhardt, Jr. | National Guard | Chevy | 267 | 28 | running | 42 |
4 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 267 | 0 | running | 40 |
5 | 25 | 15 | Clint Bowyer | 5-hour Energy | Toyota | 267 | 0 | running | 39 |
6 | 4 | 2 | Brad Keselowski | Miller Lite | Ford | 267 | 9 | running | 39 |
7 | 11 | 18 | Kyle Busch | M&M's | Toyota | 267 | 0 | running | 37 |
8 | 3 | 22 | Joey Logano | Shell, Pennzoil | Ford | 267 | 0 | running | 36 |
9 | 7 | 48 | Jimmie Johnson | Lowe's | Chevy | 267 | 0 | running | 35 |
10 | 6 | 29 | Kevin Harvick | Budweiser | Chevy | 267 | 8 | running | 35 |
11 | 26 | 24 | Jeff Gordon | Axalta Coating Systems | Chevy | 267 | 0 | running | 33 |
12 | 18 | 99 | Carl Edwards | Fastenal | Ford | 267 | 0 | running | 32 |
13 | 13 | 5 | Kasey Kahne | Farmers Insurance | Chevy | 267 | 0 | running | 31 |
14 | 10 | 55 | Elliott Sadler | Aaron's Dream Machine | Toyota | 267 | 0 | running | 0 |
15 | 20 | 51 | Kyle Larson | Target | Chevy | 267 | 1 | running | 0 |
16 | 19 | 43 | Aric Almirola | Smithfield | Ford | 267 | 0 | running | 28 |
17 | 15 | 39 | Ryan Newman | Quicken Loans | Chevy | 267 | 0 | running | 27 |
18 | 27 | 42 | Juan Pablo Montoya | Target | Chevy | 267 | 0 | running | 26 |
19 | 22 | 14 | Mark Martin | Bass Pro Shops, Mobil 1 | Chevy | 267 | 0 | running | 25 |
20 | 24 | 10 | Danica Patrick | GoDaddy.com | Chevy | 267 | 0 | running | 24 |
21 | 2 | 78 | Kurt Busch | Furniture Row, Denver Mattress | Chevy | 267 | 4 | running | 24 |
22 | 9 | 17 | Ricky Stenhouse, Jr. | Ford EcoBoost | Ford | 267 | 0 | running | 22 |
23 | 14 | 31 | Jeff Burton | Caterpillar | Chevy | 267 | 0 | running | 21 |
24 | 16 | 16 | Greg Biffle | 3M Fan Appreciation | Ford | 267 | 0 | running | 20 |
25 | 30 | 30 | Parker Kligerman | Lean1 | Toyota | 267 | 0 | running | 0 |
26 | 23 | 9 | Marcos Ambrose | DeWalt, Stanley Tools | Ford | 267 | 0 | running | 18 |
27 | 31 | 38 | David Gilliland | Long John Silver's | Ford | 266 | 0 | running | 17 |
28 | 40 | 13 | Casey Mears | GEICO | Ford | 266 | 0 | running | 16 |
29 | 29 | 34 | David Ragan | Taco Bell | Ford | 266 | 1 | running | 16 |
30 | 28 | 1 | Jamie McMurray | McDonald's | Chevy | 265 | 0 | running | 14 |
31 | 32 | 83 | David Reutimann | VooDoo BBQ & Grill | Toyota | 265 | 0 | running | 13 |
32 | 37 | 36 | J.J. Yeley | United Mining Equipment, Pitt Lite | Chevy | 264 | 0 | running | 12 |
33 | 39 | 33 | Landon Cassill | Little Joe's Autos | Chevy | 264 | 0 | running | 0 |
34 | 41 | 32 | Ken Schrader | Federated Auto Parts | Ford | 263 | 0 | running | 10 |
35 | 42 | 87 | Joe Nemechek | Royal Teak Collections | Toyota | 263 | 0 | running | 0 |
36 | 36 | 47 | A.J. Allmendinger | Scott Products Win My Car | Toyota | 257 | 0 | running | 8 |
37 | 33 | 93 | Travis Kvapil | Dr. Pepper | Toyota | 248 | 0 | running | 7 |
38 | 38 | 7 | Dave Blaney | Florida Lottery | Chevy | 242 | 0 | running | 6 |
39 | 12 | 27 | Paul Menard | Moen, Menards | Chevy | 229 | 0 | accident | 5 |
40 | 17 | 21 | Trevor Bayne | Motorcraft, Quick Lane Tire & Auto Center | Ford | 223 | 0 | engine | 0 |
41 | 35 | 35 | Josh Wise | MDS Transport | Ford | 119 | 0 | rear gear | 0 |
42 | 43 | 40 | Tony Raines | Hillman Racing | Chevy | 104 | 0 | vibration | 0 |
43 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | 63 | 0 | brakes | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:03:52 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Matt Kenseth - 30.394 sec. | |||||||||
Margin of Victory: 0.799 seconds | |||||||||
Average Speed: 130.693 mph | |||||||||
Cautions: 8 for 37 laps - 12-14 (#93 accident (turns 3/4)); 24-27 (#93 accident (turn 4)); 69-72 (debris (turn 3)); 91-94 (#7 spun (turn 2)); 153-157 (debris (backstretch)); 190-193 (debris (turn 3)); 207-211 (fluid on track); 232-239 (#27 debris / fire) | |||||||||
Lead Changes: 22 among 8 drivers - Matt Kenseth 1-11; Denny Hamlin 12-13; Matt Kenseth 14; Kevin Harvick 15; Matt Kenseth 16-25; David Ragan 26; Kevin Harvick 27; Kurt Busch 28-31; Matt Kenseth 32-91; Kyle Larson (CA) 92; Matt Kenseth 93-139; Dale Earnhardt, Jr. 140; Matt Kenseth 141-142; Dale Earnhardt, Jr. 143-153; Matt Kenseth 154-166; Denny Hamlin 167-207; Kevin Harvick 208-213; Brad Keselowski 214-222; Denny Hamlin 223; Dale Earnhardt, Jr. 224-235; Denny Hamlin 236-239; Dale Earnhardt, Jr. 240-243; Denny Hamlin 244-267 | |||||||||
Fastest Lap: Unknown/Unentered |