<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
2013 Casey's General Stores 150 | ![]() ![]() |
Held on June 7, 2013 at Iowa Speedway in Newton, IA | |
159 L, 139.125 M, 223.872 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | West | 1 | 21 | Michael Self | Golden Gate Meat, Bay Bio Diesel | Chevy | 159 | 83 | running | 48 | |
2 | 9 | East | 1 | 98 | Dylan Kwasniewski | Royal Purple, Rockstar Energy Drink | Chevy | 159 | 0 | running | 46 | |
3 | 5 | East | 2 | 11 | Brett Moffitt | Toyoda Gosei | Toyota | 159 | 48 | running | 44 | |
4 | 7 | West | 2 | 26 | Greg Pursley | Gene Price Motorsports, Star Nursery, Real Water | Ford | 159 | 0 | running | 42 | |
5 | 23 | East | 3 | 41 | Ben Rhodes | Alpha Energy Solutions | Chevy | 159 | 0 | running | 41 | |
6 | 2 | East | 4 | 00 | Cole Custer | Haas Automation | Chevy | 159 | 19 | running | 41 | |
7 | 3 | East | 5 | 47 | Cale Conley | PMC, Tait Towers | Toyota | 159 | 0 | running | 39 | |
8 | 17 | West | 3 | 24 | Cameron Hayley | Cabinets by Hayley | Ford | 159 | 0 | running | 41 | |
9 | 10 | East | 6 | 20 | Gray Gaulding | Krispy Kreme | Toyota | 159 | 0 | running | 38 | |
10 | 28 | East | 7 | 89 | Matt Tifft | DOC 360 | Chevy | 159 | 0 | running | 37 | |
11 | 12 | East | 8 | 33 | Brandon Jones | Rheem | Chevy | 159 | 0 | running | 36 | |
12 | 15 | East | 9 | 96 | Ben Kennedy | EMCO, MAC Tools, Mechanix Wear | Chevy | 159 | 0 | running | 35 | |
13 | 19 | East | 10 | 4 | Bryan Ortiz | Rev Racing | Toyota | 159 | 0 | running | 34 | |
14 | 1 | East | 11 | 77 | Anderson Bowen | Copper Creek Hardware | Dodge | 159 | 9 | running | 33 | |
15 | 20 | East | 12 | 71 | Eddie MacDonald | Grimm Construction | Toyota | 159 | 0 | running | 32 | |
16 | 33 | East | 13 | 69 | Daniel Suarez | Rev Racing | Toyota | 159 | 0 | running | 31 | |
17 | 31 | West | 4 | 01 | Daryl Harr | WestWorld Computers | Chevy | 159 | 0 | running | 40 | |
18 | 21 | West | 5 | 6 | Derek Thorn | Sunrise Ford, Lucas Oil, Eibach | Ford | 159 | 0 | running | 39 | |
19 | 6 | East | 14 | 97 | Jesse Little | NASCAR Technical Institute | Chevy | 159 | 0 | running | 30 | |
20 | 14 | East | 15 | 1 | Johnny VanDoorn | Karl Performance | Chevy | 159 | 0 | running | 29 | |
21 | 39 | West | 6 | 14 | Jamie Krzysik | Cooks Collision | Toyota | 159 | 0 | running | 38 | |
22 | 4 | East | 16 | 27 | Mackena Bell | Toyota Racing Development | Toyota | 159 | 0 | running | 28 | |
23 | 36 | East | 17 | 37 | Anthony Giannone | Kirkpatrick Bank | Chevy | 159 | 0 | running | 27 | |
24 | 38 | East | 18 | 72 | Scott Heckert | Project Lifesaver | Chevy | 159 | 0 | running | 26 | |
25 | 40 | West | 7 | 12 | Giles Thornton | TTC Racing | Toyota | 159 | 0 | running | 37 | |
26 | 30 | West | 8 | 9 | Dylan Lupton | Vadio, Lupton Excavating, Sunrise Ford | Ford | 159 | 0 | running | 36 | |
27 | 37 | West | 9 | 5 | Dylan Hutchison | Bay Bio Diesel | Chevy | 159 | 0 | running | 35 | |
28 | 27 | East | 19 | 99 | Austin Dyne | KMC Wheels | Chevy | 159 | 0 | running | 25 | |
29 | 41 | West | 10 | 02 | Carl Harr | iWorld Connect | Chevy | 159 | 0 | running | 34 | |
30 | 34 | West | 11 | 42 | Taylor Cuzick | Freightliner of Arizona | Chevy | 159 | 0 | running | 33 | |
31 | 35 | West | 12 | 30 | John Wood | Holleran's Performance | Dodge | 157 | 0 | running | 32 | |
32 | 32 | East | 20 | 39 | Akinori Ogata | Toto | Toyota | 152 | 0 | running | 24 | |
33 | 11 | East | 21 | 2 | Ryan Gifford | Universal Technical Institute, NTI | Toyota | 151 | 0 | running | 23 | |
34 | 42 | West | 13 | 15 | Jack Sellers | Bay Bio Diesel | Chevy | 146 | 0 | running | 31 | |
35 | 22 | West | 14 | 16 | Eric Holmes | NAPA Auto Parts | Toyota | 143 | 0 | crash | 30 | |
36 | 18 | East | 22 | 28 | Brandon McReynolds | McReynolds Incorporated | Chevy | 120 | 0 | electrical | 22 | |
37 | 16 | East | 23 | 13 | Austin Hill | Don Rich Ford, AD Welding | Toyota | 108 | 0 | engine | 21 | |
38 | 29 | East | 24 | 46 | Brandon Gdovic | Windstax.com, Aquis Communications | Toyota | 94 | 0 | engine | 20 | |
39 | 25 | West | 15 | 61 | Brett Thompson | Rich Thompson Trucking, 61 Logistics | Chevy | 56 | 0 | crash | 29 | |
40 | 24 | East | 25 | 31 | Jimmy Weller, III | Integrated Metal, Geneva-Liberty Steel | Chevy | 54 | 0 | crash | 19 | |
41 | 26 | East | 26 | 34 | Kenzie Ruston | Brandt, AccuDoc Solutions | Chevy | 48 | 0 | crash | 18 | |
42 | 8 | East | 27 | 43 | Brodie Kostecki | Arcoplate | Chevy | 21 | 0 | crash | 17 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:11:25 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 0.737 seconds | |||||||||
Average Speed: 63.519 mph | |||||||||
Cautions: 11 for 59 laps - 13-15 (#98 spun (turn 3)); 22-27 (#43 accident (turn 4)); 42-45 (debris (turn 1)); 48-53 (#34 accident (turn 2)); 56-62 (#61 accident (backstretch)); 76-78 (halfway break); 99-103 (#39 slow (turn 4)); 110-119 (#13 accident (turn 3)); 137-140 (#5 slow (backstretch)); 144-146 (#16,27 accident (turns 1/2)); 149-156 (#1,97 spun (turn 4)) | |||||||||
Lead Changes: 5 among 4 drivers - Anderson Bowen 1-9; Cole Custer 10-28; Brett Moffitt 29-68; Michael Self 69-78; Brett Moffitt 79-86; Michael Self 87-159 | |||||||||
Fastest Lap: Unknown/Unentered |