<<< Previous Race
Race #19 of 36 in the 2013 NASCAR Sprint Cup Series Season
Next Race >>>
2013 Camping World RV Sales 301 NASCAR Sprint Cup Series.jpg
Held on July 14, 2013 at New Hampshire Motor Speedway in Loudon, NH
302 L, 319.516 M, 514.306 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 55 Brian Vickers Aaron's Dream Machine Toyota 302 16 running 0
2 4 18 Kyle Busch Interstate Batteries Toyota 302 53 running 43
3 9 31 Jeff Burton Caterpillar Chevy 302 0 running 41
4 1 2 Brad Keselowski Miller Lite Ford 302 14 running 41
5 17 43 Aric Almirola Smithfield Ford 302 0 running 39
6 43 48 Jimmie Johnson Lowe's Chevy 302 0 running 38
7 18 29 Kevin Harvick Budweiser Chevy 302 0 running 37
8 6 99 Carl Edwards Fastenal Ford 302 0 running 36
9 12 20 Matt Kenseth Dollar General Toyota 302 33 running 36
10 5 24 Jeff Gordon Drive to End Hunger, AARP Chevy 302 0 running 34
11 8 5 Kasey Kahne Farmers Insurance Chevy 302 0 running 33
12 11 1 Jamie McMurray McDonald's Monopoly Chevy 302 0 running 32
13 20 15 Clint Bowyer 5-hour Energy Toyota 302 0 running 31
14 3 88 Dale Earnhardt, Jr. National Guard Chevy 302 0 running 30
15 22 16 Greg Biffle 3M, WB Mason Ford 302 0 running 29
16 19 56 Martin Truex, Jr. NAPA Batteries Toyota 302 0 running 28
17 14 27 Paul Menard Menards, Libman Chevy 302 0 running 27
18 24 38 David Gilliland Long John Silver's Ford 302 0 running 26
19 29 34 David Ragan Taco Bell Ford 302 0 running 25
20 42 30 David Stremme Lean1, Hannaford Toyota 302 0 running 24
21 7 11 Denny Hamlin FedEx Freight Toyota 302 0 running 23
22 26 51 A.J. Allmendinger Phoenix Racing Chevy 302 0 running 22
23 39 7 Dave Blaney Tommy Baldwin Racing Chevy 302 0 running 21
24 10 42 Juan Pablo Montoya Target Chevy 302 0 running 20
25 38 87 Joe Nemechek NEMCO Motorsports Toyota 302 0 running 0
26 16 14 Tony Stewart Mobil 1 Chevy 302 84 running 19
27 33 47 Bobby Labonte Kingsford Charcoal Toyota 301 0 running 17
28 27 83 David Reutimann Burger King, Dr. Pepper Toyota 299 0 running 16
29 40 36 J.J. Yeley United Mining Equipment, Pitt Lite Chevy 298 0 running 15
30 37 32 Ken Schrader Federated Auto Parts, HendrickCars.com Ford 298 0 running 14
31 2 78 Kurt Busch Furniture Row, Denver Mattress Chevy 283 102 running 15
32 36 33 Landon Cassill Circle Sport Chevy 281 0 transmission 0
33 21 9 Marcos Ambrose Stanley Tools Ford 277 0 running 11
34 23 17 Ricky Stenhouse, Jr. Best Buy Ford 275 0 running 10
35 35 35 Josh Wise MDS Transport Ford 270 0 running 0
36 28 13 Casey Mears GEICO Ford 242 0 running 8
37 32 10 Danica Patrick GoDaddy.com Chevy 237 0 accident 7
38 31 93 Travis Kvapil Burger King, Dr. Pepper Toyota 236 0 accident 6
39 15 39 Ryan Newman Wix Filters Chevy 225 0 accident 5
40 25 22 Joey Logano Shell, Pennzoil Ford 211 0 running 4
41 41 52 Morgan Shepherd SupportMilitary.org Toyota 92 0 vibration 0
42 30 98 Michael McDowell Phil Parsons Racing Ford 89 0 vibration 2
43 34 19 Mike Bliss Humphrey Smith Racing Toyota 75 0 rear gear 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:14:10
Starting Lineup Set By: Time Trials
Fast Qualifier: Brad Keselowski - 28.022 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.582 seconds
Average Speed: 98.735 mph
Cautions: 12 for 58 laps - 5-9 (#22 accident (turn 1)); 15-21 (#9,13,29,51 accident (frontstretch)); 80-82 (debris); 124-128 (#11 slow on track); 157-161 (debris); 203-207 (debris); 211-213 (debris); 219-222 (#10 spun (turn 2)); 226-235 (#5,20,39,78 accident (turn 2)); 238-242 (#10,17,93 accident (turn 1)); 259-262 (#24,27 accident (turn 2)); 298-300 (debris)
Lead Changes: 10 among 6 drivers - Brad Keselowski 1-9; Kyle Busch 10-62; Kurt Busch 63-74; Brad Keselowski 75-77; Kurt Busch 78-123; Brad Keselowski 124; Matt Kenseth 125-157; Brad Keselowski 158; Kurt Busch 159-202; Tony Stewart (Columbus, IN) 203-286; Brian Vickers 287-302
Fastest Lap: Unknown/Unentered