<<< Previous Race | Next Race >>> |
2012 UNOH 200 | ![]() |
Held on August 22, 2012 at Bristol Motor Speedway in Bristol, TN | |
204 L, 108.732 M, 175.032 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | Timothy Peters | Toyota | Toyota | 204 | 204 | running | 48 |
2 | 9 | 7 | Parker Kligerman | Toyota | Toyota | 204 | 0 | running | 42 |
3 | 15 | 08 | Ross Chastain | Melon 1 | Toyota | 204 | 0 | running | 41 |
4 | 8 | 22 | Joey Coulter | Steak-umm | Chevy | 204 | 0 | running | 40 |
5 | 11 | 2 | Brendan Gaughan | South Point Hotel & Casino | Chevy | 204 | 0 | running | 0 |
6 | 5 | 19 | Ryan Blaney | Cooper Standard Performance Products | RAM | 204 | 0 | running | 0 |
7 | 28 | 31 | James Buescher | Exide Batteries | Chevy | 204 | 0 | running | 37 |
8 | 17 | 9 | Ron Hornaday, Jr. | Anderson's Maple Syrup | Chevy | 204 | 0 | running | 36 |
9 | 7 | 88 | Matt Crafton | Menards, Great Lakes Wood Floors | Toyota | 204 | 0 | running | 35 |
10 | 32 | 6 | Justin Lofton | Millennium Private Jet Services, Lofton Cattle | Chevy | 204 | 0 | running | 34 |
11 | 10 | 13 | Johnny Sauter | Hot Honeys, Curb Records | Toyota | 204 | 0 | running | 33 |
12 | 21 | 39 | Ryan Sieg | RSS Racing | Chevy | 204 | 0 | running | 32 |
13 | 19 | 81 | David Starr | Chasco, Zachry | Toyota | 204 | 0 | running | 31 |
14 | 27 | 23 | Jason White | GunBroker.com | Ford | 204 | 0 | running | 30 |
15 | 23 | 27 | B.J. McLeod | Boggy Creek Air Boat Rides | Chevy | 204 | 0 | running | 29 |
16 | 29 | 32 | Miguel Paludo | Duroline | Chevy | 204 | 0 | running | 28 |
17 | 22 | 18 | Brian Scott | Dollar General | Toyota | 204 | 0 | running | 0 |
18 | 6 | 30 | Nelson Piquet, Jr. | Drink B | Chevy | 204 | 0 | running | 26 |
19 | 20 | 75 | Caleb Holman | Alpha Dog | Chevy | 204 | 0 | running | 25 |
20 | 13 | 02 | Tyler Young | Randco Industries | Chevy | 203 | 0 | running | 24 |
21 | 12 | 3 | Ty Dillon | Bass Pro Shops, Tracker Boats | Chevy | 202 | 0 | running | 23 |
22 | 30 | 99 | Bryan Silas | T3R Motorsports | Ford | 202 | 0 | running | 22 |
23 | 24 | 92 | Chad McCumbee | FleetHQ, Black's Tire | Chevy | 202 | 0 | running | 21 |
24 | 25 | 09 | John Wes Townley | Zaxby's | Toyota | 202 | 0 | running | 20 |
25 | 4 | 29 | Brad Keselowski | Reese Towpower, Mopar | RAM | 201 | 0 | running | 0 |
26 | 35 | 84 | Russ Dugger | JPO Absorbents | Chevy | 200 | 0 | running | 18 |
27 | 36 | 57 | Norm Benning | Norm Benning Racing | Chevy | 196 | 0 | running | 17 |
28 | 1 | 33 | Cale Gale | Rheem | Chevy | 193 | 0 | accident | 16 |
29 | 16 | 01 | Jake Crum | Bandit Chippers | Chevy | 187 | 0 | accident | 15 |
30 | 18 | 98 | Dakoda Armstrong | EverFi | Toyota | 168 | 0 | running | 14 |
31 | 3 | 11 | Todd Bodine | ToyotaCare | Toyota | 159 | 0 | accident | 13 |
32 | 26 | 07 | Jeff Agnew | SS-Green Light Racing | Chevy | 91 | 0 | accident | 12 |
33 | 34 | 93 | Chris Jones | RSS Racing | Chevy | 81 | 0 | accident | 11 |
34 | 14 | 86 | Clay Greenfield | Titan Tool, Star Road-Guard | RAM | 53 | 0 | brakes | 10 |
35 | 31 | 38 | Dennis Setzer | RSS Racing | Chevy | 4 | 0 | brakes | 9 |
36 | 33 | 5 | Johnny Chapman | Wauters Motorsports | Chevy | 2 | 0 | electrical | 8 |
DID NOT QUALIFY | |||||||||
36 | Grant Enfinger | Allgaier Motorsports | RAM | DNQ | |||||
0 | Brandon Knupp | RameyCars.com | Ford | DNQ | |||||
68 | Clay Greenfield | Titan Tool, Star Road-Guard | RAM | DNQ | |||||
10 | Jennifer Jo Cobb | Driven2Honor.org | RAM | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:21:52 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Cale Gale - 15.656 sec. | |||||||||
Margin of Victory: 0.465 seconds | |||||||||
Average Speed: 79.690 mph | |||||||||
Cautions: 6 for 43 laps - 82-87 (#93 accident (turn 4)); 95-100 (#07 accident (turn 3)); 148-155 (#32 spun (turn 4)); 161-169 (#11 accident (turn 3)); 188-193 (#01,08 accident (turn 1)); 195-202 (#08,22,33 accident (backstretch)) | |||||||||
Lead Changes: 1 among 1 drivers - Timothy Peters 1-204 | |||||||||
Fastest Lap: Unknown/Unentered |