<<< Previous Race
Race #13 of 36 in the 2012 NASCAR Sprint Cup Series Season
Next Race >>>
2012 FedEx 400 Benefiting Autism SpeaksYT-icon.png NASCAR Sprint Cup Series.jpg
Held on June 3, 2012 at Dover International Speedway in Dover, DE
400 L, 400 M, 643.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 48 Jimmie Johnson Lowe's, Madagascar 3 Chevy 400 289 running 48
2 6 29 Kevin Harvick Jimmy John's Gourmet Sandwiches Chevy 400 0 running 42
3 5 17 Matt Kenseth Best Buy Ford 400 2 running 42
4 17 88 Dale Earnhardt, Jr. AMP Energy, Diet Mountain Dew, National Guard Chevy 400 1 running 41
5 4 15 Clint Bowyer 5-hour Energy Toyota 400 0 running 39
6 12 43 Aric Almirola Jani-King, Smithfield Ford 400 0 running 38
7 18 56 Martin Truex, Jr. NAPA Auto Parts Toyota 400 0 running 37
8 11 20 Joey Logano The Home Depot Toyota 400 0 running 36
9 13 5 Kasey Kahne HendrickCars.com Chevy 400 0 running 35
10 21 9 Marcos Ambrose Stanley, DeWalt Tools Ford 400 0 running 34
11 7 16 Greg Biffle 3M, Heilind Ford 400 0 running 33
12 16 2 Brad Keselowski Miller Lite Dodge 400 0 running 32
13 14 24 Jeff Gordon DuPont Chevy 400 60 running 32
14 1 55 Mark Martin Aaron's Dream Machine Toyota 400 43 running 31
15 3 39 Ryan Newman Quicken Loans Chevy 400 0 running 29
16 23 22 A.J. Allmendinger Shell, Pennzoil Dodge 400 0 running 28
17 20 27 Paul Menard Menards, Pittsburgh Paints Chevy 400 0 running 27
18 10 11 Denny Hamlin FedEx Freight, Autism Speaks Toyota 400 2 running 27
19 24 1 Jamie McMurray Bass Pro Shops, Allstate Chevy 400 0 running 25
20 22 47 Bobby Labonte Scott Products Toyota 399 0 running 24
21 28 34 David Ragan MHP, 8 Hour Alert Ford 398 3 running 24
22 15 31 Jeff Burton BB&T Chevy 364 0 engine 22
23 42 93 Travis Kvapil Burger King, Dr. Pepper Toyota 348 0 running 21
24 9 51 Kurt Busch Phoenix Racing Chevy 338 0 engine 20
25 29 14 Tony Stewart Mobil 1, Office Depot Chevy 331 0 running 19
26 19 99 Carl Edwards Subway Ford 318 0 running 18
27 26 78 Regan Smith Furniture Row, Denver Mattress Chevy 306 0 running 17
28 31 42 Juan Pablo Montoya Target Chevy 296 0 running 16
29 8 18 Kyle Busch M&M's Toyota 202 0 engine 15
30 38 32 Reed Sorenson FAS Lane Racing Ford 124 0 accident 0
31 39 10 David Reutimann Thank You Dick Berggren, TMone Chevy 110 0 engine 13
32 41 36 Dave Blaney Tommy Baldwin Racing Chevy 65 0 accident 12
33 32 30 David Stremme Inception Motorsports Toyota 63 0 overheating 11
34 34 49 J.J. Yeley America Israel Racing, JPO Absorbents Toyota 41 0 overheating 10
35 37 33 Stephen Leicht Hot Torque, Little Joe's Autos Chevy 29 0 accident 9
36 36 19 Mike Bliss Humphrey Smith Racing Toyota 23 0 steering 0
37 43 23 Scott Riggs North Texas Pipe Chevy 21 0 vibration 7
38 27 83 Landon Cassill Burger King, Dr. Pepper Toyota 9 0 accident 6
39 35 87 Joe Nemechek AM-FM Energy Pellet & Wood Stoves Toyota 9 0 accident 0
40 30 38 David Gilliland Autism Speaks Ford 9 0 accident 4
41 40 13 Casey Mears GEICO Ford 8 0 accident 3
42 33 98 Michael McDowell Phil Parsons Racing Ford 8 0 accident 2
43 25 79 Scott Speed Team Kyle, Koma Unwind Ford 8 0 accident 1
DID NOT QUALIFY

26 Josh Wise MDS Transport Ford DNQ
74 Cole Whitt Turn One Racing Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:15:23
Starting Lineup Set By: Time Trials
Fast Qualifier: Mark Martin - 22.742 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 2.550 seconds
Average Speed: 122.835 mph
Cautions: 7 for 32 laps - Laps 10-12 (#13,14,32,33,36,38,42,78,79,83,87,93,98 accident backstretch): Laps 112-116 (#10 fluid on track); Laps 165-168 (#99 accident turn 1); Laps 227-231 (debris frontstretch); Laps 341-344 (debris turns 3/4); Laps 347-352 (#51 fluid on track); Laps 365-369 (#31 fluid on track)
Lead Changes: 17 among 7 drivers - Jimmie Johnson (1-6); Mark Martin (7-29); Jimmie Johnson (30-60); Mark Martin (61-70); Matt Kenseth (71); David Ragan (72-74); Mark Martin (75-84); Jimmie Johnson (85-210); Jeff Gordon (211-227); Jimmie Johnson (228); Jeff Gordon (229-244); Jimmie Johnson (245-293); Matt Kenseth (294); Dale Earnhardt, Jr. (295); Denny Hamlin (296-297); Jeff Gordon (298-324); Jimmie Johnson (325-400)
Fastest Lap: Unknown/Unentered