<<< Previous Race
Race #3 of 36 in the 2010 NASCAR Sprint Cup Series Season
Next Race >>>
2010 Shelby American NASCAR Sprint Cup Series.jpg
Held on February 28, 2010 at Las Vegas Motor Speedway in Las Vegas, NV
267 L, 400.5 M, 644.538 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 267 18 running 190
2 34 29 Kevin Harvick Pennzoil Ultra Chevy 267 2 running 175
3 2 24 Jeff Gordon DuPont, Pepsi Max Chevy 267 219 running 175
4 8 5 Mark Martin GoDaddy.com Chevy 267 0 running 165
5 11 17 Matt Kenseth Crown Royal Ford 267 9 running 160
6 6 20 Joey Logano The Home Depot Toyota 267 0 running 150
7 9 14 Tony Stewart Old Spice, Office Depot Chevy 267 7 running 151
8 13 33 Clint Bowyer Cheerios, Hamburger Helper Chevy 267 3 running 147
9 19 9 Kasey Kahne Budweiser Ford 267 0 running 138
10 7 16 Greg Biffle 3M Ford 267 4 running 139
11 22 31 Jeff Burton Caterpillar Chevy 267 0 running 130
12 12 99 Carl Edwards Aflac, Kellogg's Ford 267 0 running 127
13 17 00 David Reutimann Tums Toyota 267 0 running 124
14 32 47 Marcos Ambrose Kingsford, Scott Products Toyota 267 0 running 121
15 5 18 Kyle Busch M&M's Toyota 267 1 running 123
16 4 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 267 0 running 115
17 26 98 Paul Menard Moen, Menards Ford 267 0 running 112
18 3 39 Ryan Newman Tornados Chevy 267 0 running 109
19 27 11 Denny Hamlin FedEx Ground Toyota 267 0 running 106
20 35 56 Martin Truex, Jr. NAPA Gold Filters Toyota 267 0 running 103
21 28 78 Regan Smith Furniture Row Chevy 267 0 running 100
22 23 82 Scott Speed Red Bull Toyota 266 4 running 102
23 18 6 David Ragan UPS Ford 266 0 running 94
24 25 34 Travis Kvapil Long John Silver's Ford 265 0 running 91
25 40 43 A.J. Allmendinger Valvoline Ford 265 0 running 88
26 16 12 Brad Keselowski Penske Racing Dodge 265 0 running 85
27 37 19 Elliott Sadler Stanley Ford 265 0 running 82
28 14 77 Sam Hornish, Jr. Mobil 1 Dodge 264 0 running 79
29 36 66 Dave Blaney Prism Motorsports Toyota 264 0 running 76
30 38 38 David Gilliland Taco Bell Ford 263 0 running 73
31 31 83 Brian Vickers Red Bull Toyota 262 0 running 70
32 42 7 Robby Gordon Monster Energy Toyota 262 0 running 67
33 21 13 Max Papis GEICO Toyota 262 0 running 64
34 24 1 Jamie McMurray McDonald's Chevy 260 0 running 61
35 1 2 Kurt Busch Miller Lite Dodge 259 0 running 58
36 39 37 Kevin Conway Extenze Ford 256 0 running 55
37 10 42 Juan Pablo Montoya Target Chevy 247 0 running 52
38 29 71 Bobby Labonte TaxSlayer.com Chevy 216 0 running 49
39 30 36 Mike Bliss Kim Kardashian Fragrance, Sephora Chevy 135 0 crash 46
40 41 26 Boris Said Sacred Power, Southern Pride Trucking Ford 134 0 rear gear 43
41 15 87 Joe Nemechek FrontRowJoe.com Toyota 65 0 overheating 40
42 33 55 Michael McDowell Prism Motorsports Toyota 40 0 brakes 37
43 43 09 Aric Almirola Phoenix Racing Chevy 23 0 vibration 34
DID NOT QUALIFY

90 Casey Mears Keyed-Up Motorsports Chevy DNQ
46 Terry Cook Whitney Motorsports Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:49:53
Starting Lineup Set By: Time Trials
Fast Qualifier: Kurt Busch - 28.614 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.874 seconds
Average Speed: 141.450 mph
Cautions: 7 for 29 laps - 3-5 (#37 spun (turn 2)); 47-52 (#36 accident (turn 2)); 54-56 (caution light malfunction); 89-92 (#77 spun (frontstretch)); 94-97 (#1,2,42 accident (turn 4)); 109-113 (caution light malfunction); 230-237 (#37 spun (turn 2))
Lead Changes: 18 among 9 drivers - Jeff Gordon 1-52; Greg Biffle 53-56; Jeff Gordon 57-89; Matt Kenseth 90-98; Jeff Gordon 99-109; Scott Speed 110-113; Jeff Gordon 114-160; Jimmie Johnson 161; Kevin Harvick 162; Kyle Busch 163; Tony Stewart (Columbus, IN) 164-165; Jeff Gordon 166-213; Kevin Harvick 214; Tony Stewart (Columbus, IN) 215-219; Jeff Gordon 220-230; Clint Bowyer 231-233; Jeff Gordon 234-250; Jimmie Johnson 251-267
Fastest Lap: Unknown/Unentered