<<< Previous Race | Next Race >>> |
2010 Auto Club 500 | ![]() |
Held on February 21, 2010 at Auto Club Speedway in Fontana, CA | |
250 L, 500 M, 804.75 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 250 | 101 | running | 195 |
2 | 6 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 250 | 27 | running | 175 |
3 | 14 | 31 | Jeff Burton | Caterpillar | Chevy | 250 | 46 | running | 170 |
4 | 10 | 5 | Mark Martin | GoDaddy.com | Chevy | 250 | 5 | running | 165 |
5 | 19 | 20 | Joey Logano | The Home Depot | Toyota | 250 | 0 | running | 155 |
6 | 12 | 2 | Kurt Busch | Miller Lite | Dodge | 250 | 1 | running | 155 |
7 | 20 | 17 | Matt Kenseth | Crown Royal | Ford | 250 | 0 | running | 146 |
8 | 3 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 250 | 2 | running | 147 |
9 | 16 | 14 | Tony Stewart | Old Spice, Office Depot | Chevy | 250 | 0 | running | 138 |
10 | 35 | 16 | Greg Biffle | 3M | Ford | 250 | 0 | running | 134 |
11 | 13 | 82 | Scott Speed | Red Bull | Toyota | 250 | 3 | running | 135 |
12 | 23 | 83 | Brian Vickers | Red Bull | Toyota | 250 | 5 | running | 132 |
13 | 31 | 99 | Carl Edwards | Aflac | Ford | 250 | 0 | running | 124 |
14 | 9 | 18 | Kyle Busch | Interstate Batteries | Toyota | 250 | 11 | running | 126 |
15 | 11 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 250 | 0 | running | 118 |
16 | 8 | 77 | Sam Hornish, Jr. | AAA | Dodge | 250 | 0 | running | 115 |
17 | 1 | 1 | Jamie McMurray | Bass Pro Shops, Tracker Boats | Chevy | 250 | 0 | running | 112 |
18 | 36 | 98 | Paul Menard | Energizer, Menards | Ford | 250 | 0 | running | 109 |
19 | 22 | 78 | Regan Smith | Furniture Row | Chevy | 250 | 0 | running | 106 |
20 | 28 | 24 | Jeff Gordon | DuPont | Chevy | 250 | 11 | running | 108 |
21 | 21 | 12 | Brad Keselowski | AAA Insurance | Dodge | 250 | 0 | running | 100 |
22 | 17 | 36 | Mike Bliss | Wave Energy Drink | Chevy | 250 | 0 | running | 97 |
23 | 15 | 6 | David Ragan | UPS | Ford | 250 | 0 | running | 94 |
24 | 37 | 19 | Elliott Sadler | Stanley | Ford | 249 | 0 | running | 91 |
25 | 29 | 43 | A.J. Allmendinger | Best Buy | Ford | 249 | 0 | running | 88 |
26 | 41 | 38 | David Gilliland | Taco Bell | Ford | 249 | 0 | running | 85 |
27 | 33 | 71 | Bobby Labonte | TaxSlayer.com | Chevy | 249 | 0 | running | 82 |
28 | 43 | 13 | Max Papis | GEICO | Toyota | 249 | 0 | running | 79 |
29 | 25 | 11 | Denny Hamlin | FedEx Freight | Toyota | 248 | 6 | running | 81 |
30 | 39 | 34 | Travis Kvapil | Long John Silver's | Ford | 248 | 0 | running | 73 |
31 | 38 | 37 | Kevin Conway | Extenze | Ford | 247 | 0 | running | 70 |
32 | 27 | 88 | Dale Earnhardt, Jr. | AMP Energy Juice, National Guard | Chevy | 238 | 0 | running | 67 |
33 | 40 | 7 | Robby Gordon | Warner Music Nashville, Whitney Duncan | Toyota | 230 | 0 | overheating | 64 |
34 | 4 | 9 | Kasey Kahne | Budweiser, Team USA | Ford | 221 | 0 | running | 61 |
35 | 26 | 47 | Marcos Ambrose | Armor All | Toyota | 170 | 0 | overheating | 58 |
36 | 18 | 39 | Ryan Newman | Haas Automation | Chevy | 148 | 0 | engine | 55 |
37 | 2 | 42 | Juan Pablo Montoya | Target | Chevy | 140 | 29 | engine | 57 |
38 | 42 | 26 | Boris Said | Sacred Power, Southern Pride Trucking | Ford | 67 | 0 | rear gear | 49 |
39 | 34 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 64 | 0 | engine | 46 |
40 | 32 | 87 | Joe Nemechek | FrontRowJoe.com | Toyota | 48 | 0 | rear gear | 43 |
41 | 5 | 66 | Dave Blaney | Prism Motorsports | Toyota | 43 | 3 | engine | 45 |
42 | 30 | 55 | Michael McDowell | Prism Motorsports | Toyota | 40 | 0 | engine | 37 |
43 | 24 | 09 | Aric Almirola | Phoenix Racing | Chevy | 34 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
90 | Casey Mears | Keyed-Up Motorsports | Chevy | DNQ | |||||
35 | Johnny Sauter | Tommy Baldwin Racing | Chevy | DNQ | |||||
46 | Terry Cook | Whitney Motorsports | Dodge | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:31:24 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jamie McMurray - 39.185 sec. | |||||||||
Margin of Victory: 1.523 seconds | |||||||||
Average Speed: 141.911 mph | |||||||||
Cautions: 6 for 30 laps - 59-61 (debris (turns 1/2)); 94-97 (#9 spun (turn 4)); 141-145 (fluid on track); 149-153 ( fluid on track); 194-200 (rain); 225-230 (#12 spun (frontstretch)) | |||||||||
Lead Changes: 26 among 13 drivers - Juan Pablo Montoya 1-29; Jimmie Johnson 30-37; Brian Vickers 38-39; Dave Blaney 40-42; Jimmie Johnson 43-55; Kevin Harvick 56-59; Jimmie Johnson 60-61; Kevin Harvick 62-81; Jimmie Johnson 82-86; Kevin Harvick 87-89; Jimmie Johnson 90-97; Mark Martin 98-100; Jimmie Johnson 101-134; Kurt Busch 135; Jimmie Johnson 136-142; Jeff Gordon 143-153; Jeff Burton (VA) 154; Kyle Busch 155-165; Jeff Burton (VA) 166-181; Clint Bowyer 182-183; Mark Martin 184-185; Brian Vickers 186-188; Denny Hamlin 189-194; Scott Speed 195-197; Jeff Burton (VA) 198-226; Jimmie Johnson 227-250 | |||||||||
Fastest Lap: Unknown/Unentered |