<<< Previous Race | Next Race >>> |
2010 Price Chopper 400 | ![]() |
Held on October 3, 2010 at Kansas Speedway in Kansas City, KS | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 16 | Greg Biffle | 3M, Sherwin-Williams | Ford | 267 | 60 | running | 190 |
2 | 21 | 48 | Jimmie Johnson | Lowe's, Johns Manville | Chevy | 267 | 0 | running | 170 |
3 | 24 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 267 | 16 | running | 170 |
4 | 14 | 14 | Tony Stewart | Office Depot, Old Spice | Chevy | 267 | 76 | running | 170 |
5 | 3 | 24 | Jeff Gordon | DuPont | Chevy | 267 | 29 | running | 160 |
6 | 31 | 99 | Carl Edwards | Aflac | Ford | 267 | 2 | running | 155 |
7 | 8 | 17 | Matt Kenseth | Crown Royal Black | Ford | 267 | 26 | running | 151 |
8 | 2 | 98 | Paul Menard | Zecol, Menards | Ford | 267 | 11 | running | 147 |
9 | 6 | 39 | Ryan Newman | U.S. Army | Chevy | 267 | 0 | running | 138 |
10 | 30 | 43 | A.J. Allmendinger | Insignia HDTV, Best Buy | Ford | 267 | 0 | running | 134 |
11 | 22 | 1 | Jamie McMurray | Bass Pro Shops, Tracker Boats | Chevy | 267 | 7 | running | 135 |
12 | 12 | 11 | Denny Hamlin | FedEx Freight | Toyota | 267 | 0 | running | 127 |
13 | 9 | 2 | Kurt Busch | Operation Home Front, Miller Lite | Dodge | 267 | 0 | running | 124 |
14 | 28 | 5 | Mark Martin | GoDaddy.com | Chevy | 267 | 0 | running | 121 |
15 | 27 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 267 | 0 | running | 118 |
16 | 10 | 6 | David Ragan | UPS | Ford | 267 | 0 | running | 115 |
17 | 4 | 20 | Joey Logano | The Home Depot | Toyota | 267 | 0 | running | 112 |
18 | 23 | 31 | Jeff Burton | Caterpillar | Chevy | 267 | 2 | running | 114 |
19 | 33 | 82 | Scott Speed | Red Bull | Toyota | 267 | 0 | running | 106 |
20 | 25 | 56 | Martin Truex, Jr. | NAPA Auto Parts, Susan G. Komen for the Cure | Toyota | 267 | 0 | running | 103 |
21 | 19 | 18 | Kyle Busch | M&M's | Toyota | 266 | 0 | running | 100 |
22 | 20 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 266 | 0 | running | 97 |
23 | 26 | 12 | Brad Keselowski | Penske Racing | Dodge | 266 | 0 | running | 94 |
24 | 37 | 13 | Casey Mears | GEICO | Toyota | 266 | 0 | running | 91 |
25 | 11 | 21 | Bill Elliott | Motorcraft, Quick Lane Tire & Auto Center | Ford | 266 | 0 | running | 88 |
26 | 13 | 78 | Regan Smith | Furniture Row | Chevy | 266 | 0 | running | 85 |
27 | 36 | 26 | Patrick Carpentier | Air National Guard | Ford | 266 | 10 | running | 87 |
28 | 15 | 19 | Elliott Sadler | Stanley, Susan G. Komen for the Cure | Ford | 266 | 0 | running | 79 |
29 | 7 | 42 | Juan Pablo Montoya | Target | Chevy | 266 | 0 | running | 76 |
30 | 34 | 83 | Reed Sorenson | Red Bull | Toyota | 265 | 0 | running | 73 |
31 | 43 | 38 | Dave Blaney | A&W All American Food | Ford | 261 | 0 | running | 70 |
32 | 38 | 37 | David Gilliland | Taco Bell | Ford | 261 | 0 | running | 67 |
33 | 40 | 34 | Travis Kvapil | Long John Silver's | Ford | 261 | 0 | running | 64 |
34 | 32 | 47 | Marcos Ambrose | Little Debbie | Toyota | 257 | 0 | running | 61 |
35 | 16 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 256 | 0 | running | 58 |
36 | 18 | 77 | Sam Hornish, Jr. | AAA | Dodge | 245 | 0 | running | 55 |
37 | 1 | 9 | Kasey Kahne | Budweiser | Ford | 218 | 27 | crash | 57 |
38 | 41 | 7 | Kevin Conway | Extenze | Toyota | 180 | 0 | engine | 49 |
39 | 42 | 71 | Tony Raines | TRG Motorsports, TaxSlayer.com | Chevy | 87 | 0 | electrical | 46 |
40 | 29 | 46 | Michael McDowell | Cash America | Chevy | 60 | 1 | transmission | 48 |
41 | 17 | 09 | Bobby Labonte | Phoenix Construction | Chevy | 58 | 0 | transmission | 40 |
42 | 39 | 36 | J.J. Yeley | Tommy Baldwin Racing | Chevy | 49 | 0 | electrical | 37 |
43 | 35 | 64 | Landon Cassill | Little Joe's Autos | Toyota | 33 | 0 | rear gear | 34 |
DID NOT QUALIFY | |||||||||
87 | Joe Nemechek | FrontRowJoe.com | Toyota | DNQ | |||||
55 | Mike Bliss | Prism Motorsports | Toyota | DNQ | |||||
66 | Jason Leffler | Prism Motorsports | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:54:02 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Kasey Kahne - 30.920 sec. | |||||||||
Margin of Victory: 7.638 seconds | |||||||||
Average Speed: 138.077 mph | |||||||||
Cautions: 5 for 24 laps - 43-46 (#42 accident (turn 3)); 53-55 (#00,18 accident (turn 2)); 156-159 (#00,18 accident (backstretch)); 166-170 (#9 accident (turn 4)); 188-195 (fluid on track) | |||||||||
Lead Changes: 20 among 12 drivers - Kasey Kahne 1-27; Jeff Gordon 28-43; Michael McDowell 44; Jeff Gordon 45-55; Matt Kenseth 56-80; Tony Stewart (Columbus, IN) 81-94; Matt Kenseth 95; Jeff Gordon 96-97; Patrick Carpentier 98-107; Tony Stewart (Columbus, IN) 108-145; Kevin Harvick 146; Jeff Burton (VA) 147-148; Tony Stewart (Columbus, IN) 149-155; Kevin Harvick 156-170; Tony Stewart (Columbus, IN) 171-187; Greg Biffle 188; Jamie McMurray 189-195; Paul Menard 196-206; Greg Biffle 207-236; Paul Menard 237-238; Greg Biffle 239-267 | |||||||||
Fastest Lap: Unknown/Unentered |