<<< Previous Race
Race #28 of 36 in the 2010 NASCAR Sprint Cup Series Season
Next Race >>>
2010 AAA 400
Held on September 26, 2010 at Dover International Speedway in Dover, DE
400 L, 400 M, 643.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 400 191 running 195
2 27 31 Jeff Burton Caterpillar Chevy 400 0 running 170
3 19 20 Joey Logano The Home Depot Toyota 400 1 running 170
4 8 2 Kurt Busch Miller Lite Dodge 400 3 running 165
5 10 99 Carl Edwards Aflac Ford 400 2 running 160
6 11 18 Kyle Busch Interstate Batteries Toyota 400 46 running 155
7 9 98 Paul Menard Sylvania, Menards Ford 400 0 running 146
8 13 39 Ryan Newman Haas Automation Chevy 400 0 running 142
9 4 11 Denny Hamlin FedEx Express Toyota 400 0 running 138
10 2 43 A.J. Allmendinger Insignia HDTV, Best Buy Ford 400 143 running 139
11 15 24 Jeff Gordon DuPont, Law Enforcement Museum Chevy 400 0 running 130
12 42 5 Mark Martin Delphi, GoDaddy.com Chevy 400 0 running 127
13 7 1 Jamie McMurray McDonald's Chevy 400 0 running 124
14 5 42 Juan Pablo Montoya Target Chevy 400 0 running 121
15 33 29 Kevin Harvick Shell, Pennzoil Chevy 400 0 running 118
16 12 83 Reed Sorenson Red Bull Toyota 400 4 running 120
17 22 19 Elliott Sadler U.S. Air Force Ford 399 0 running 112
18 14 17 Matt Kenseth Crown Royal Ford 399 0 running 109
19 6 16 Greg Biffle 3M Ford 399 0 running 106
20 23 47 Marcos Ambrose Bush's Baked Beans, Scott Products Toyota 399 0 running 103
21 25 14 Tony Stewart Office Depot, Old Spice Chevy 398 0 running 100
22 31 12 Brad Keselowski Penske Racing Dodge 398 0 running 97
23 32 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 397 0 running 94
24 29 6 David Ragan UPS Ford 397 0 running 91
25 24 33 Clint Bowyer BB&T Chevy 397 0 running 88
26 18 78 Regan Smith Furniture Row Chevy 397 0 running 85
27 34 09 Bobby Labonte Phoenix Construction Chevy 397 5 running 87
28 16 9 Kasey Kahne Budweiser, Stanley Ford 396 0 running 79
29 26 13 Casey Mears GEICO Toyota 395 0 running 76
30 35 38 David Gilliland Taco Bell Ford 395 1 running 78
31 41 37 Tony Raines A&W All American Food Ford 394 0 running 70
32 20 82 Scott Speed Red Bull Toyota 393 0 running 67
33 30 34 Travis Kvapil Long John Silver's Ford 388 0 running 64
34 3 56 Martin Truex, Jr. NAPA Auto Parts Toyota 383 4 running 66
35 17 00 David Reutimann Aaron's Dream Machine Toyota 373 0 running 58
36 21 77 Sam Hornish, Jr. Mobil 1 Dodge 349 0 electrical 55
37 40 7 Kevin Conway Extenze Toyota 129 0 fuel pump 52
38 39 71 Landon Cassill TRG Motorsports, TaxSlayer.com Chevy 126 0 clutch 49
39 43 46 Michael McDowell Cash America Dodge 71 0 brakes 46
40 38 55 Mike Bliss Prism Motorsports Toyota 60 0 transmission 43
41 28 87 Joe Nemechek HeatRedefined.com Toyota 58 0 brakes 40
42 36 81 J.J. Yeley Whitney Motorsports Dodge 43 0 transmission 37
43 37 36 Dave Blaney Tommy Baldwin Racing Chevy 29 0 electrical 34
DID NOT QUALIFY

26 Jeff Green Air National Guard Ford DNQ
64 Josh Wise Gunselman Motorsports Toyota DNQ
66 Ted Musgrave Prism Motorsports Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:02:27
Starting Lineup Set By: Time Trials
Fast Qualifier: Jimmie Johnson - 23.116 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.637 seconds
Average Speed: 131.543 mph
Cautions: 4 for 19 laps - 39-43 (caution light repair); 53-56 (#00,39 accident (turn 3)); 189-193 (debris (frontstretch)); 291-295 (debris (turn 3))
Lead Changes: 16 among 10 drivers - Jimmie Johnson 1-13; A.J. Allmendinger 14-40; David Gilliland 41; A.J. Allmendinger 42-112; Martin Truex, Jr. 113-116; Joey Logano 117; Reed Sorenson 118-121; Bobby Labonte 122-126; A.J. Allmendinger 127-171; Jimmie Johnson 172-267; Kurt Busch 268-269; Jimmie Johnson 270-292; Kyle Busch 293-338; Jimmie Johnson 339-362; Kurt Busch 363; Carl Edwards 364-365; Jimmie Johnson 366-400
Fastest Lap: Unknown/Unentered