<<< Previous Race | Next Race >>> |
2010 LifeLock.com 400 | ![]() |
Held on July 10, 2010 at Chicagoland Speedway in Joliet, IL | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 00 | David Reutimann | Tums | Toyota | 267 | 52 | running | 190 |
2 | 11 | 99 | Carl Edwards | Aflac Silver | Ford | 267 | 2 | running | 175 |
3 | 6 | 24 | Jeff Gordon | DuPont | Chevy | 267 | 47 | running | 170 |
4 | 15 | 33 | Clint Bowyer | Cheerios, Hamburger Helper | Chevy | 267 | 1 | running | 165 |
5 | 1 | 1 | Jamie McMurray | McDonald's | Chevy | 267 | 72 | running | 160 |
6 | 12 | 9 | Kasey Kahne | Budweiser | Ford | 267 | 0 | running | 150 |
7 | 14 | 31 | Jeff Burton | Caterpillar | Chevy | 267 | 0 | running | 146 |
8 | 17 | 11 | Denny Hamlin | FedEx Ground | Toyota | 267 | 0 | running | 142 |
9 | 3 | 14 | Tony Stewart | Office Depot, Old Spice "Back to School" | Chevy | 267 | 0 | running | 138 |
10 | 9 | 98 | Paul Menard | Moen, Menards | Ford | 267 | 0 | running | 134 |
11 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 267 | 0 | running | 130 |
12 | 26 | 6 | David Ragan | UPS Freight | Ford | 267 | 0 | running | 127 |
13 | 34 | 17 | Matt Kenseth | Crown Royal Black | Ford | 267 | 0 | running | 124 |
14 | 13 | 43 | A.J. Allmendinger | Geek Squad, Best Buy | Ford | 267 | 0 | running | 121 |
15 | 21 | 5 | Mark Martin | GoDaddy.com | Chevy | 267 | 0 | running | 118 |
16 | 10 | 42 | Juan Pablo Montoya | Target | Chevy | 267 | 1 | running | 120 |
17 | 33 | 18 | Kyle Busch | Snickers | Toyota | 267 | 0 | running | 112 |
18 | 30 | 12 | Brad Keselowski | Penske Racing | Dodge | 266 | 0 | running | 109 |
19 | 18 | 20 | Joey Logano | The Home Depot | Toyota | 266 | 0 | running | 106 |
20 | 41 | 78 | Regan Smith | Furniture Row | Chevy | 266 | 0 | running | 103 |
21 | 16 | 19 | Elliott Sadler | Stanley, Ace Hardware, Children's Miracle Network | Ford | 266 | 0 | running | 100 |
22 | 19 | 39 | Ryan Newman | Haas Automation | Chevy | 266 | 0 | running | 97 |
23 | 25 | 88 | Dale Earnhardt, Jr. | AMP Energy, National Guard | Chevy | 266 | 0 | running | 94 |
24 | 5 | 77 | Sam Hornish, Jr. | Mobil 1 | Dodge | 266 | 0 | running | 91 |
25 | 2 | 48 | Jimmie Johnson | Lowe's | Chevy | 266 | 92 | running | 98 |
26 | 22 | 2 | Kurt Busch | Miller Lite, Vortex | Dodge | 265 | 0 | running | 85 |
27 | 24 | 83 | Reed Sorenson | Red Bull | Toyota | 265 | 0 | running | 82 |
28 | 23 | 47 | Marcos Ambrose | Clorox, Kleenex | Toyota | 265 | 0 | running | 79 |
29 | 20 | 09 | Bobby Labonte | Phoenix Construction | Chevy | 265 | 0 | running | 76 |
30 | 39 | 82 | Scott Speed | Red Bull | Toyota | 264 | 0 | running | 73 |
31 | 43 | 38 | Travis Kvapil | Long John Silver's | Ford | 261 | 0 | running | 70 |
32 | 40 | 37 | David Gilliland | Taco Bell | Ford | 261 | 0 | running | 67 |
33 | 42 | 34 | Kevin Conway | Extenze | Ford | 256 | 0 | running | 64 |
34 | 27 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 251 | 0 | running | 61 |
35 | 4 | 16 | Greg Biffle | 3M Filtrete | Ford | 225 | 0 | engine | 58 |
36 | 36 | 26 | David Stremme | Air National Guard, gtwgps.com | Ford | 184 | 0 | running | 55 |
37 | 29 | 21 | Bill Elliott | Motorcraft, Quick Lane Tire & Auto Center | Ford | 176 | 0 | crash | 52 |
38 | 38 | 7 | Robby Gordon | Mapei, Menards | Toyota | 174 | 0 | crash | 49 |
39 | 32 | 71 | Landon Cassill | TRG Motorsports | Chevy | 73 | 0 | brakes | 46 |
40 | 35 | 36 | Casey Mears | Tommy Baldwin Racing | Chevy | 49 | 0 | brakes | 43 |
41 | 37 | 32 | Mike Bliss | Braun Racing | Toyota | 40 | 0 | brakes | 40 |
42 | 31 | 13 | Max Papis | GEICO | Toyota | 40 | 0 | overheating | 37 |
43 | 28 | 87 | Joe Nemechek | FrontRowJoe.com | Toyota | 20 | 0 | rear gear | 34 |
DID NOT QUALIFY | |||||||||
55 | Michael McDowell | Prism Motorsports | Toyota | DNQ | |||||
66 | Dave Blaney | Prism Motorsports | Toyota | DNQ | |||||
46 | J.J. Yeley | Whitney Motorsports | Dodge | DNQ | |||||
64 | Todd Bodine | Gunselman Motorsports | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:45:34 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jamie McMurray - 29.421 sec. | |||||||||
Margin of Victory: 0.727 seconds | |||||||||
Average Speed: 145.138 mph | |||||||||
Cautions: 4 for 21 laps - 40-43 (#26 accident (turn 2)); 131-135 (debris); 138-140 (#48 spun (backstretch)); 180-188 (#7,21 accident (turn 4)) | |||||||||
Lead Changes: 10 among 7 drivers - Jimmie Johnson 1-92; Jamie McMurray 93-164; Jeff Gordon 165-200; David Reutimann 201; Jeff Gordon 202-212; David Reutimann 213-231; Clint Bowyer 232; Carl Edwards 233-234; Juan Pablo Montoya 235; David Reutimann 236-267 | |||||||||
Fastest Lap: Unknown/Unentered |