<<< Previous Race | Next Race >>> |
2010 Coke Zero 400 Powered by Coca-Cola | ![]() |
Held on July 3, 2010 at Daytona International Speedway in Daytona Beach, FL | |
166 L, 415 M, 667.818 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 166 | 28 | running | 195 |
2 | 20 | 9 | Kasey Kahne | Budweiser Armed Forces Tribute | Ford | 166 | 0 | running | 170 |
3 | 5 | 24 | Jeff Gordon | DuPont, National Guard | Chevy | 166 | 13 | running | 170 |
4 | 13 | 88 | Dale Earnhardt, Jr. | National Guard 8 Soldiers 8 Missions, AMP Energy | Chevy | 166 | 0 | running | 160 |
5 | 8 | 31 | Jeff Burton | Caterpillar | Chevy | 166 | 11 | running | 160 |
6 | 12 | 99 | Carl Edwards | Subway, Aflac | Ford | 166 | 0 | running | 150 |
7 | 6 | 2 | Kurt Busch | Miller Lite, Vortex | Dodge | 166 | 14 | running | 151 |
8 | 24 | 83 | Reed Sorenson | Red Bull, Winn-Dixie | Toyota | 166 | 0 | running | 142 |
9 | 35 | 71 | Mike Bliss | TRG Motorsports, TaxSlayer.com | Chevy | 166 | 0 | running | 138 |
10 | 27 | 82 | Scott Speed | Red Bull | Toyota | 166 | 0 | running | 134 |
11 | 19 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 166 | 0 | running | 130 |
12 | 32 | 7 | Robby Gordon | SpeedFactory.tv | Toyota | 166 | 1 | running | 132 |
13 | 39 | 36 | Steve Park | Richie Evans Fan Tribute | Chevy | 166 | 1 | running | 129 |
14 | 33 | 34 | Kevin Conway | Extenze | Ford | 166 | 0 | running | 121 |
15 | 7 | 17 | Matt Kenseth | Jeremiah Weed Sweet Tea Vodka | Ford | 166 | 0 | running | 118 |
16 | 37 | 09 | Bobby Labonte | Coke Zero | Chevy | 166 | 0 | running | 115 |
17 | 15 | 33 | Clint Bowyer | Cheerios, Hamburger Helper, BB&T | Chevy | 166 | 19 | running | 117 |
18 | 23 | 98 | Paul Menard | Quaker State, Menards | Ford | 165 | 0 | running | 109 |
19 | 41 | 46 | J.J. Yeley | Cash America | Dodge | 164 | 0 | running | 106 |
20 | 10 | 16 | Greg Biffle | 3M Scotch-Brite | Ford | 163 | 1 | running | 108 |
21 | 30 | 77 | Sam Hornish, Jr. | Mobil 1, AAA | Dodge | 159 | 14 | accident | 105 |
22 | 29 | 19 | Elliott Sadler | U.S. Air Force | Ford | 159 | 11 | accident | 102 |
23 | 34 | 37 | Robert Richardson, Jr. | Mahindra Tractors | Ford | 159 | 0 | running | 94 |
24 | 4 | 11 | Denny Hamlin | FedEx Office | Toyota | 158 | 4 | running | 96 |
25 | 9 | 14 | Tony Stewart | Burger King "Have it Your Way" | Chevy | 158 | 7 | running | 93 |
26 | 14 | 39 | Ryan Newman | Tornados | Chevy | 148 | 0 | accident | 85 |
27 | 22 | 42 | Juan Pablo Montoya | Target, Cottonelle | Chevy | 148 | 11 | accident | 87 |
28 | 11 | 5 | Mark Martin | Carquest Auto Parts | Chevy | 148 | 5 | accident | 84 |
29 | 16 | 20 | Joey Logano | The Home Depot #6546 | Toyota | 148 | 0 | accident | 76 |
30 | 26 | 12 | Brad Keselowski | Dodge, Mopar | Dodge | 147 | 1 | accident | 78 |
31 | 2 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 147 | 1 | accident | 75 |
32 | 28 | 47 | Marcos Ambrose | Kingsford, Bush's Best | Toyota | 147 | 0 | accident | 67 |
33 | 31 | 78 | Regan Smith | Furniture Row, Denver Mattress | Chevy | 147 | 0 | accident | 64 |
34 | 38 | 38 | Travis Kvapil | Long John Silver's | Ford | 145 | 0 | accident | 61 |
35 | 18 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 141 | 0 | running | 58 |
36 | 21 | 43 | A.J. Allmendinger | Mission Able, Paralyzed Veterans of America | Ford | 136 | 0 | running | 55 |
37 | 36 | 26 | David Stremme | Air National Guard, gtwgps.com | Ford | 135 | 1 | accident | 57 |
38 | 25 | 6 | David Ragan | UPS | Ford | 116 | 0 | accident | 49 |
39 | 17 | 1 | Jamie McMurray | Bass Pro Shops, Tracker Boats | Chevy | 116 | 0 | accident | 46 |
40 | 3 | 18 | Kyle Busch | Interstate Batteries | Toyota | 103 | 23 | accident | 48 |
41 | 42 | 87 | Joe Nemechek | HostGator.com | Toyota | 38 | 0 | electrical | 40 |
42 | 40 | 13 | Max Papis | GEICO | Toyota | 6 | 0 | vibration | 37 |
43 | 43 | 66 | Dave Blaney | Prism Motorsports | Toyota | 4 | 0 | transmission | 34 |
DID NOT QUALIFY | |||||||||
55 | Michael McDowell | Prism Motorsports | Toyota | DNQ | |||||
64 | Todd Bodine | Gunselman Motorsports | Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:03:28 | |||||||||
Starting Lineup Set By: Rulebook due to weather | |||||||||
Margin of Victory: 0.092 seconds | |||||||||
Average Speed: 130.814 mph | |||||||||
Cautions: 9 for 37 laps - Laps 17-19 (competition); Laps 60-63 (#46 tire debris); Laps 67-69 (#18,43 accident turns 4); Laps 105-110 (#18,42 accident backstretch); Laps 118-121 (#1,6,9,20,56 accident turn 3); Laps 137-141 (#26,37,71 accident turn 3); Laps 143-145 (#5,16,17,19 accident turn 3); Laps 149-152 (#2,5,7,9,09,12,14,16,19,20,31,38,39,42,47,48,77,78,82,83,98 accident turn 3); Laps 160-164 (#2,19,77 accident tri-oval) | |||||||||
Lead Changes: 47 among 18 drivers - Jimmie Johnson (1); Kevin Harvick (2-9); Jeff Gordon (10); Kevin Harvick (11-13); Greg Biffle (14); Kyle Busch (15-17); Kevin Harvick (18-24); Elliott Sadler (25-26); Kyle Busch (27); Elliott Sadler (28); Kurt Busch (29-30); Kevin Harvick (31); Kurt Busch (32-39); Elliott Sadler (40-41); Sam Hornish, Jr. (42); Elliott Sadler (43-48); Sam Hornish, Jr. (49-55); Juan Pablo Montoya (56-63); Jeff Gordon (64-69); Brad Keselowski (70); Jeff Gordon (71-73); Juan Pablo Montoya (74); Denny Hamlin (75-78); Sam Hornish, Jr. (79-84); Kyle Busch (85-103); Jeff Burton (VA) (104-105); Robby Gordon (106); Mark Martin (107-111); Juan Pablo Montoya (112-113); Jeff Gordon (114); Jeff Burton (VA) (115-117); David Stremme (118); Steve Park (119); Tony Stewart (Columbus, IN) (120-125); Jeff Burton (VA) (126-127); Tony Stewart (Columbus, IN) (128); Clint Bowyer (129); Kevin Harvick (130); Clint Bowyer (131); Kevin Harvick (132-133); Jeff Burton (VA) (134-137); Kurt Busch (138-141); Kevin Harvick (142-145); Clint Bowyer (146-156); Jeff Gordon (157-158); Clint Bowyer (159-164); Kevin Harvick (165-166) | |||||||||
Fastest Lap: Unknown/Unentered |