<<< Previous Event
A Duel at Daytona Event
Next Event >>>
2010 Gatorade Duel 150 Race 1 Duel at Daytona---2010.jpg
Held on February 11, 2010 at Daytona International Speedway in Daytona Beach, FL
60 L, 150 M, 241.38 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 48 Jimmie Johnson Lowe's Chevy 60 7 running
2 15 29 Kevin Harvick Shell, Pennzoil Chevy 60 0 running
3 6 18 Kyle Busch M&M's Toyota 60 2 running
4 5 33 Clint Bowyer Cheerios, Hamburger Helper Chevy 60 0 running
5 17 78 Regan Smith Furniture Row Racing Chevy 60 0 running
6 9 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 60 0 running
7 12 43 A.J. Allmendinger Best Buy Ford 60 0 running
8 2 39 Ryan Newman U.S. Army Chevy 60 2 running
9 11 6 David Ragan UPS Ford 60 0 running
10 7 24 Jeff Gordon DuPont Chevy 60 5 running
11 18 16 Greg Biffle 3M Ford 60 16 running
12 14 11 Denny Hamlin FedEx Express Toyota 60 0 running
13 13 99 Carl Edwards Aflac Ford 60 0 running
14 26 55 Michael McDowell Prism Motorsports Toyota 60 0 running
15 20 13 Max Papis GEICO Toyota 60 0 running
16 21 34 John Andretti Window World Cares Ford 60 0 running
17 27 27 Todd Bodine Kirk Shelmerdine Racing Toyota 60 0 running
18 8 87 Joe Nemechek NEMCO Motorsports Toyota 60 0 running
19 24 37 Travis Kvapil Extenze Ford 60 0 running
20 25 46 Terry Cook Whitney Motorsports Dodge 60 0 running
21 1 5 Mark Martin GoDaddy.com Chevy 60 28 running
22 3 21 Bill Elliott Motorcraft, Quick Lane Tire & Auto Center Ford 60 0 running
23 23 38 Robert Richardson, Jr. Mahindra USA Tractors Ford 60 0 running
24 19 32 Reed Sorenson Dollar General Toyota 60 0 running
25 10 51 Michael Waltrip NAPA Auto Parts Toyota 52 0 accident
26 16 31 Jeff Burton Caterpillar Chevy 24 0 accident
27 22 97 Jeff Fuller NEMCO Motorsports Toyota 4 0 engine
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:01:27
Starting Lineup Set By: Time Trials
Fast Qualifier: Mark Martin
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.005 seconds
Average Speed: 146.461 mph
Cautions: 3 for 11 laps - Laps 26-29 (debris); Laps 33-35 (#13,33,46 accident tri-oval); Laps 54-57 (#24,51,78 accident turn 4)
Lead Changes: 8 among 6 drivers - Ryan Newman (1-2); Mark Martin (3-30); Jeff Gordon (31); Greg Biffle (32-35); Gordon (36-39); Biffle (40-51); Kyle Busch (52-53); Jimmie Johnson (54-60)
Fastest Lap: Unknown/Unentered