<<< Previous Race
Race #36 of 36 in the 2010 NASCAR Sprint Cup Series Season
Next Race >>>
2010 Ford 400 NASCAR Sprint Cup Series.jpg
Held on November 21, 2010 at Homestead-Miami Speedway in Homestead, FL
267 L, 400.5 M, 644.538 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 99 Carl Edwards Aflac Ford 267 190 running 195
2 6 48 Jimmie Johnson Lowe's Chevy 267 1 running 175
3 28 29 Kevin Harvick Shell, Pennzoil Chevy 267 0 running 165
4 24 9 Aric Almirola Budweiser Ford 267 0 running 160
5 5 43 A.J. Allmendinger Insignia HDTV, Best Buy Ford 267 0 running 155
6 1 83 Kasey Kahne Red Bull Toyota 267 10 running 155
7 23 39 Ryan Newman U.S. Army Chevy 267 0 running 146
8 31 14 Tony Stewart Office Depot, Old Spice Chevy 267 1 running 147
9 13 17 Matt Kenseth Crown Royal Ford 267 1 running 143
10 27 16 Greg Biffle 3M Ford 267 0 running 138
11 25 56 Martin Truex, Jr. NAPA Auto Parts Toyota 267 62 running 135
12 17 33 Clint Bowyer Cheerios, Hamburger Helper Chevy 267 0 running 127
13 18 12 Brad Keselowski Penske Racing Dodge 267 0 running 124
14 37 11 Denny Hamlin FedEx Express Toyota 267 0 running 121
15 4 21 Bill Elliott Motorcraft, Quick Lane Tire & Auto Center Ford 267 0 running 118
16 8 5 Mark Martin GoDaddy.com Chevy 267 0 running 115
17 10 78 Regan Smith Furniture Row Chevy 267 0 running 112
18 15 2 Kurt Busch Miller Lite Dodge 267 0 running 109
19 16 98 Paul Menard Mastercraft Doors, Menards Ford 267 0 running 106
20 9 6 David Ragan UPS Ford 267 0 running 103
21 3 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 267 0 running 100
22 32 09 Bobby Labonte C&J Energy Services Chevy 267 0 running 97
23 41 82 Scott Speed Red Bull Toyota 267 0 running 94
24 26 77 Sam Hornish, Jr. Mobil 1 Dodge 267 0 running 91
25 38 37 David Gilliland Taco Bell Ford 267 0 running 88
26 20 47 Marcos Ambrose Clorox, Kleenex Toyota 267 0 running 85
27 22 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 267 0 running 82
28 12 19 Elliott Sadler Stanley Ford 267 0 running 79
29 35 71 Andy Lally Anderson's Maple Syrup Chevy 266 0 running 76
30 42 7 Kevin Conway Extenze Toyota 263 0 out of fuel 73
31 14 31 Jeff Burton Caterpillar Chevy 253 1 running 75
32 33 18 Kyle Busch M&M's Toyota 242 0 crash 67
33 34 13 Casey Mears GEICO Toyota 233 0 transmission 64
34 39 34 Travis Kvapil Long John Silver's Ford 231 0 rear gear 61
35 40 42 Juan Pablo Montoya Target Chevy 231 0 crash 58
36 36 38 Dave Blaney A&W All American Food Ford 203 0 crash 55
37 11 24 Jeff Gordon DuPont Chevy 199 0 engine 52
38 7 00 David Reutimann Aaron's Dream Machine Toyota 185 0 running 49
39 19 20 Joey Logano The Home Depot Toyota 166 0 crash 46
40 43 64 Landon Cassill Empire Steel Buildings Toyota 35 0 vibration 43
41 29 87 Joe Nemechek Young Eagles, HeatRedefined.com Toyota 29 0 transmission 40
42 21 36 J.J. Yeley Tommy Baldwin Racing Chevy 25 1 brakes 42
43 30 66 Mike Bliss Prism Motorsports Toyota 10 0 electrical 34
DID NOT QUALIFY

46 Michael McDowell Cash America Dodge DNQ
26 Patrick Carpentier Air National Guard Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:09:50
Starting Lineup Set By: Time Trials
Fast Qualifier: Kasey Kahne - 30.525 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.608 seconds
Average Speed: 126.585 mph
Cautions: 10 for 41 laps - 19-22 (#00 accident (turn 4)); 25-27 (#11,16 accident (backstretch)); 99-102 (debris (backstretch)); 136-139 (#47 spun (turn 4)); 141-143 (#20,42 accident (backstretch)); 165-168 (#7 spun (turn 4)); 188-192 (debris (frontstretch)); 196-198 (#38 accident (turn 4)); 202-205 (oil on track); 244-250 (#18,29 accident (frontstretch))
Lead Changes: 22 among 8 drivers - Kasey Kahne 1-4; Carl Edwards 5-19; J.J. Yeley 20; Carl Edwards 21-69; Jeff Burton (VA) 70; Jimmie Johnson 71; Tony Stewart (Columbus, IN) 72; Martin Truex, Jr. 73-98; Carl Edwards 99; Martin Truex, Jr. 100-102; Carl Edwards 103-127; Martin Truex, Jr. 128-135; Carl Edwards 136; Martin Truex, Jr. 137-139; Carl Edwards 140-146; Martin Truex, Jr. 147-164; Carl Edwards 165-188; Martin Truex, Jr. 189-192; Carl Edwards 193-206; Matt Kenseth 207; Carl Edwards 208-240; Kasey Kahne 241-246; Carl Edwards 247-267
Fastest Lap: Unknown/Unentered