<<< Previous Race
Race #10 of 36 in the 2010 NASCAR Sprint Cup Series Season
Next Race >>>
2010 Crown Royal Presents the Heath Calhoun 400 NASCAR Sprint Cup Series.jpg
Held on May 1, 2010 at Richmond International Raceway in Richmond, VA
400 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 18 Kyle Busch M&M's Toyota 400 226 running 195
2 4 24 Jeff Gordon DuPont Chevy 400 144 running 175
3 7 29 Kevin Harvick Shell, Pennzoil Chevy 400 1 running 170
4 17 31 Jeff Burton Caterpillar Chevy 400 20 running 165
5 28 99 Carl Edwards Scotts EZ Seed Ford 400 2 running 160
6 19 42 Juan Pablo Montoya Target Chevy 400 0 running 150
7 26 56 Martin Truex, Jr. NAPA Auto Parts Toyota 400 1 running 151
8 5 39 Ryan Newman Army Medicine Chevy 400 4 running 147
9 20 47 Marcos Ambrose Bush's Best Baked Beans, Kingsford Toyota 400 0 running 138
10 3 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 400 0 running 134
11 30 11 Denny Hamlin FedEx Ground Toyota 400 0 running 130
12 10 33 Clint Bowyer BB&T Chevy 400 0 running 127
13 21 17 Matt Kenseth Crown Royal Ford 400 0 running 124
14 6 12 Brad Keselowski Penske Racing Dodge 400 0 running 121
15 2 00 David Reutimann Aaron's Dream Machine Toyota 400 0 running 118
16 23 20 Joey Logano The Home Depot Toyota 400 0 running 115
17 15 43 A.J. Allmendinger Valvoline Ford 400 0 running 112
18 16 2 Kurt Busch Miller Lite Dodge 400 0 running 109
19 8 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 399 0 running 106
20 9 83 Brian Vickers Red Bull Toyota 399 0 running 103
21 22 9 Kasey Kahne Budweiser 25th Anniversary Ford 399 0 running 100
22 33 16 Greg Biffle 3M Ford 399 0 running 97
23 18 14 Tony Stewart Office Depot, Old Spice Chevy 399 2 running 99
24 35 6 David Ragan UPS Ford 399 0 running 91
25 14 5 Mark Martin GoDaddy.com Chevy 399 0 running 88
26 13 36 Casey Mears H.D. Segar, Inc. Insurance Chevy 399 0 running 85
27 32 98 Paul Menard Schrock Cabinetry, Menards Ford 398 0 running 82
28 37 7 Robby Gordon BAMVIP.com, James Otto, Whitney Duncan Toyota 398 0 running 79
29 39 26 David Stremme Air National Guard Ford 398 0 running 76
30 29 78 Regan Smith Furniture Row Chevy 398 0 running 73
31 40 37 David Gilliland Taco Bell Ford 398 0 running 70
32 25 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 397 0 running 67
33 31 71 Bobby Labonte TRG Motorsports, High Point Bedding Chevy 397 0 running 64
34 38 34 Travis Kvapil Long John Silver's Ford 396 0 running 61
35 12 82 Scott Speed Red Bull Toyota 393 0 running 58
36 27 77 Sam Hornish, Jr. Mobil 1 Dodge 387 0 crash 55
37 42 38 Kevin Conway Extenze Ford 387 0 running 52
38 24 19 Elliott Sadler Reynolds Wrap Ford 385 0 running 49
39 41 46 Terry Cook The Atlantic Company of America Dodge 92 0 rear gear 46
40 36 09 Mike Bliss Phoenix Construction, Graceway Pharmaceuticals Chevy 86 0 brakes 43
41 34 32 Reed Sorenson Braun Racing Toyota 80 0 overheating 40
42 43 64 Tony Raines Gunselman Motorsports Toyota 69 0 vibration 37
43 11 87 Joe Nemechek FrontRowJoe.com Toyota 42 0 crash 34
DID NOT QUALIFY

55 Michael McDowell Prism Motorsports Toyota DNQ
13 Max Papis GEICO Toyota DNQ
66 Dave Blaney Prism Motorsports Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:00:47
Starting Lineup Set By: Time Trials
Fast Qualifier: Kyle Busch - 21.247 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.755 seconds
Average Speed: 99.567 mph
Cautions: 6 for 37 laps - 45-49 (#87 accident (turn 3)); 155-160 (debris (backstretch)); 172-176 (debris (backstretch)); 368-377 (#19 spun (frontstretch)); 381-385 (#6,77 accident (turn 1)); 390-395 (#77 accident (backstretch))
Lead Changes: 12 among 8 drivers - Kyle Busch 1-140; Jeff Gordon 141-144; Kyle Busch 145-172; Ryan Newman 173-176; Kyle Busch 177-229; Jeff Burton (VA) 230-249; Jeff Gordon 250-266; Kevin Harvick 267; Martin Truex, Jr. 268; Carl Edwards 269-270; Tony Stewart (Columbus, IN) 271-272; Jeff Gordon 273-395; Kyle Busch 396-400
Fastest Lap: Unknown/Unentered