<<< Previous Race | Next Race >>> |
<<< Previous Running | Next Running >>> |
2009 Southern 500![]() |
![]() ![]() |
Held on May 9, 2009 at Darlington Raceway in Darlington, SC | |
367 L, 501.322 M, 806.666 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 5 | Mark Martin | Cheez-It, Carquest Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 367 | 46 | running | 190 |
2 | 42 | 48 | Jimmie Johnson | Lowe's(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 367 | 2 | running | 175 |
3 | 18 | 14 | Tony Stewart | Old Spice, Office Depot(Team: Stewart-Haas Racing) (Crew chief: Darian Grubb) |
Chevy | 367 | 1 | running | 170 |
4 | 3 | 39 | Ryan Newman | U.S. Army(Team: Stewart-Haas Racing) (Crew chief: Tony Gibson) |
Chevy | 367 | 48 | running | 165 |
5 | 2 | 24 | Jeff Gordon | National Guard ESGR, DuPont, Pepsi(Team: Hendrick Motorsports) (Crew chief: Steve Letarte) |
Chevy | 367 | 6 | running | 160 |
6 | 16 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats(Team: Earnhardt Ganassi Racing) (Crew chief: Kevin Manion) |
Chevy | 367 | 61 | running | 155 |
7 | 31 | 25 | Brad Keselowski | GoDaddy.com(Team: Hendrick Motorsports) (Crew chief: Lance McGrew) |
Chevy | 367 | 0 | running | 146 |
8 | 11 | 16 | Greg Biffle | 3M(Team: Roush Fenway Racing) (Crew chief: Greg Erwin) |
Ford | 367 | 117 | running | 152 |
9 | 5 | 20 | Joey Logano | Home Depot #3036(Team: Joe Gibbs Racing) (Crew chief: Greg Zipadelli) |
Toyota | 367 | 19 | running | 143 |
10 | 1 | 17 | Matt Kenseth | DeWalt, USG Sheetrock(Team: Roush Fenway Racing) (Crew chief: Drew Blickensderfer) |
Ford | 367 | 16 | running | 139 |
11 | 24 | 29 | Kevin Harvick | Shell, Pennzoil(Team: Richard Childress Racing) (Crew chief: Gil Martin) |
Chevy | 367 | 0 | running | 130 |
12 | 6 | 31 | Jeff Burton | Caterpillar(Team: Richard Childress Racing) (Crew chief: Scott Miller) |
Chevy | 367 | 0 | running | 127 |
13 | 23 | 11 | Denny Hamlin | Farm Bureau Insurance(Team: Joe Gibbs Racing) (Crew chief: Mike Ford) |
Toyota | 367 | 0 | running | 124 |
14 | 19 | 19 | Elliott Sadler | Stanley Tools(Team: Richard Petty Motorsports) (Crew chief: Kevin Buskirk) |
Dodge | 367 | 2 | running | 126 |
15 | 40 | 98 | Paul Menard | Schrock Cabinetry, Menards(Team: Yates/Hall of Fame Racing) (Crew chief: Larry Carter) |
Ford | 367 | 0 | running | 118 |
16 | 8 | 2 | Kurt Busch | Miller Lite(Team: Penske Championship Racing) (Crew chief: Pat Tryson) |
Dodge | 367 | 0 | running | 115 |
17 | 38 | 44 | A.J. Allmendinger | Best Buy #826, Insignia HDTV(Team: Richard Petty Motorsports) (Crew chief: Sammy Johns) |
Dodge | 367 | 0 | running | 112 |
18 | 27 | 96 | Bobby Labonte | Academy Sports & Outdoors(Team: Yates/Hall of Fame Racing) (Crew chief: Ben Leslie) |
Ford | 367 | 2 | running | 114 |
19 | 41 | 43 | Reed Sorenson | Valvoline Crew Chief Car(Team: Richard Petty Motorsports) (Crew chief: Mike Shiplett) |
Dodge | 367 | 0 | running | 106 |
20 | 25 | 42 | Juan Pablo Montoya | Target, Polaroid(Team: Earnhardt Ganassi Racing) (Crew chief: Brian Pattie) |
Chevy | 367 | 0 | running | 103 |
21 | 29 | 78 | Regan Smith | Furniture Row, Denver Mattress(Team: Furniture Row Racing) (Crew chief: Jay Guy) |
Chevy | 367 | 0 | running | 100 |
22 | 20 | 26 | Jamie McMurray | Crown Royal(Team: Roush Fenway Racing) (Crew chief: Donnie Wingo) |
Ford | 367 | 0 | running | 97 |
23 | 7 | 9 | Kasey Kahne | Budweiser(Team: Richard Petty Motorsports) (Crew chief: Kenny Francis) |
Dodge | 366 | 45 | running | 99 |
24 | 34 | 12 | David Stremme | Star Trek(Team: Penske Championship Racing) (Crew chief: Roy McCauley) |
Dodge | 366 | 0 | running | 91 |
25 | 39 | 34 | Tony Raines | A&W All American Food(Team: Front Row Motorsports) (Crew chief: Steven Lane) |
Chevy | 364 | 0 | running | 88 |
26 | 32 | 87 | Scott Speed | NEMCO Motorsports(Team: NEMCO Motorsports) (Crew chief: Philippe Lopez) |
Toyota | 362 | 0 | running | 85 |
27 | 26 | 88 | Dale Earnhardt, Jr. | Mountain Dew, National Guard(Team: Hendrick Motorsports) (Crew chief: Tony Eury, Jr.) |
Chevy | 360 | 0 | running | 82 |
28 | 28 | 7 | Robby Gordon | Quaker State, Menards(Team: Robby Gordon Motorsports) (Crew chief: Kirk Almquist) |
Toyota | 353 | 0 | running | 79 |
29 | 21 | 00 | David Reutimann | Aaron's Dream Machine(Team: Michael Waltrip Racing) (Crew chief: Rodney Childers) |
Toyota | 347 | 0 | running | 76 |
30 | 4 | 77 | Sam Hornish, Jr. | Mobil 1(Team: Penske Championship Racing) (Crew chief: Travis Geisler) |
Dodge | 344 | 0 | running | 73 |
31 | 35 | 83 | Brian Vickers | Red Bull(Team: Red Bull Racing Team) (Crew chief: Ryan Pemberton) |
Toyota | 333 | 0 | accident | 70 |
32 | 9 | 99 | Carl Edwards | Disney's Up, Aflac(Team: Roush Fenway Racing) (Crew chief: Bob Osborne) |
Ford | 314 | 0 | running | 67 |
33 | 10 | 47 | Marcos Ambrose | Bush's Best Baked Beans, Kingsford(Team: JTG Daugherty Racing) (Crew chief: Frank Kerr) |
Toyota | 312 | 0 | running | 64 |
34 | 14 | 18 | Kyle Busch | M&M's(Team: Joe Gibbs Racing) (Crew chief: Steve Addington) |
Toyota | 303 | 2 | running | 66 |
35 | 22 | 13 | Max Papis | GEICO(Team: Germain Racing) (Crew chief: Mike Hillman) |
Toyota | 302 | 0 | running | 58 |
36 | 13 | 07 | Casey Mears | Jack Daniel's(Team: Richard Childress Racing) (Crew chief: Todd Berrier) |
Chevy | 238 | 0 | running | 55 |
37 | 17 | 33 | Clint Bowyer | BB&T, Cheerios(Team: Richard Childress Racing) (Crew chief: Shane Wilson) |
Chevy | 221 | 0 | accident | 52 |
38 | 15 | 6 | David Ragan | UPS(Team: Roush Fenway Racing) (Crew chief: Jimmy Fennig) |
Ford | 199 | 0 | accident | 49 |
39 | 37 | 36 | Scott Riggs | Tommy Baldwin Racing(Team: Tommy Baldwin Racing) (Crew chief: Walter Giles) |
Toyota | 101 | 0 | brakes | 46 |
40 | 36 | 55 | Michael Waltrip | NAPA Adaptive One Brakes(Team: Michael Waltrip Racing) (Crew chief: Robert Barker) |
Toyota | 73 | 0 | engine | 43 |
41 | 33 | 66 | Dave Blaney | Prism Motorsports(Team: PRISM Motorsports) (Crew chief: Bill Henderson) |
Toyota | 56 | 0 | brakes | 40 |
42 | 43 | 09 | Sterling Marlin | Phoenix Racing(Team: Phoenix Racing) (Crew chief: Marc Reno) |
Dodge | 38 | 0 | transmission | 37 |
43 | 30 | 71 | David Gilliland | Adobe Road Winery(Team: TRG Motorsports) (Crew chief: Richard Labbe) |
Chevy | 27 | 0 | fuel pump | 34 |
QUALIFIED CAR | |||||||||
87 | Joe Nemechek | NEMCO Motorsports(Team: NEMCO Motorsports) (Crew chief: Philippe Lopez) |
Toyota | qualified car | |||||
DID NOT QUALIFY | |||||||||
41 | Jeremy Mayfield | SmallSponsor.com(Team: Mayfield Motorsports) (Crew chief: Tony Furr) |
Toyota | DNQ | |||||
82 | Scott Speed | Red Bull(Team: Red Bull Racing Team) (Crew chief: Jimmy Elledge) |
Toyota | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 4h:11:19 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Matt Kenseth - 27.394 sec. | |||||||||
Margin of Victory: 1.531 seconds | |||||||||
Average Speed: 119.687 mph | |||||||||
Cautions: 17 for 73 laps - Laps 5-7 (#12,13,87 accident turn 1); Laps 22-24 (#55 spun turn 4); Laps 32-37 (#6,07,11,44,83 accident turns 1/2); Laps 76-85 (#55 accident/fire turn 3); Laps 120-123 (#77 accident turn 2): Laps 162-165 (#6,11 accident turn 1); Laps 186-189 (#6,42,48 accident turn 1); Laps 198-201 (#6,47 accident turn 3): Laps 216-219 (#2 spun turn 4); Laps 223-226 (#33,44 accident backstretch); Laps 250-253 (debris turn 3); Laps 277-281 (#26 debris backstretch); Laps 285-287 (#99 slow on track turn 4); Laps 297-300 (#16 accident turn 4); Laps 321-325 (debris turn 4); Laps 336-338 (#26,83 accident turn 2); Laps 344-346 (#88 spun frontstretch) | |||||||||
Lead Changes: 23 among 13 drivers - Matt Kenseth (1-16); Jeff Gordon (17-22); Jimmie Johnson (23-24); Ryan Newman (25-71); Kasey Kahne (72-82); Elliott Sadler (83-84); Kasey Kahne (85-115); Martin Truex, Jr. (116-119); Kasey Kahne (120); Bobby Labonte (121-122); Greg Biffle (123-161); Kasey Kahne (162); Greg Biffle (163-185); Kasey Kahne (186); Greg Biffle (187-215): Kyle Busch (216); Martin Truex, Jr. (217-249); Kyle Busch (250); Greg Biffle (251-276) Ryan Newman (277); Joey Logano (278-296); Martin Truex, Jr. (297-320); Tony Stewart (Columbus, IN) (321); Mark Martin (322-367) | |||||||||
Fastest Lap: Unknown/Unentered |