<<< Previous Race | Next Race >>> |
2008 Toyota Tundra 200![]() |
![]() |
Held on August 9, 2008 at Nashville Superspeedway in Lebanon, TN | |
150 L, 199.95 M, 321.75 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 23 | Johnny Benson, Jr. | Toyota Certified Used Vehicles | Toyota | 150 | 3 | running | 190 |
2 | 10 | 99 | Erik Darnell | Northern Tool + Equipment | Ford | 150 | 29 | running | 175 |
3 | 1 | 30 | Todd Bodine | Lumber Liquidators | Toyota | 150 | 74 | running | 150 |
4 | 7 | 2 | Jack Sprague | Camping World, RVs.com | Chevy | 150 | 1 | running | 165 |
5 | 12 | 33 | Ron Hornaday, Jr. | VFW | Chevy | 150 | 3 | running | 160 |
6 | 4 | 6 | Colin Braun | Con-way Freight | Ford | 150 | 0 | running | 150 |
7 | 2 | 4 | Stacy Compton | BobFrensley.com | Dodge | 150 | 40 | running | 151 |
8 | 13 | 59 | Ted Musgrave | Team ASE, Harris Trucking | Toyota | 150 | 0 | running | 142 |
9 | 17 | 11 | David Starr | Red Horse Racing | Toyota | 150 | 0 | running | 138 |
10 | 20 | 8 | Chad McCumbee | Malcolmson Construction | Chevy | 150 | 0 | running | 134 |
11 | 23 | 88 | Matt Crafton | Menards, Ideal Door | Chevy | 150 | 0 | running | 130 |
12 | 14 | 60 | Terry Cook | Jeff Wyler Automotive Family | Toyota | 150 | 0 | running | 127 |
13 | 21 | 15 | David Stremme | Hyprene Ergon | Toyota | 150 | 0 | running | 124 |
14 | 25 | 16 | Brian Scott | Albertson's | Chevy | 150 | 0 | running | 121 |
15 | 11 | 17 | Timothy Peters | Dickey's Barbeque Pit | Dodge | 150 | 0 | running | 118 |
16 | 24 | 71 | Donny Lia | NationRides.com | Chevy | 150 | 0 | running | 115 |
17 | 3 | 5 | Mike Skinner | Toyota Tundra | Toyota | 150 | 0 | running | 112 |
18 | 8 | 18 | Dennis Setzer | Tahoe Smokeless | Dodge | 150 | 0 | running | 109 |
19 | 15 | 7 | T.J. Bell | Home4TheHolidays.org | Chevy | 150 | 0 | running | 106 |
20 | 34 | 9 | Justin Marks | Construct Corps, Crocs | Toyota | 150 | 0 | running | 103 |
21 | 26 | 19 | Robb Brent | Brad Keselowski Racing | Chevy | 150 | 0 | running | 100 |
22 | 22 | 13 | Shelby Howard | FarmPaint.com | Chevy | 150 | 0 | running | 97 |
23 | 6 | 14 | Rick Crawford | Circle Bar Truck Corral, Power Stroke Diesel | Ford | 150 | 0 | running | 94 |
24 | 27 | 10 | Brendan Gaughan | International Maxx Force Diesel | Ford | 150 | 0 | running | 91 |
25 | 19 | 51 | Shane Sieg | Miccosukee Gaming & Resorts | Toyota | 149 | 0 | running | 88 |
26 | 29 | 40 | Jeff Green | Westerman Companies | Chevy | 147 | 0 | running | 85 |
27 | 28 | 81 | Willie Allen | Rascal Flatts, GoDaddy.com | Chevy | 122 | 0 | accident | 82 |
28 | 30 | 08 | Jason White | GunBroker.com | Dodge | 73 | 0 | accident | 79 |
29 | 9 | 21 | Keven Wood | U.S. Air Force | Ford | 42 | 0 | accident | 76 |
30 | 18 | 09 | John Wes Townley | Zaxby's | Ford | 42 | 0 | accident | 73 |
31 | 32 | 07 | Brandon Knupp | ASI Limited | Chevy | 11 | 0 | electrical | 70 |
32 | 31 | 0 | Chris Jones | ASI Limited | Chevy | 4 | 0 | fuel pump | 0 |
33 | 5 | 22 | Michael Annett | Pilot Travel Centers, International Brangus Breeders Association | Toyota | 4 | 0 | accident | 64 |
34 | 33 | 57 | Norm Benning | Benning Motorsports | Chevy | 1 | 0 | vibration | 61 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:44:03 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Todd Bodine - 30.244 sec. | |||||||||
Margin of Victory: 0.889 seconds | |||||||||
Average Speed: 115.300 mph | |||||||||
Cautions: 7 for 29 laps - 5-8 (#22 accident (frontstretch)); 37-41 (debris); 44-47 (#09,21,51,60 accident (turn 3)); 65-68 (#59 spun (frontstretch)); 75-78 (#08,8 accident (turn 2)); 115-118 (debris); 124-127 (#71,81 accident (turn 1)) | |||||||||
Lead Changes: 5 among 6 drivers - Todd Bodine 1-74; Stacy Compton 75-114; Jack Sprague 115; Ron Hornaday, Jr. 116-118; Erik Darnell 119-147; Johnny Benson, Jr. 148-150 | |||||||||
Fastest Lap: Unknown/Unentered |