<<< Previous Race
Race #12 of 37 in the 2008 V8 Supercars Series Season
Next Race >>>
2008 Midas 400 Race 1 V8 Supercars Series.jpg
Held on June 8, 2008 at Sandown Raceway in Melbourne, VIC, Australia
38 L, 73.302 M, 117.952 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 88 Jamie Whincup Vodafone Ford 39 21 running 100
2 2 5 Mark Winterbottom Orrcon Steel, Ford Credit Ford 39 0 running 92
3 9 888 Craig Lowndes Vodafone Ford 39 0 running 86
4 6 39 Russell Ingall Supercheap Auto Holden 39 0 running 80
5 12 1 Garth Tander Toll Holden 39 1 running 74
6 11 4 James Courtney Jeld-Wen Ford 39 0 running 68
7 4 15 Rick Kelly Toll Holden 39 0 running 64
8 5 111 Fabian Coulthard Glenfords Ford 39 2 running 60
9 17 9 Shane Van Gisbergen SP Tools Ford 39 5 running 56
10 13 2 Mark Skaife Toll Holden 39 0 running 52
11 14 33 Lee Holdsworth Valvoline, Cummins Holden 39 0 running 48
12 15 16 Paul Dumbrell Autobarn Holden 39 0 running 46
13 16 17 Steven Johnson Jim Beam Ford 39 2 running 44
14 24 14 Cameron McConville WOW Sight & Sound Holden 39 4 running 42
15 25 67 Paul Morris Supercheap Auto Holden 39 4 running 40
16 18 12 Andrew Jones BOC Holden 39 0 running 38
17 8 7 Todd Kelly Jack Daniel's Holden 39 0 running 36
18 10 3 Jason Richards Sprint Gas, Fuchs Holden 39 0 running 34
19 22 11 Shane Price Jack Daniel's Holden 39 0 running 32
20 23 34 Michael Caruso Valvoline, Cummins Holden 39 0 running 30
21 27 021 Kayne Scott Makita Ford 39 0 running 28
22 19 51 Greg Murphy Sprint Gas, Fuchs Holden 39 0 running 26
23 7 6 Steven Richards Castrol Edge Ford 39 0 running 24
24 18 50 Andrew Thompson PWR Performance Products Holden 39 0 running 22
25 20 55 Tony D'Alberto The Bottle-O, GMAC Holden 30 0 running 20
26 28 25 Jason Bright Fujitsu Ford 11 0 did not finish 0
27 29 777 Michael Patrizi Ausdrill, Ford Rising Stars Ford 9 0 did not finish 0
28 3 18 Will Davison Jim Beam Ford 7 0 engine 0
29 26 26 Marcus Marshall Irwin Tools Ford 6 0 did not finish 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:47:18.7876
Starting Lineup Set By: Time Trials
Fast Qualifier: Jamie Whincup - 69.6897 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3.241 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 7 among 7 drivers - Jamie Whincup (1-6); Fabian Coulthard (7-8); Garth Tander (9); Steven Johnson (10-11); Shane van Gisbergen (12-16); Cameron McConville (17-20); Paul Morris (21-24); Whincup (25-39)
Fastest Lap: Unknown/Unentered