RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 1h:43:18
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 0.085 seconds
|
Average Speed: 58.083 mph
|
Cautions: 8 for 57 laps - 20-24 (#56 spin in Turn 4); 109-114 (#10/56 contact in Turn 2); 116-122 (#3 spin in Turn 2); 127-138 (#10 stopped in Turn 4); 140-147 (#95 spin in Turn 2); 159-163 (#84 spin in Turn 4); 174-181 (#39 spin in Turn 2); 185-190 (#18 accident on front stretch).
|
Lead Changes: 2 among 3 drivers - Scott Steckly 1-126, Mark Dilley 127-198, Kerry Micks 199-200.
|
Fastest Lap: Unknown/Unentered
|