<<< Previous Race
Race #18 of 36 in the 2008 NASCAR Sprint Cup Series Season
Next Race >>>
2008 Coke Zero 400 Powered by Coca-Cola NASCAR Sprint Cup Series.jpg
Held on July 5, 2008 at Daytona International Speedway in Daytona Beach, FL
162 L, 405 M, 651.726 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 18 Kyle Busch Interstate Batteries Toyota 162 31 running 190
2 24 99 Carl Edwards Aflac Ford 162 1 running 175
3 19 17 Matt Kenseth R&L Carriers Ford 162 0 running 165
4 36 2 Kurt Busch Miller Lite Dodge 162 0 running 160
5 6 6 David Ragan AAA Insurance Ford 162 0 running 155
6 37 7 Robby Gordon Menards Dodge 162 1 running 155
7 41 9 Kasey Kahne Budweiser Dodge 162 0 running 146
8 3 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 162 51 running 152
9 25 07 Clint Bowyer Jack Daniel's Chevy 162 0 running 138
10 2 8 Mark Martin U.S. Army Chevy 162 0 running 134
11 28 83 Brian Vickers Red Bull Toyota 162 0 running 130
12 14 29 Kevin Harvick Reese's Chevy 162 0 running 127
13 20 43 Bobby Labonte Cheerios, Pillsbury Cinnabon Dodge 162 0 running 124
14 10 10 Patrick Carpentier Auto Value, Bumper to Bumper Dodge 162 0 running 121
15 1 15 Paul Menard Menards, Vertis Chevy 162 19 running 123
16 43 45 Terry Labonte Richard Petty Driving Experience Dodge 162 0 running 115
17 35 1 Martin Truex, Jr. Bass Pro Shops, Swing Vote Chevy 162 0 running -38
18 4 78 Joe Nemechek Furniture Row Chevy 162 0 running 109
19 12 22 Dave Blaney Caterpillar Toyota 162 0 running 106
20 17 20 Tony Stewart Home Depot Toyota 162 0 running 103
21 34 44 David Reutimann UPS Toyota 162 0 running 100
22 39 41 Reed Sorenson Polaroid, Tums Dodge 162 0 running 97
23 30 48 Jimmie Johnson Lowe's Chevy 162 4 running 99
24 8 01 Regan Smith Principal Financial Group Chevy 162 0 running 91
25 21 00 Michael McDowell Champion Mortgage Toyota 162 0 running 88
26 15 11 Denny Hamlin FedEx Office Toyota 162 6 running 90
27 29 55 Michael Waltrip NAPA Auto Parts Toyota 162 1 running 87
28 5 70 Johnny Sauter Hunt Brothers Pizza Chevy 162 0 running 79
29 42 77 Sam Hornish, Jr. Penske Truck Rental Dodge 162 0 running 76
30 26 24 Jeff Gordon DuPont Chevy 162 46 running 78
31 11 28 Travis Kvapil Ford: Drive One Ford 161 0 accident 70
32 40 26 Jamie McMurray Irwin Marathon with WeldTec Ford 157 0 running 67
33 22 21 Jon Wood U.S. Air Force Ford 155 0 running 64
34 16 5 Casey Mears Kellogg's, CARQUEST Auto Parts Chevy 152 0 running 61
35 7 60 Boris Said No Fear, Advance Auto Parts Ford 149 2 crash 63
36 32 12 Ryan Newman Alltel, Samsung HDTV Dodge 149 0 running 55
37 23 31 Jeff Burton AT&T Mobility Chevy 140 0 crash 52
38 31 42 Juan Pablo Montoya Juicy Fruit Slim Pack Dodge 132 0 crash 49
39 38 19 Elliott Sadler Best Buy, Garmin Dodge 129 0 running 46
40 27 38 David Gilliland FreeCreditReport.com Ford 124 0 crash 43
41 18 09 Sterling Marlin Miccosukee Resort & Gaming Chevy 103 0 handling 40
42 13 84 A.J. Allmendinger Red Bull Toyota 100 0 running 37
43 33 16 Greg Biffle 3M Ford 69 0 crash 34
DID NOT QUALIFY

66 Scott Riggs Hunt Brothers Pizza Chevy DNQ
96 J.J. Yeley DLP HDTV Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:55:23
Starting Lineup Set By: Time Trials
Fast Qualifier: Paul Menard - 48.409 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 138.554 mph
Cautions: 11 for 33 laps - 21-24 (#84 accident (frontstretch)); 45-47 (#12 spun (backstretch)); 72-74 (#16,42 accident (frontstretch)); 110-114 (#19 accident (turn 4)); 125-128 (#12,31,38 accident (turn 4)); 132-133 (#26 spun (turn 1)); 137-139 (#11,12 accident (turn 4)); 141-143 (#5,31 accident (turn 4)); 151-152 (#60 accident (turn 4)); 158-160 (#01,11,15,20,22,44,48 accident (turn 3)); 162-162 (#22,28,55,77 accident (turn 1))
Lead Changes: 21 among 10 drivers - Paul Menard 1-19; Dale Earnhardt, Jr. 20-21; Kyle Busch 22-36; Dale Earnhardt, Jr. 37-45; Kyle Busch 46-54; Dale Earnhardt, Jr. 55-71; Robby Gordon 72; Dale Earnhardt, Jr. 73-74; Jimmie Johnson 75-78; Jeff Gordon 79-102; Dale Earnhardt, Jr. 103-111; Carl Edwards 112; Dale Earnhardt, Jr. 113-114; Denny Hamlin 115-117; Dale Earnhardt, Jr. 118; Denny Hamlin 119-121; Dale Earnhardt, Jr. 122-125; Michael Waltrip 126; Boris Said 127-128; Dale Earnhardt, Jr. 129-133; Jeff Gordon 134-155; Kyle Busch 156-162
Fastest Lap: Unknown/Unentered