<<< Previous Race
Race #14 of 36 in the 2006 NASCAR Nextel Cup Series Season
Next Race >>>
2006 Pocono 500 NASCAR Nextel Cup Series.jpg
Held on June 11, 2006 at Pocono Raceway in Long Pond, PA
200 L, 500 M, 804.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 11 Denny Hamlin FedEx Ground Chevy 200 83 running 190
2 2 2 Kurt Busch Miller Lite Dodge 200 31 running 175
3 18 20 Tony Stewart Home Depot Chevy 200 6 running 170
4 4 25 Brian Vickers GMAC Chevy 200 19 running 165
5 25 17 Matt Kenseth DeWalt Ford 200 3 running 160
6 7 16 Greg Biffle Subway, National Guard Ford 200 34 running 155
7 3 9 Kasey Kahne Dodge Dealers, UAW Dodge 200 1 running 151
8 17 10 Scott Riggs Valvoline, Stanley Tools Dodge 200 1 running 147
9 5 31 Jeff Burton Cingular Wireless Chevy 200 11 running 143
10 10 48 Jimmie Johnson Lowe's Chevy 200 0 running 134
11 14 12 Ryan Newman Alltel Dodge 200 1 running 135
12 23 43 Bobby Labonte Cheerios, Betty Crocker Dodge 200 0 running 127
13 12 29 Kevin Harvick GM Goodwrench Chevy 200 0 running 124
14 11 8 Dale Earnhardt, Jr. Budweiser Chevy 200 0 running 121
15 24 18 J.J. Yeley Husqvarna Chevy 200 0 running 118
16 31 96 Tony Raines DLP HDTV Chevy 200 0 running 115
17 20 6 Mark Martin AAA Ford 200 0 running 112
18 8 26 Jamie McMurray Irwin Industrial Tools Ford 200 0 running 109
19 38 32 Travis Kvapil Tide, Downy Chevy 200 1 running 111
20 13 38 Elliott Sadler Mega M&M's Ford 200 0 running 103
21 42 07 Clint Bowyer DirecTV Chevy 200 8 running 105
22 9 5 Kyle Busch CARQUEST Auto Parts Chevy 200 0 running 97
23 26 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 200 0 running 94
24 15 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 199 0 running 91
25 40 99 Carl Edwards Office Depot Ford 199 1 running 93
26 32 40 David Stremme Coors Light Dodge 199 0 running 85
27 30 22 Dave Blaney Caterpillar Dodge 199 0 running 82
28 36 55 Michael Waltrip NAPA Auto Parts Dodge 198 0 running 79
29 21 01 Joe Nemechek U.S. Army Chevy 198 0 running 76
30 29 21 Ken Schrader Little Debbie Ford 197 0 running 73
31 41 49 Kevin Lepage Pocono Manor Golf Resort & Spa Dodge 197 0 running 70
32 34 78 Jimmy Spencer Furniture Row Chevy 197 0 running 67
33 37 61 Chad Chaffin Peak Fitness Ford 196 0 running 64
34 6 24 Jeff Gordon DuPont Chevy 189 0 accident 61
35 28 7 Robby Gordon Menards, MAPEI Chevy 186 0 running 58
36 35 41 Reed Sorenson Target Dodge 183 0 running 55
37 19 66 Jeff Green Best Buy Chevy 181 0 rear gear 52
38 27 88 Dale Jarrett UPS Ford 181 0 running 49
39 39 44 Terry Labonte Kellogg's Chevy 118 0 brakes 46
40 33 45 Kyle Petty National Tire & Battery Dodge 68 0 accident 43
41 43 51 Mike Garvey Marathon American Spirit Motor Oil Chevy 67 0 suspension 40
42 16 14 Sterling Marlin Waste Management Chevy 18 0 engine 37
43 22 42 Casey Mears Texaco, Havoline Dodge 1 0 accident 34
DID NOT QUALIFY

4 Scott Wimmer AERO Exhaust Chevy DNQ
74 Derrike Cope Sundance Vacations, Fendler & Associates Dodge DNQ
95 Stanton Barrett TheRaceSpace.com Chevy DNQ
34 Greg Sacks Oak Glove Company Chevy DNQ
72 Brent Sherman Dutch Quality Stone, Boral Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:47:52
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Denny Hamlin - 53.054 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.328 seconds
Average Speed: 131.656 mph
Cautions: 7 for 28 laps - 2-4 (#10,42 accident (turn 3)); 22-24 (#41 accident); 52-57 (debris); 63-66 (debris); 70-73 (#45 accident (turn 2)); 142-145 (debris); 192-195 (#24 accident (turn 1))
Lead Changes: 25 among 13 drivers - Denny Hamlin 1-21; Ryan Newman 22; Denny Hamlin 23-50; Kurt Busch 51-52; Travis Kvapil 53; Kurt Busch 54-58; Jeff Burton (VA) 59-69; Kurt Busch 70-74; Brian Vickers 75-93; Kurt Busch 94; Carl Edwards 95; Kasey Kahne 96; Tony Stewart (Columbus, IN) 97-102; Denny Hamlin 103-104; Kurt Busch 105-120; Greg Biffle 121-130; Kurt Busch 131; Denny Hamlin 132-137; Matt Kenseth 138-139; Greg Biffle 140-163; Denny Hamlin 164-165; Kurt Busch 166; Matt Kenseth 167; Scott Riggs 168; Clint Bowyer 169-176; Denny Hamlin 177-200
Fastest Lap: Unknown/Unentered