<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>


NASCAR Craftsman Truck Series---2006.jpg

2006 NASCAR Craftsman Truck Series Central




RACE LISTINGS
Race Date Track Winner
1
17 February 2006 Daytona Beach, FL Mark Martin
2
24 February 2006 Fontana, CA Mark Martin
3
17 March 2006 Hampton, GA Todd Bodine
4
1 April 2006 Martinsville, VA David Starr
5
29 April 2006 Madison, IL Todd Bodine
6
19 May 2006 Concord, NC Kyle Busch
7
27 May 2006 Mansfield, OH Ron Hornaday, Jr.
8
2 June 2006 Dover, DE Mark Martin
9
9 June 2006 Fort Worth, TX Todd Bodine
10
17 June 2006 Brooklyn, MI Johnny Benson, Jr.
11
23 June 2006 West Allis, WI Johnny Benson, Jr.
12
1 July 2006 Kansas City, KS Terry Cook
13
8 July 2006 Sparta, KY Ron Hornaday, Jr.
14
15 July 2006 Millington, TN Jack Sprague
15
4 August 2006 Brownsburg, IN Rick Crawford
16
12 August 2006 Lebanon, TN Johnny Benson, Jr.
17
23 August 2006 Bristol, TN Mark Martin
18
16 September 2006 Loudon, NH Johnny Benson, Jr.
19
23 September 2006 Las Vegas, NV Mike Skinner
20
7 October 2006 Talladega, AL Mark Martin
21
21 October 2006 Martinsville, VA Jack Sprague
22
28 October 2006 Hampton, GA Mike Bliss
23
3 November 2006 Fort Worth, TX Clint Bowyer
24
10 November 2006 Avondale, AZ Johnny Benson, Jr.
25
17 November 2006 Homestead, FL Mark Martin
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
1 Todd Bodine 3666 25 3 12 16 1
2 Johnny Benson, Jr. 3539 25 5 13 17 1
3 David Reutimann 3530 25 0 7 19 2
4 David Starr 3355 25 1 6 12 0
5 Jack Sprague 3328 25 2 10 14 2
6 Ted Musgrave 3314 25 0 10 13 0
7 Ron Hornaday, Jr. 3313 25 2 8 12 1
8 Terry Cook 3268 25 1 3 12 0
9 Rick Crawford 3252 25 1 5 13 0
10 Mike Skinner 3219 25 1 8 13 8
11 Mike Bliss 3151 25 1 7 13 0
12 Erik Darnell 3136 25 0 4 12 1
13 Dennis Setzer 3129 25 0 1 11 0
14 Matt Crafton 3102 25 0 4 10 0
15 Brendan Gaughan 2894 25 0 4 5 0
16 Bobby Hamilton, Jr. 2671 25 0 1 6 1
17 Chad McCumbee 2515 24 0 0 3 0
18 Aric Almirola 2471 25 0 0 3 0
19 Mark Martin 2313 14 6 11 12 3
20 Bill Lester 2252 24 0 0 0 0
21 Marcos Ambrose 2228 22 0 2 4 1
22 Kerry Earnhardt 2199 25 0 0 0 0
23 Bobby East 2186 23 0 0 0 0
24 David Ragan 2122 19 0 1 8 1
25 Erin Crocker 2113 25 0 0 0 0
26 Boston Reid 1792 20 0 0 0 0
27 Timothy Peters 1672 17 0 0 1 0
28 Chad Chaffin 1566 16 0 0 1 0
29 Kraig Kinser 1541 18 0 0 1 0
30 Robert Richardson, Jr. 1514 20 0 0 0 0
31 Joey Miller 1429 15 0 1 1 0
32 Kyle Busch 1107 7 1 3 7 0
33 Kyle Krisiloff 1106 12 0 0 0 0
34 Kelly Sutton 977 12 0 0 0 0
35 Steve Park 971 10 0 0 1 0
36 Ryan Moore 911 11 0 0 0 0
37 Scott Lagasse, Jr. 741 10 0 0 0 0
38 Chase Miller 675 8 0 0 1 0
39 Michel Jourdain, Jr. 616 7 0 0 0 0
40 Brad Keselowski 521 6 0 0 0 0
41 Damon Lusk 470 5 0 0 0 0
42 Clint Bowyer 434 3 1 1 2 1
43 John Mickel 430 5 0 0 0 0
44 Jon Wood 408 3 0 0 2 0
45 Kevin Grubb 376 4 0 0 0 0
46 A.J. Allmendinger 350 3 0 1 1 0
47 Mike Wallace 327 4 0 0 0 0
48 Shane Huffman 325 4 0 0 0 0
49 Bobby Hamilton 315 3 0 0 0 0
50 Sean Murphy 315 4 0 0 0 0
51 Cameron Dodson 313 4 0 0 0 0
52 J.C. Stout 301 4 0 0 0 0
53 Joe Nemechek 292 3 0 0 1 0
54 Pete Shepherd, III 273 3 0 0 0 0
55 Travis Kittleson 263 3 0 0 0 0
56 Justin Allgaier 252 3 0 0 0 0
57 Johnny Sauter 224 2 0 0 0 0
58 Johnny Chapman 201 4 0 0 0 0
59 Chase Montgomery 188 2 0 0 0 0
60 Sammy Sanders 185 2 0 0 0 0
61 Kevin Lepage 179 2 0 0 0 0
62 Stacy Compton 173 2 0 0 0 0
63 Carl Edwards 170 1 0 1 1 0
64 Bobby Labonte 170 1 0 1 1 0
65 Jeremy Mayfield 164 2 0 0 0 0
66 Derrike Cope 161 2 0 0 0 0
67 Robert Turner 152 2 0 0 0 0
68 Butch Miller 152 2 0 0 0 0
69 Mike Greenwell 149 2 0 0 0 0
70 Casey Kingsland 149 2 0 0 0 0
71 Denny Hamlin 142 1 0 0 1 0
72 Kevin Hamlin 135 1 0 0 0 0
73 Chris Wimmer 116 2 0 0 0 0
74 Michael Waltrip 112 1 0 0 0 0
75 Auggie Vidovich 106 1 0 0 0 0
76 Kelly Bires 106 1 0 0 0 0
77 T.J. Bell 105 1 0 0 0 0
78 Justin Martz 103 1 0 0 0 0
79 Justin Labonte 94 1 0 0 0 0
80 Boris Jurkovic 88 1 0 0 0 0
81 Tim Fedewa 76 1 0 0 0 0
82 Tam Topham 76 1 0 0 0 0
83 David Stremme 67 1 0 0 0 0
84 Wayne Edwards 64 3 0 0 0 0
85 Martin Truex, Jr. 61 1 0 0 0 0
86 Eric Norris 58 1 0 0 0 0
87 Carl Long 58 1 0 0 0 0
88 Scott Lynch 58 1 0 0 0 0
89 Willie Allen 0 1 0 0 0 0
90 Todd Shafer 0 1 0 0 0 0
NON-QUALIFIERS
Note: Did Not Receive Any Driver Points for DNQs. Sorted by last name
Norm Benning 0 0 0 0 0
Garrett Liberty 0 0 0 0 0
Chuck Maitlen 0 0 0 0 0
Blake Mallory 0 0 0 0 0
J.R. Patton 0 0 0 0 0
Bradley Riethmeyer 0 0 0 0 0
Jimmy Simpson 0 0 0 0 0
Nick Tucker 0 0 0 0 0