<<< Previous Race | Next Race >>> |
2006 John Deere 200 | ![]() |
Held on March 17, 2006 at Atlanta Motor Speedway in Hampton, GA | |
135 L, 207.9 M, 334.53 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 30 | Todd Bodine | Lumber Liquidators | Toyota | 135 | 38 | running | 185 |
2 | 10 | 6 | Mark Martin | Scotts Miracle-Gro | Ford | 135 | 97 | running | 180 |
3 | 17 | 23 | Johnny Benson, Jr. | Exide Batteries | Toyota | 135 | 0 | running | 165 |
4 | 36 | 9 | Ted Musgrave | Team ASE, Germain Motor Company | Toyota | 135 | 0 | running | 160 |
5 | 7 | 17 | David Reutimann | Toyota Tundra | Toyota | 135 | 0 | running | 155 |
6 | 6 | 21 | Jon Wood | Duck Head Footwear | Ford | 135 | 0 | running | 150 |
7 | 23 | 16 | Mike Bliss | Xpress Motorsports | Chevy | 135 | 0 | running | 146 |
8 | 3 | 99 | Erik Darnell | Woolrich | Ford | 135 | 0 | running | 142 |
9 | 26 | 88 | Matt Crafton | Menards, Energizer | Chevy | 135 | 0 | running | 138 |
10 | 20 | 14 | Rick Crawford | Circle Bar Truck Corral | Ford | 135 | 0 | running | 134 |
11 | 4 | 85 | Dennis Setzer | Shell ROTELLA T | Chevy | 135 | 0 | running | 130 |
12 | 11 | 10 | Terry Cook | Power Stroke Diesel | Ford | 135 | 0 | running | 127 |
13 | 32 | 77 | Brendan Gaughan | Orleans Hotel & Casino | Dodge | 135 | 0 | running | 124 |
14 | 33 | 18 | Bobby Hamilton | Fastenal | Dodge | 135 | 0 | running | 121 |
15 | 13 | 11 | David Starr | Red Horse Racing | Toyota | 135 | 0 | running | 118 |
16 | 28 | 15 | Kyle Krisiloff | ditech.com, Krud Kutter | Chevy | 135 | 0 | running | 115 |
17 | 12 | 60 | Jack Sprague | Con-Way Transportation | Toyota | 135 | 0 | running | 112 |
18 | 21 | 75 | Aric Almirola | Spears Manufacturing | Chevy | 135 | 0 | running | 109 |
19 | 29 | 08 | Bobby Hamilton, Jr. | Corky's Ribs and BBQ | Dodge | 135 | 0 | running | 106 |
20 | 25 | 33 | Ron Hornaday, Jr. | Kevin Harvick, Inc. | Chevy | 134 | 0 | running | 103 |
21 | 35 | 02 | Chad Chaffin | Copaxone | Chevy | 134 | 0 | running | 100 |
22 | 16 | 50 | David Ragan | Roush Racing | Ford | 134 | 0 | running | 97 |
23 | 5 | 20 | Bobby East | State Fair Corn Dogs | Ford | 134 | 0 | running | 94 |
24 | 31 | 25 | Boston Reid | Woodard & Sharp Racing | Dodge | 134 | 0 | running | 91 |
25 | 19 | 59 | Steve Park | Harris Trucking | Ford | 134 | 0 | running | 88 |
26 | 30 | 98 | Erin Crocker | Cheerios, Betty Crocker | Dodge | 133 | 0 | running | 85 |
27 | 15 | 06 | Chad McCumbee | MRD Motorsports | Chevy | 133 | 0 | running | 82 |
28 | 9 | 29 | Kraig Kinser | U.S. Army | Chevy | 132 | 0 | running | 79 |
29 | 18 | 22 | Bill Lester | Waste Management | Toyota | 132 | 0 | running | 76 |
30 | 27 | 1 | Robert Richardson, Jr. | Dodge | Dodge | 132 | 0 | running | 73 |
31 | 34 | 04 | Scott Lagasse, Jr. | Dodge Hemi | Dodge | 129 | 0 | running | 70 |
32 | 24 | 07 | Sean Murphy | Green Light Racing | Chevy | 126 | 0 | running | 67 |
33 | 22 | 4 | Timothy Peters | Dodge Motorsports | Dodge | 124 | 0 | accident | 64 |
34 | 14 | 13 | Kerry Earnhardt | ThorSport Racing | Chevy | 115 | 0 | transmission | 61 |
35 | 2 | 5 | Mike Skinner | Toyota Tundra | Toyota | 60 | 0 | accident | 58 |
36 | 8 | 12 | Joey Miller | Curb Records | Toyota | 58 | 0 | accident | 55 |
DID NOT QUALIFY | |||||||||
40 | Chad Chaffin | R.E. Garwood Electrical Contractors | Chevy | DNQ | |||||
8 | Chase Montgomery | EQ - Smart Energy Drink | Dodge | DNQ | |||||
28 | Carl Long | Adult Oncology & Hematology | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:33:31 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Todd Bodine - 30.569 sec. | |||||||||
Margin of Victory: 0.354 seconds | |||||||||
Average Speed: 133.388 mph | |||||||||
Cautions: 4 for 23 laps - 32-35 (#04 accident (turn 3)); 60-67 (#04,5,12 accident (turn 4)); 94-97 (#1 spun (backstretch)); 127-133 (#4 accident (turn 4)) | |||||||||
Lead Changes: 12 among 2 drivers - Todd Bodine 1-14; Mark Martin 15-31; Todd Bodine 32-38; Mark Martin 39-52; Todd Bodine 53-56; Mark Martin 57-61; Todd Bodine 62; Mark Martin 63-86; Todd Bodine 87; Mark Martin 88-93; Todd Bodine 94; Mark Martin 95-125; Todd Bodine 126-135 | |||||||||
Fastest Lap: Unknown/Unentered |