<<< Previous Race | Next Race >>> |
2006 Emerson Radio 250 | ![]() |
Held on September 8, 2006 at Richmond International Raceway in Richmond, VA | |
250 L, 187.5 M, 301.75 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 21 | Kevin Harvick | U.S. Coast Guard Reserve | Chevy | 250 | 154 | running | 190 |
2 | 24 | 16 | Greg Biffle | Weyerhaeuser iLevel | Ford | 250 | 0 | running | 170 |
3 | 3 | 17 | Matt Kenseth | Ameriquest Mortgage | Ford | 250 | 16 | running | 170 |
4 | 16 | 11 | Paul Menard | Menards, Johns Manville | Chevy | 250 | 0 | running | 160 |
5 | 9 | 41 | Reed Sorenson | Discount Tire | Dodge | 250 | 0 | running | 155 |
6 | 4 | 20 | Denny Hamlin | Rockwell Automation | Chevy | 250 | 0 | running | 150 |
7 | 12 | 32 | Dave Blaney | Hass Avocados from Mexico | Chevy | 250 | 1 | running | 151 |
8 | 21 | 66 | Scott Wimmer | U.S. Postal Service | Ford | 250 | 21 | running | 147 |
9 | 11 | 60 | Carl Edwards | Ameriquest Mortgage | Ford | 250 | 0 | running | 138 |
10 | 41 | 9 | Scott Riggs | Wisk | Dodge | 250 | 0 | running | 134 |
11 | 33 | 64 | Jamie McMurray | Top-Flite XL Extreme | Dodge | 250 | 0 | running | 130 |
12 | 13 | 5 | Kyle Busch | Lowe's, Shop-Vac | Chevy | 250 | 0 | running | 127 |
13 | 15 | 18 | J.J. Yeley | Vigoro, The Home Depot | Chevy | 250 | 0 | running | 124 |
14 | 31 | 50 | Danny O'Quinn, Jr. | Stonebridge Life Insurance | Ford | 250 | 0 | running | 121 |
15 | 29 | 00 | Johnny Sauter | Haas Automation | Chevy | 250 | 0 | running | 118 |
16 | 22 | 10 | John Andretti | Camping World, RVs.com | Ford | 250 | 0 | running | 115 |
17 | 36 | 01 | Jay Sauter | Western Union | Chevy | 250 | 0 | running | 112 |
18 | 17 | 19 | Aric Almirola | Banquet Foods | Chevy | 250 | 0 | running | 109 |
19 | 32 | 1 | Mike Wallace | Miccosukee Gaming & Resorts | Dodge | 250 | 0 | running | 106 |
20 | 8 | 38 | Jason Leffler | Great Clips | Chevy | 250 | 7 | running | 108 |
21 | 34 | 14 | Ted Musgrave | Family Dollar | Dodge | 250 | 11 | running | 105 |
22 | 14 | 88 | Shane Huffman | U.S. Navy | Chevy | 250 | 0 | running | 97 |
23 | 20 | 27 | Casey Atwood | Kleenex, Cottonelle | Ford | 250 | 0 | running | 94 |
24 | 30 | 22 | Kenny Wallace | AutoZone | Ford | 250 | 0 | running | 91 |
25 | 40 | 47 | Jon Wood | Clorox, American Red Cross | Ford | 250 | 0 | running | 88 |
26 | 26 | 35 | Regan Smith | McDonald's McGriddles | Ford | 250 | 0 | running | 85 |
27 | 27 | 4 | Auggie Vidovich | GEICO, DenBeste Transportation | Dodge | 250 | 0 | running | 82 |
28 | 38 | 72 | Stanton Barrett | Vector Security | Chevy | 248 | 0 | running | 79 |
29 | 35 | 78 | Jerry Robertson | Furniture Row | Chevy | 247 | 0 | running | 76 |
30 | 23 | 90 | David Gilliland | CitiFinancial | Ford | 241 | 0 | running | 73 |
31 | 42 | 25 | Ashton Lewis, Jr. | U.S. Marines | Ford | 227 | 0 | crash | 70 |
32 | 7 | 12 | Mike Skinner | Bluegreen Resorts | Dodge | 225 | 0 | crash | 67 |
33 | 18 | 77 | Burney Lamar | Dollar General | Chevy | 221 | 0 | crash | 64 |
34 | 37 | 59 | Stacy Compton | Kingsford Sure Fire, Bush's Beans | Ford | 218 | 0 | crash | 61 |
35 | 43 | 36 | Tim Sauter | Lester Buildings | Chevy | 218 | 0 | crash | 58 |
36 | 6 | 06 | Todd Kluever | 3M, Hagemeyer | Ford | 217 | 0 | crash | 55 |
37 | 10 | 2 | Clint Bowyer | ACDelco, Red Hot Chili Peppers | Chevy | 191 | 1 | running | 57 |
38 | 25 | 23 | Brad Keselowski | lovefifi.com | Chevy | 169 | 0 | running | 49 |
39 | 19 | 99 | David Reutimann | Aaron's | Dodge | 147 | 0 | suspension | 46 |
40 | 1 | 29 | Jeff Burton | Holiday Inn | Chevy | 124 | 39 | brakes | 48 |
41 | 2 | 33 | Ron Hornaday, Jr. | Outdoor Channel | Chevy | 73 | 0 | crash | 40 |
42 | 39 | 0 | Kertus Davis | RaceGirl International | Chevy | 55 | 0 | brakes | 37 |
43 | 28 | 56 | Kevin Grubb | Terex, Western Sizzlin | Chevy | 1 | 0 | crash | 34 |
DID NOT QUALIFY | |||||||||
43 | Chris Cook | VisitPA.com | Dodge | DNQ | |||||
28 | Hermie Sadler | Jay Robinson Inc. | Chevy | DNQ | |||||
70 | Justin Diercks | H57 Hoodia | Chevy | DNQ | |||||
37 | Josh Krug | AmericashAdvance.com | Chevy | DNQ | |||||
49 | Shane Hall | Speed Zone Energy Drink, Advil | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |