<<< Previous Race | Next Race >>> |
2006 Dover 400 | ![]() |
Held on September 24, 2006 at Dover International Speedway in Dover, DE | |
400 L, 400 M, 643.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 31 | Jeff Burton | Cingular Wireless | Chevy | 400 | 6 | running | 185 |
2 | 6 | 99 | Carl Edwards | Office Depot | Ford | 400 | 21 | running | 175 |
3 | 1 | 24 | Jeff Gordon | DuPont | Chevy | 400 | 0 | running | 165 |
4 | 10 | 2 | Kurt Busch | Miller Lite | Dodge | 400 | 0 | running | 160 |
5 | 8 | 16 | Greg Biffle | National Guard, Subway | Ford | 400 | 57 | running | 160 |
6 | 33 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 400 | 0 | running | 150 |
7 | 26 | 43 | Bobby Labonte | Cheerios, Betty Crocker | Dodge | 400 | 0 | running | 146 |
8 | 16 | 07 | Clint Bowyer | DirecTV | Chevy | 400 | 0 | running | 142 |
9 | 23 | 11 | Denny Hamlin | FedEx Ground | Chevy | 400 | 0 | running | 138 |
10 | 3 | 17 | Matt Kenseth | DeWalt | Ford | 399 | 215 | running | 144 |
11 | 7 | 41 | Reed Sorenson | Target | Dodge | 399 | 39 | running | 135 |
12 | 38 | 22 | Dave Blaney | Caterpillar | Dodge | 399 | 0 | running | 127 |
13 | 18 | 48 | Jimmie Johnson | Lowe's | Chevy | 399 | 0 | running | 124 |
14 | 9 | 6 | Mark Martin | AAA | Ford | 399 | 0 | running | 121 |
15 | 34 | 88 | Dale Jarrett | UPS | Ford | 398 | 0 | running | 118 |
16 | 35 | 19 | Elliott Sadler | Dodge Dealers, UAW | Dodge | 398 | 30 | running | 120 |
17 | 32 | 26 | Jamie McMurray | Crown Royal | Ford | 398 | 0 | running | 112 |
18 | 20 | 40 | David Stremme | Coors Light | Dodge | 398 | 3 | running | 114 |
19 | 36 | 21 | Ken Schrader | Little Debbie | Ford | 397 | 0 | running | 106 |
20 | 28 | 66 | Jeff Green | Haas Automation, Best Buy | Chevy | 397 | 0 | running | 103 |
21 | 13 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 397 | 0 | running | 100 |
22 | 24 | 42 | Casey Mears | Texaco, Havoline | Dodge | 397 | 0 | running | 97 |
23 | 41 | 96 | Tony Raines | DLP HDTV, Circuit City | Chevy | 397 | 0 | running | 94 |
24 | 4 | 12 | Ryan Newman | Alltel | Dodge | 397 | 28 | running | 96 |
25 | 17 | 45 | Kyle Petty | Wells Fargo | Dodge | 396 | 0 | running | 88 |
26 | 5 | 01 | Joe Nemechek | U.S. Army | Chevy | 396 | 0 | running | 85 |
27 | 39 | 38 | David Gilliland | M&M's | Ford | 396 | 0 | running | 82 |
28 | 29 | 55 | Michael Waltrip | NAPA Auto Parts | Dodge | 396 | 0 | running | 79 |
29 | 15 | 25 | Brian Vickers | GMAC | Chevy | 395 | 0 | running | 76 |
30 | 42 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 395 | 0 | running | 73 |
31 | 12 | 14 | Sterling Marlin | Waste Management | Chevy | 393 | 1 | running | 75 |
32 | 25 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 366 | 0 | engine | 67 |
33 | 22 | 20 | Tony Stewart | Home Depot, Six Flags | Chevy | 303 | 0 | accident | 64 |
34 | 2 | 10 | Scott Riggs | Valvoline | Dodge | 295 | 0 | accident | 61 |
35 | 40 | 61 | Stanton Barrett | Oak Glove Company | Dodge | 202 | 0 | accident | 58 |
36 | 43 | 4 | Scott Wimmer | Lucas Oil | Chevy | 199 | 0 | engine | 55 |
37 | 11 | 49 | Kevin Lepage | WhatsOnline.com | Dodge | 182 | 0 | accident | 52 |
38 | 21 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 172 | 0 | accident | 49 |
39 | 30 | 32 | Travis Kvapil | Tide, Downy | Chevy | 118 | 0 | accident | 46 |
40 | 27 | 5 | Kyle Busch | Kellogg's | Chevy | 110 | 0 | engine | 43 |
41 | 14 | 7 | Robby Gordon | Menards, MAPEI | Chevy | 98 | 0 | accident | 40 |
42 | 37 | 06 | David Ragan | Sharp AQUOS | Ford | 46 | 0 | accident | 0 |
43 | 31 | 74 | Derrike Cope | Royal Administration Services, Sundance Vacations | Dodge | 39 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
89 | Morgan Shepherd | Victory In Jesus | Dodge | DNQ | |||||
78 | Kenny Wallace | Furniture Row Racing | Chevy | DNQ | |||||
34 | Chad Blount | Oak Glove Company | Chevy | DNQ | |||||
52 | Donnie Neuenberger | Plan B Technologies | Dodge | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:34:21 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jeff Gordon - 23.053 sec. | |||||||||
Margin of Victory: 7.955 seconds | |||||||||
Average Speed: 111.966 mph | |||||||||
Cautions: 10 for 48 laps - Laps 4-7 (#32 accident frontstretch); Laps 13-15 (#9,20 accident turn 4); Laps 24-26 (#06 accident turn 4); Laps 49-52 (#06 accident turn 3); Laps 100-104 (#7 accident turn 3); Laps 166-169 (debris); Laps 186-189 (#49 accident turn 2); Laps 206-213 (debris); Laps 298-306 (#10 accident turn 3); Laps 324-326 (#18 spun frontstretch) | |||||||||
Lead Changes: 12 among 9 drivers - Ryan Newman (1-28); Carl Edwards (29-49); David Stremme (50-52); Elliott Sadler (53-73); Matt Kenseth (74-113); Elliott Sadler (114-122); Matt Kenseth (123-166); Sterling Marlin (167); Reed Sorenson (168-206); Greg Biffle (207-263); Matt Kenseth (264-394); Jeff Burton (VA) (395-400) | |||||||||
Fastest Lap: Unknown/Unentered |