<<< Previous Race | Next Race >>> |
2006 Bank of America 500 | ![]() |
Held on October 14, 2006 at Charlotte Motor Speedway in Concord, NC | |
334 L, 501 M, 806.276 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Kasey Kahne | Mopar, Dodge Dealers, UAW | Dodge | 334 | 134 | running | 190 |
2 | 10 | 48 | Jimmie Johnson | Lowe's | Chevy | 334 | 72 | running | 175 |
3 | 6 | 31 | Jeff Burton | Cingular Wireless | Chevy | 334 | 0 | running | 165 |
4 | 16 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 334 | 37 | running | 165 |
5 | 21 | 43 | Bobby Labonte | Cheerios, Bugles | Dodge | 334 | 2 | running | 160 |
6 | 18 | 5 | Kyle Busch | Kellogg's, Delphi | Chevy | 334 | 1 | running | 155 |
7 | 39 | 96 | Tony Raines | DLP HDTV | Chevy | 334 | 28 | running | 151 |
8 | 28 | 99 | Carl Edwards | Office Depot | Ford | 334 | 12 | running | 147 |
9 | 30 | 01 | Joe Nemechek | Centrix Financial | Chevy | 334 | 0 | running | 138 |
10 | 25 | 25 | Brian Vickers | GMAC | Chevy | 334 | 0 | running | 134 |
11 | 13 | 14 | Sterling Marlin | Ginn Clubs & Resorts | Chevy | 334 | 3 | running | 135 |
12 | 3 | 42 | Casey Mears | Texaco, Havoline | Dodge | 333 | 0 | running | 127 |
13 | 31 | 20 | Tony Stewart | Home Depot | Chevy | 333 | 0 | running | 124 |
14 | 11 | 17 | Matt Kenseth | Carhartt | Ford | 332 | 1 | running | 126 |
15 | 12 | 40 | David Stremme | Coors Light | Dodge | 332 | 0 | running | 118 |
16 | 20 | 66 | Jeff Green | Best Buy "HD Done Right" | Chevy | 332 | 0 | running | 115 |
17 | 1 | 10 | Scott Riggs | Stanley Tools, Valvoline | Dodge | 332 | 34 | running | 117 |
18 | 5 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 332 | 0 | running | 109 |
19 | 14 | 4 | Todd Bodine | Hefty, Lucas Oil | Chevy | 331 | 0 | running | 106 |
20 | 38 | 32 | Travis Kvapil | Tide, Downy | Chevy | 331 | 0 | running | 103 |
21 | 43 | 44 | Terry Labonte | GMAC | Chevy | 331 | 0 | running | 100 |
22 | 32 | 45 | Kyle Petty | Tire Kingdom | Dodge | 330 | 0 | running | 97 |
23 | 8 | 07 | Clint Bowyer | Jack Daniel's | Chevy | 329 | 3 | running | 99 |
24 | 41 | 24 | Jeff Gordon | DuPont | Chevy | 301 | 2 | engine | 96 |
25 | 19 | 7 | Robby Gordon | Menards, MAPEI | Chevy | 300 | 0 | running | 88 |
26 | 36 | 22 | Dave Blaney | Caterpillar | Dodge | 278 | 0 | running | 85 |
27 | 15 | 12 | Ryan Newman | Alltel | Dodge | 272 | 0 | running | 82 |
28 | 22 | 11 | Denny Hamlin | FedEx Kinko's | Chevy | 265 | 0 | running | 79 |
29 | 40 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 258 | 0 | accident | 76 |
30 | 7 | 6 | Mark Martin | AAA | Ford | 239 | 0 | accident | 73 |
31 | 26 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 216 | 0 | running | 70 |
32 | 42 | 2 | Kurt Busch | Miller Lite | Dodge | 208 | 0 | running | 17 |
33 | 35 | 38 | David Gilliland | Sam's Club, M&M's | Ford | 161 | 0 | accident | 64 |
34 | 27 | 26 | Jamie McMurray | Irwin Speedbor | Ford | 160 | 0 | engine | 61 |
35 | 4 | 19 | Elliott Sadler | Dodge Dealers, UAW | Dodge | 124 | 5 | accident | 63 |
36 | 9 | 41 | Reed Sorenson | Target, Lysol | Dodge | 115 | 0 | accident | 55 |
37 | 33 | 16 | Greg Biffle | Subway, National Guard | Ford | 111 | 0 | engine | 52 |
38 | 23 | 55 | Michael Waltrip | NAPA Auto Parts | Dodge | 102 | 0 | accident | 49 |
39 | 37 | 06 | Todd Kluever | 3M | Ford | 45 | 0 | accident | 46 |
40 | 17 | 21 | Ken Schrader | Motorcraft | Ford | 45 | 0 | accident | 43 |
41 | 34 | 88 | Dale Jarrett | UPS | Ford | 32 | 0 | accident | 40 |
42 | 24 | 49 | Mike Bliss | WhatsOnline.com | Dodge | 1 | 0 | accident | 37 |
43 | 29 | 72 | Mike Skinner | Dutch Quality Stone | Chevy | 1 | 0 | accident | 34 |
DID NOT QUALIFY | |||||||||
83 | Bill Elliott | Red Bull, Victory Junction Gang Camp | Dodge | DNQ | |||||
34 | Kevin Lepage | Oak Glove Company | Chevy | DNQ | |||||
74 | Derrike Cope | Royal Administration Services, Sundance Vacations | Dodge | DNQ | |||||
61 | Chad Chaffin | Oak Glove Company | Dodge | DNQ | |||||
00 | Hermie Sadler | The SPEED Report | Chevy | DNQ | |||||
27 | Kirk Shelmerdine | Catdaddy Carolina Moonshine | Chevy | DNQ | |||||
46 | Carl Long | Millstar | Dodge | DNQ | |||||
78 | Kenny Wallace | Furniture Row Racing | Chevy | DNQ | |||||
89 | Morgan Shepherd | Victory In Jesus | Dodge | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:47:29 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Scott Riggs - 28.203 sec. | |||||||||
Margin of Victory: 1.624 seconds | |||||||||
Average Speed: 132.142 mph | |||||||||
Cautions: 10 for 52 laps - 3-11 (#1,7,11,18,26,32,45,49,72 accident (frontstretch)); 18-21 (#22 accident (turn 4)); 35-38 (#99 accident (turn 4)); 47-52 (#06,21 accident (backstretch)); 106-109 (#55 accident (turn 4)); 117-120 (#2,41 accident (turn 2)); 164-167 (#38 accident (backstretch)); 243-251 (#6,7,18 accident (turn 4)); 277-280 (debris); 303-306 (oil on track) | |||||||||
Lead Changes: 34 among 13 drivers - Kasey Kahne 1-12; Scott Riggs 13-18; Tony Raines 19-30; Scott Riggs 31-46; Dale Earnhardt, Jr. 47-77; Scott Riggs 78-83; Clint Bowyer 84-85; Kyle Busch 86; Jimmie Johnson 87-88; Matt Kenseth 89; Scott Riggs 90-95; Kasey Kahne 96-117; Elliott Sadler 118-122; Tony Raines 123-137; Kasey Kahne 138-153; Jimmie Johnson 154-155; Jeff Gordon 156; Bobby Labonte 157-158; Tony Raines 159; Kasey Kahne 160-164; Sterling Marlin 165-167; Jimmie Johnson 168-202; Dale Earnhardt, Jr. 203-204; Clint Bowyer 205; Kasey Kahne 206-210; Jimmie Johnson 211-238; Jeff Gordon 239; Carl Edwards 240; Dale Earnhardt, Jr. 241-244; Kasey Kahne 245; Carl Edwards 246-256; Kasey Kahne 257-303; Jimmie Johnson 304-308; Kasey Kahne 309-334 | |||||||||
Fastest Lap: Unknown/Unentered |