<<< Previous Race | Next Race >>> |
2005 Molson Indy Montreal | ![]() |
Held on August 27, 2005 at Circuit Gilles Villeneuve in Montreal, QC, Canada | |
37 L, 100.27 M, 161.357 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | TA | 1 | 5 | 7 | Klaus Graf | Jaguar R Performance, Deutsche Post | Jaguar XKR | 37 | 11 | running | |
2 | 14 | TA | 2 | 10 | 6 | Greg Pickett | Cytomax | Jaguar XKR | 37 | 0 | running | |
3 | 4 | TA | 3 | 4 | 49 | Randy Ruhlman | Preformed Line Products, Coyote Closures | Chevrolet Corvette | 37 | 0 | running | |
4 | 6 | TA | 4 | 6 | 06 | Joey Scarallo | Toyo Tires, Group A Wheels | Chevrolet Corvette | 37 | 0 | running | |
5 | 2 | TA | 5 | 2 | 86 | John Baucom | MAP Quality Engineering | Ford Mustang | 37 | 0 | running | |
6 | 9 | TA | 6 | 8 | 83 | Max Lagod | EzeCom.com, eCommerce Software, Hypermax | Chevrolet Corvette | 37 | 0 | running | |
7 | 7 | GT-1 | 1 | 1 | 77 | Paul Fix | Stop Flex, Buca di Beppo | Ford Mustang | 36 | 0 | running | |
8 | 10 | TA | 7 | 9 | 75 | Tim Cowen | Cowen Trucking | Ford Mustang | 34 | 0 | running | |
9 | 12 | GT-1 | 2 | 3 | 14 | Tor Krueger | SST Racing, Pepsi, Hoosier | Chevrolet Monte Carlo | 27 | 0 | running | |
10 | 3 | TA | 8 | 3 | 1 | Paul Gentilozzi | Jaguar R Performance | Jaguar XKR | 26 | 16 | fuel pump | |
11 | 13 | GT-1 | 3 | 4 | 08 | Moneca Kolvyn | West Coast Hot Rods | Chevrolet Monte Carlo | 17 | 0 | mechanical | |
12 | 1 | TA | 9 | 1 | 5 | Tomy Drissi | Transporter 2 | Jaguar XKR | 14 | 10 | clutch | |
13 | 11 | GT-1 | 4 | 2 | 15 | Jeff Emery | Sirius Satellite Radio, Sagequest Vehicle Towing | Chevrolet Corvette | 10 | 0 | mechanical | |
14 | 8 | TA | 10 | 7 | 78 | Hima Maher | Centennial Motorsports of Calgary | Chevrolet Corvette | 2 | 0 | accident |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1:10:07 | |||||||||
Starting Lineup Set By: Time Trials with Inversion | |||||||||
Fast Qualifier: Klaus Graf - 99.729 sec. | |||||||||
Margin of Victory: 0.262 seconds | |||||||||
Average Speed: 85.780 mph | |||||||||
Cautions: 2 for 9 laps - lap 3-7 (#78 accident turn 9); lap 15-18 (#5 spin turn 6) | |||||||||
Lead Changes: 2 among 3 drivers - Tomy Drissi 1-10 Paul Gentilozzi 11-25; Klaus Graf 26-37 | |||||||||
Fastest Lap: Unknown/Unentered |