<<< Previous Event
A Duel at Daytona Event
Next Event >>>
2005 Gatorade Duel 150 Race 1 Duel at Daytona---2005.jpg
Held on February 17, 2005 at Daytona International Speedway in Daytona Beach, FL
60 L, 150 M, 241.38 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 18 15 Michael Waltrip NAPA Auto Parts Chevy 60 13 running
2 21 8 Dale Earnhardt, Jr. Budweiser Chevy 60 0 running
3 8 23 Mike Skinner Bill Davis Racing Dodge 60 9 running
4 16 12 Ryan Newman Alltel Dodge 60 0 running
5 5 21 Ricky Rudd Motorcraft Ford 60 0 running
6 4 97 Kurt Busch Sharpie, Irwin Industrial Tools Ford 60 0 running
7 2 24 Jeff Gordon DuPont Chevy 60 28 running
8 12 42 Jamie McMurray Texaco, Havoline Dodge 60 0 running
9 11 5 Kyle Busch Kellogg's Chevy 60 0 running
10 22 00 Kenny Wallace Aaron's Chevy 60 0 running
11 17 33 Kerry Earnhardt Bass Pro Shops Chevy 60 0 running
12 3 11 Jason Leffler FedEx Express Chevy 60 2 running
13 9 16 Greg Biffle National Guard Ford 60 0 running
14 25 77 Travis Kvapil Kodak, Jasper Engines & Transmissions Dodge 60 0 running
15 14 99 Carl Edwards Office Depot Ford 60 0 running
16 15 4 Mike Wallace Lucas Oil Products Chevy 60 0 running
17 19 41 Casey Mears Target Dodge 60 0 running
18 26 92 Stanton Barrett First Trust Portfolios Chevy 60 0 running
19 20 49 Ken Schrader Schwan's Home Service Dodge 60 0 running
20 7 45 Kyle Petty Georgia-Pacific, Brawny Dodge 60 0 running
21 1 88 Dale Jarrett UPS Ford 60 1 running
22 13 0 Mike Bliss NetZero, Best Buy Chevy 60 0 running
23 23 09 Johnny Sauter Miccosukee Gaming & Resorts Dodge 54 6 engine
24 10 9 Kasey Kahne Dodge Dealers, UAW Dodge 52 1 engine
25 24 66 Hermie Sadler Peak Fitness Ford 46 0 accident
26 6 38 Elliott Sadler M&M's Ford 45 0 transmission
27 28 34 Randy LaJoie Cursed Chevy 41 0 engine
28 27 89 Morgan Shepherd Victory in Jesus, Red Line Oil Dodge 3 0 accident
DID NOT START

93 Geoffrey Bodine Big Boar Motorcycles Chevy 0 0 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:04:05
Starting Lineup Set By: Time Trials
Fast Qualifier: Dale Jarrett
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.03 seconds
Average Speed: 140.442 mph
Cautions: 0 for 0 laps - none
Lead Changes: 6 among 7 drivers - Dale Jarrett (1); Jeff Gordon (2-29); Jason Leffler (30-31); Kasey Kahne (32); Michael Waltrip (33-44); Johnny Sauter (45-50); Mike Skinner (51-59); Waltrip (60)
Fastest Lap: Unknown/Unentered