<<< Previous Race
Race #6 of 26 in the 2004 V8 Supercars Series Season
Next Race >>>
2004 Placemakers V8 International Race 3
Held on May 2, 2004 at Pukekohe Park Raceway in Pukekohe, New Zealand (Second configuration)
36 L, 63.072 M, 101.504 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 50 Jason Bright PWR, Chandlers Holden 36 36 running 64
2 2 51 Greg Murphy K-Mart Holden 36 0 running 62
3 3 1 Marcos Ambrose Pirtek Ford 36 0 running 60
4 5 11 Steven Richards Castrol Formula R Holden 36 0 running 58
5 4 15 Rick Kelly K-Mart Holden 36 0 running 56
6 6 16 Paul Weel PWR, Chandlers Holden 36 0 running 54
7 7 9 Russell Ingall Caltex Havoline Ford 36 0 running 52
8 8 17 Steven Johnson Shell Helix Ford 36 0 running 50
9 9 3 Jason Richards Tasman Motorsport Holden 36 0 running 48
10 11 34 Garth Tander Repco, Valvoline Cummins Holden 36 0 running 46
11 16 88 Paul Radisich Betta Electrical Ford 36 0 running 44
12 22 12 John Bowe OzEmail Broadband Ford 36 0 running 42
13 13 7 Tony Longhurst Castrol Formula R Holden 36 0 running 40
14 10 22 Todd Kelly Mobil 1 Holden 36 0 running 38
15 12 44 Simon Wills Holy Grail Wine, Alphawest Holden 36 0 running 36
16 19 75 Anthony Tratt Toll Ipec, Orix Holden 36 0 running 34
17 28 888 Max Wilson Betta Electrical Ford 36 0 running 32
18 20 21 Brad Jones OzEmail Broadband Ford 36 0 running 30
19 32 2 Mark Skaife Mobil 1 Holden 36 0 running 28
20 17 021 Craig Baird Hyundai Construction Equipment Holden 36 0 running 26
21 31 10 Jason Bargwanna Orrcon Steel Ford 36 0 running 24
22 21 5 Glenn Seton Ford Credit, FPV Ford 36 0 running 22
23 27 18 Warren Luff Shell Helix Ford 36 0 running 20
24 26 31 Steven Ellery Supercheap Auto Ford 36 0 running 18
25 23 23 David Besnard WPS Financial Solutions Ford 36 0 running 16
26 18 33 Cameron McConville Repco, Valvoline Cummins Holden 36 0 running 14
27 24 8 Paul Dumbrell Castrol Formula R Holden 36 0 running 12
28 25 14 Mark Porter Hydralink Holden 36 0 running 10
29 30 45 Dale Brede Holy Grail Wine, Alphawest Holden 35 0 running 8
30 15 29 Paul Morris Sirromet, BWS Holden 33 0 accident 0
31 29 6 Craig Lowndes Caterpillar Ford 32 0 power steering 0
32 14 20 Mark Winterbottom Orrcon Steel Ford 14 0 fuel pump 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:34:59.8159
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 7.210 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Jason Bright (1-36)
Fastest Lap: Unknown/Unentered