<<< Previous Race
Race #12 of 13 in the 2004 SMART Modified Tour Season
Next Race >>>
2004 North vs. South Shootout Qualifier
Held on October 9, 2004 at Concord Speedway in Concord, NC
154 L, 77 M, 123.97 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 17 00 Ted Christopher 154 42 running
2 1 83 Tim Brown 154 40 running
3 6 57 Jay Foley 154 0 running
4 12 23 Brian Loftin 154 0 running
5 4 69 Junior Miller 154 0 running
6 7 1 Burt Myers 154 0 running
7 8 73 L.W. Miller 154 0 running
8 5 3 Daren Scherer 154 0 running
9 14 25 John Smith 154 0 running
10 10 38 Frank Fleming 154 0 running
11 16 50 Michael Clifton 154 0 running
12 11 81 Brian Pack 154 0 running
13 21 49 Bob Park 153 0
14 23 44 Rupert Sink 152 0
15 18 22 Joe Lucas 152 0
16 20 36 Danny Baker 151 0
17 22 31 Gene Pack 151 0
18 26 5 Randy Butner 150 0
19 24 42 Bobby Hinkle 149 0
20 19 0 Clint Thomas 144 0
21 3 41 Jay Hedgecock 126 72
22 2 62 Jim Willis 119 0
23 9 4 Jason Myers 101 0
24 13 30 Earl Baker 101 0
25 25 79 Johnny Sutton 68 0
26 15 67 Freddie Query 24 0
DID NOT QUALIFY

Kevin Eckerich DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:05:59
Starting Lineup Set By: Time Trials
Fast Qualifier: Jay Foley - 15.499 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: 70.017 mph
Cautions: 6 for 41 laps - not available
Lead Changes: 2 among 3 drivers - Tim Brown (VA) (1-40); Jay Hedgecock (41-112); Ted Christopher (113-154)
Fastest Lap: Unknown/Unentered