<<< Previous Race
Race #11 of 13 in the 2004 NASCAR Busch North Series Season
Next Race >>>
2004 Mohegan Sun 150 NASCAR Busch North Series.jpg
Held on August 14, 2004 at Watkins Glen International Raceway in Watkins Glen, NY (Short Circuit w/ Inner Loop configuration)
62 L, 151.9 M, 244.459 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 35 Brad Leighton Irving Oil Ford 62 28 running
2 10 45 Brian Hoar Goss Dodge Dodge 62 5 running
3 6 32 Dale Quarterley Bully Hill Chevy 62 8 running
4 5 40 Matt Kobyluck Mohegan Sun Chevy 62 20 running
5 7 55 Mike Stefanik Burnham Boilers Chevy 62 0 running
6 28 19 Paul Wolfe Racing for a Cure Chevy 62 0 running
7 1 6 Andy Santerre Aubuchon Hardware Chevy 62 1 running
8 8 8 Joey McCarthy STI Motorsports Chevy 62 0 running
9 31 78 Rick Bell Evans Engine Cooling Pontiac 62 0 running
10 27 02 Jeremy Treadway GuPe.biz Pontiac 62 0 running
11 9 96 Mike Johnson Johnson Lumber Ford 62 0 running
12 29 90 Jack Lewis Viking Range Ford 62 0 running
13 12 17 Eddie MacDonald HRM Motorsports Ford 62 0 running
14 3 47 Kelly Moore NAPA of Maine Chevy 62 0 running
15 34 30 Jeff Anton Anton Racing Pontiac 62 0 running
16 25 88 Bryan Wall Little B Racing Ford 62 0 running
17 16 06 Ryan Seaman Erbe Carting Chevy 62 0 running
18 14 99 Bryon Chew Sta-Rite Pumps Chevy 62 0 running
19 2 61 Mike Olsen Little Trees Chevy 61 0 running
20 18 16 Kip Stockwell Sabil & Sons Pontiac 61 0 running
21 11 15 Bobby Dragon Waste Management Chevy 60 0 running
22 19 5 Barney McRae Akwesasne Casino Pontiac 58 0 running
23 17 26 Scott Bouley Scott's D & E Tire Chevy 58 0 running
24 26 94 Jimmy Morales CompUSA Chevy 56 0 running
25 15 10 Jamie Aube One Stop Toy Shop Chevy 55 0 engine
26 32 1 Tom Carey, Jr. Bully Hill Chevy 48 0 accident
27 30 31 Sonny Whelen Whelen Engineering Ford 48 0 transmission
28 33 69 Jeff Spraker FX Caprara Chevy 47 0 accident
29 23 92 Doug Krpata Island Trees Auto Chevy 34 0 running
30 24 4 Brad Bennett Reyben Racing Ford 27 0 engine
31 22 9 Tim Andrews Great Clips Chevy 22 0 engine
32 21 98 John Cerbone Apache Fishing Chevy 19 0 handling
33 4 74 Ryan Moore R.C. Moore Transportation Chevy 16 0 accident
34 13 0 Bill Penfold VIP Charter Coaches Chevy 3 0 accident
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:04:56
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.211 seconds
Average Speed: 72.951 mph
Cautions: 6 for 23 laps - not available
Lead Changes: 5 among 5 drivers - Santerre 1, Kobyluck 2-16, Quarterley 17-24, Kobyluck 25-29, Hoar 30-34, Leighton 35-62
Fastest Lap: Unknown/Unentered