<<< Previous Race
Race #4 of 16 in the 2004 IndyCar Series Season
Next Race >>>
<<< Previous Running
2004 Running of the Indianapolis 500
Next Running >>>
2004 Indianapolis 500
Held on May 30, 2004 at Indianapolis Motor Speedway in Speedway, IN
180 L, 450 M, 724.14 KM - Shortened by Rain

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 15 Buddy Rice Argent Mortgage, Pioneer G Force/Honda/Firestone 180 91 running 53
2 5 11 Tony Kanaan 7-Eleven Big Gulp Dallara/Honda/Firestone 180 28 running 40
3 2 26 Dan Wheldon Klein Tools, Jim Beam Dallara/Honda/Firestone 180 26 running 35
4 23 7 Bryan Herta XM Satellite Radio Dallara/Honda/Firestone 180 3 running 32
5 4 36 Bruno Junqueira PacifiCare, Secure Horizons G Force/Honda/Firestone 180 16 running 30
6 7 17 Vitor Meira Team Centrix G Force/Honda/Firestone 180 0 running 28
7 6 5 Adrian Fernandez Quaker State, Telmex, Tecate G Force/Honda/Firestone 180 3 running 26
8 13 1 Scott Dixon Target G Force/Toyota/Firestone 180 0 running 24
9 8 3 Helio Castroneves Marlboro Dallara/Toyota/Firestone 180 0 running 22
10 12 16 Roger Yasukawa Sammy G Force/Honda/Firestone 180 0 running 20
11 9 55 Kosuke Matsuura Panasonic ARTA G Force/Honda/Firestone 180 0 running 19
12 24 51 Alex Barron Red Bull Dallara/Chevrolet/Firestone 180 3 running 18
13 20 8 Scott Sharp Delphi Dallara/Toyota/Firestone 180 0 running 17
14 3 27 Dario Franchitti ArcaEx Dallara/Honda/Firestone 180 1 running 16
15 25 24 Felipe Giaffone Team Purex Dallara/Chevrolet/Firestone 179 0 running 15
16 29 21 Jeff Simmons Pioneer Dallara/Toyota/Firestone 179 0 running 14
17 17 20 Al Unser, Jr. Subway, Stacker 2 Dallara/Chevrolet/Firestone 179 0 running 13
18 10 4 Tomas Scheckter Pennzoil Dallara/Chevrolet/Firestone 179 0 running 12
19 26 12 Tora Takagi Pioneer Dallara/Toyota/Firestone 179 0 running 12
20 30 33 Richie Hearn Lucas Oil G Force/Toyota/Firestone 178 0 running 12
21 19 39 Sarah Fisher Bryant Heating & Cooling, Cure Autism Now Dallara/Toyota/Firestone 177 0 running 12
22 33 18 Robby McGehee Burger King Angus Steak Burger, PDI Dallara/Chevrolet/Firestone 177 0 running 12
23 28 91 Buddy Lazier Life Fitness, Dial Dallara/Chevrolet/Firestone 164 0 fuel system 12
24 32 25 Marty Roth Indiana Ice Dallara/Toyota/Firestone 128 0 accident 12
25 15 10 Darren Manning Target G Force/Toyota/Firestone 104 0 accident 10
26 11 6 Sam Hornish, Jr. Marlboro Dallara/Toyota/Firestone 104 9 accident 10
27 27 13 Greg Ray Rent-A-Center G Force/Honda/Firestone 98 0 accident 10
28 31 98 P.J. Jones Curb Records Dallara/Chevrolet/Firestone 92 0 accident 10
29 18 70 Robby Gordon Meijer, Cingular Wireless, Coca-Cola Dallara/Chevrolet/Firestone 88 0 electrical 10
30 14 2 Mark Taylor Menards, Johns Manville Dallara/Chevrolet/Firestone 62 0 accident 10
31 16 52 Ed Carpenter Red Bull Dallara/Chevrolet/Firestone 62 0 accident 10
32 22 41 Larry Foyt Jacob & Co. Dallara/Toyota/Firestone 54 0 accident 10
33 21 14 A.J. Foyt, IV Conseco Dallara/Toyota/Firestone 26 0 handling 10
DID NOT QUALIFY

1 Darren Manning Target G Force/Toyota/Firestone DNQ
14 Jaques Lazier Conseco Dallara/Toyota/Firestone DNQ
16 Vitor Meira Sammy G Force/Honda/Firestone DNQ
24 Buddy Lazier Team Purex Dallara/Chevrolet/Firestone DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:14:55
Starting Lineup Set By: Time Trials (Four-Lap Average)
Fast Qualifier: Buddy Rice - 40.536 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 138.518 mph
Cautions: 8 for 56 laps - Laps 11-15 (#14 accident turn 1); Laps 22-29 (rain); Laps 56-61 (#41 accident turn 2); Laps 63-69 (#2,52 accident turn 3); Laps 95-102 (#98 accident backstretch); Laps 106-115 (#6,10,13 accident frontstretch); Laps 132-136 (#25 accident turn 4); Laps 174-180 (rain)
Lead Changes: 17 among 9 drivers - Buddy Rice (1-12); Alex Barron (13-15); Bryan Herta (16); Dan Wheldon (17-33); Buddy Rice (34-49); Sam Hornish, Jr. (50-58); Buddy Rice (59-97); Dan Wheldon (98-103); Tony Kanaan (104-116); Dan Wheldon (117-119); Tony Kanaan (120-133); Dario Franchitti (134); Bruno Junqueira (135-150); Tony Kanaan (151); Buddy Rice (152-166); Bryan Herta (167-168); Adrian Fernandez (169-171); Buddy Rice (172-180)
Fastest Lap: Vitor Meira - 41.208 seconds (lap 172)
STATISTICALLY SPEAKING
Jaques Lazier took over on lap 28 for Robby Gordon after rain delay. Robby had fly back to Charlotte for the Coca-Cola 600