<<< Previous Running
2003 Running of the Busch Clash
Next Running >>>
2003 Budweiser ShootoutYT-icon.png Busch Clash.jpg
Held on February 8, 2003 at Daytona International Speedway in Daytona Beach, FL
70 L, 175 M, 281.61 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 19 8 Dale Earnhardt, Jr. Budweiser Chevy 70 13 running
2 18 24 Jeff Gordon DuPont Chevy 70 31 running
3 5 17 Matt Kenseth DeWalt Frame It Up Ford 70 6 accident
4 15 12 Ryan Newman Alltel Dodge 70 0 running
5 10 22 Ward Burton CAT Rental Stores Dodge 70 0 running
6 11 49 Ken Schrader 1-800-Call-ATT Dodge 70 1 running
7 2 48 Jimmie Johnson Lowe's Chevy 70 4 running
8 4 21 Ricky Rudd Motorcraft, Ford 100 Years Ford 70 0 accident
9 16 29 Kevin Harvick GM Goodwrench Chevy 70 0 running
10 6 32 Ricky Craven Tide Pontiac 70 0 running
11 3 97 Kurt Busch Rubbermaid, Sharpie Ford 70 11 running
12 14 2 Rusty Wallace Miller Lite Dodge 70 0 running
13 8 54 Todd Bodine National Guard Ford 70 0 running
14 17 5 Terry Labonte Kellogg's, Got milk? Chevy 70 0 running
15 12 20 Tony Stewart The Home Depot Chevy 70 0 running
16 13 9 Bill Elliott Dodge Dealers Dodge 70 0 running
17 9 6 Mark Martin Kraft, Velveeta Ford 70 4 running
18 7 88 Dale Jarrett UPS Ford 70 0 running
19 1 11 Geoffrey Bodine Hooters Ford 3 0 suspension
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0:58:04
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.180 seconds
Average Speed: 180.827 mph
Cautions: 0 for 0 laps - none
Lead Changes: 13 among 7 drivers - Jimmie Johnson 1-4; Kurt Busch 5-15; Dale Earnhardt Jr. 16-21; Matt Kenseth 22; Earnhardt Jr. 23; Kenseth 24-26; Earnhardt Jr. 27; Kenseth 28-29; Jeff Gordon 30-50; Ken Schrader 51; Mark Martin 52-55; Gordon 56-65; Earnhardt Jr. 66-70.
Fastest Lap: Unknown/Unentered