<<< Previous Race
Race #24 of 36 in the 2002 NASCAR Winston Cup Series Season
Next Race >>>
2002 Sharpie 500
Held on August 24, 2002 at Bristol Motor Speedway in Bristol, TN
500 L, 266.5 M, 429 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 24 Jeff Gordon DuPont Chevy 500 235 running 185
2 4 2 Rusty Wallace Miller Lite Ford 500 16 running 175
3 2 8 Dale Earnhardt, Jr. Budweiser Chevy 500 140 running 170
4 23 29 Kevin Harvick GM Goodwrench Service Chevy 500 38 running 165
5 10 17 Matt Kenseth DeWalt Ford 500 10 running 160
6 8 97 Kurt Busch Sharpie, Rubbermaid Ford 500 45 running 155
7 27 40 Sterling Marlin Coors Light Dodge 500 0 running 146
8 11 41 Jimmy Spencer Target Dodge 500 0 running 142
9 12 18 Bobby Labonte Interstate Batteries Pontiac 500 0 running 138
10 33 14 Mike Wallace Conseco Pontiac 500 0 running 134
11 34 55 Bobby Hamilton Schneider Electric, Square D Chevy 500 0 running 130
12 6 10 Johnny Benson, Jr. Valvoline Pontiac 500 16 running 132
13 36 99 Jeff Burton Citgo Supergard Ford 500 0 running 124
14 40 36 Ken Schrader M&M's Global Color Vote Purple Pontiac 499 0 running 121
15 22 45 Kyle Petty Sprint Dodge 499 0 running 118
16 7 32 Ricky Craven Tide Ford 499 0 running 115
17 5 9 Bill Elliott Dodge Dealers, UAW Dodge 499 0 running 112
18 17 7 Casey Atwood Sirius Satellite Radio Dodge 499 0 running 109
19 39 43 John Andretti Cheerios, Betty Crocker Dodge 499 0 running 106
20 30 31 Robby Gordon Cingular Wireless Chevy 498 0 running 103
21 35 44 Jerry Nadeau Georgia-Pacific, Brawny Dodge 498 0 running 100
22 3 15 Michael Waltrip NAPA Auto Parts Chevy 498 0 running 97
23 21 6 Mark Martin Pfizer, Viagra Ford 497 0 running 94
24 26 20 Tony Stewart Home Depot, Peanuts Pontiac 497 0 running 91
25 13 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 497 0 running 88
26 42 1 Steve Park Pennzoil Chevy 496 0 running 85
27 20 25 Joe Nemechek UAW-Delphi Chevy 494 0 running 82
28 19 88 Dale Jarrett UPS Ford 494 0 running 79
29 16 4 Mike Skinner Kodak Chevy 493 0 running 76
30 24 5 Terry Labonte Kellogg's Chevy 492 0 running 73
31 43 90 Lance Hooper Lucas Oil Ford 488 0 running 70
32 28 11 Brett Bodine Hooters Ford 473 0 running 67
33 37 77 Dave Blaney Jasper Engines & Transmissions Ford 466 0 running 64
34 32 48 Jimmie Johnson Lowe's Chevy 462 0 running 61
35 18 30 Jeff Green America Online Chevy 460 0 running 58
36 14 12 Ryan Newman Alltel Ford 454 0 running 55
37 9 22 Ward Burton CAT Dealers Dodge 401 0 accident 52
38 41 23 Hut Stricklin Hills Brothers Coffee Dodge 344 0 accident 49
39 15 28 Ricky Rudd Havoline Ford 271 0 overheating 46
40 31 27 Scott Wimmer Siemens Dodge 164 0 accident 43
41 29 49 Derrike Cope Doc, Billy Ray Cyrus Dodge 162 0 accident 40
42 38 21 Elliott Sadler Motorcraft Ford 74 0 accident 37
43 25 26 Todd Bodine Discover Card Ford 21 0 accident 34
DID NOT QUALIFY

02 Hermie Sadler Little Trees, Autism Awareness Chevy DNQ
51 Carl Long Revival Soy Dodge DNQ
89 Morgan Shepherd Racing With Jesus Ford DNQ
71 Tim Sauter Camp 28 Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:27:24
Starting Lineup Set By: Time Trials
Fast Qualifier: Jeff Gordon - 15.470 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.502 seconds
Average Speed: 77.097 mph
Cautions: 15 for 118 laps - Laps 7-11 (#1,26,90 accident backstretch); Laps 18-22 (#26 spun backstretch); Laps 31-35 (#31 spun turn 4); Laps 57-61 (#32 spun turn 2); Laps 69-75 (#21 accident backstretch); Laps 151-156 (#48 accident turn 4); Laps 169-174 (debris); Laps 292-297 (#1 spun turn 2); Laps 299-307 (#6,12,15,18,19,44,88,97,99 accident turn 1); Laps 316-330 (#30,32 accident turn 3); Laps 334-338 (#5,12 spun turn 4); Laps 348-355 (#23 spun turn 3); Laps 371-376 (#7,77 spun turn 2); Laps 378-387 (#6,48 spun turn 1); Laps 404-423 (#22 spun turn 3)
Lead Changes: 10 among 7 drivers - Dale Earnhardt, Jr. (1-130); Jeff Gordon (IN) (131-246); Dale Earnhardt, Jr. (247-256); Jeff Gordon (IN) (257-372); Johnny Benson, Jr. (373-388); Kurt Busch (389-433); Matt Kenseth (434-443); Kevin Harvick (444-481); Rusty Wallace (482-497); Jeff Gordon (IN) (498-500)
Fastest Lap: Unknown/Unentered