<<< Previous Race
Race #25 of 36 in the 2002 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Running
2002 Running of the Southern 500
Next Running >>>
2002 Mountain Dew Southern 500YT-icon.png NASCAR Winston Cup Series.jpgSouthern 500.jpg
Held on September 1, 2002 at Darlington Raceway in Darlington, SC
367 L, 501.322 M, 806.666 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 24 Jeff Gordon DuPont Chevy 367 125 running 185
2 12 12 Ryan Newman Alltel Ford 367 1 running 175
3 8 9 Bill Elliott Dodge Dealers, UAW Dodge 367 43 running 170
4 1 40 Sterling Marlin Coors Light Dodge 367 113 running 165
5 10 88 Dale Jarrett UPS Ford 367 1 running 160
6 28 22 Ward Burton Caterpillar Dodge 367 0 running 150
7 11 97 Kurt Busch Rubbermaid Ford 367 0 running 146
8 4 20 Tony Stewart Home Depot Pontiac 367 0 running 142
9 5 48 Jimmie Johnson Lowe's Chevy 367 17 running 143
10 13 99 Jeff Burton MDA, Citgo Supergard Ford 367 20 running 139
11 2 6 Mark Martin Pfizer, Viagra Ford 367 27 running 135
12 20 30 Jeff Green America Online Chevy 367 0 running 127
13 24 45 Kyle Petty Sprint Dodge 367 0 running 124
14 16 32 Ricky Craven Tide Ford 367 20 running 126
15 18 18 Bobby Labonte Interstate Batteries Pontiac 367 0 running 118
16 15 8 Dale Earnhardt, Jr. Budweiser Chevy 367 0 running 115
17 22 31 Robby Gordon Cingular Wireless Chevy 367 0 running 112
18 23 41 Jimmy Spencer Target Dodge 367 0 running 109
19 25 21 Elliott Sadler Motorcraft Ford 367 0 running 106
20 29 19 Jeremy Mayfield Dodge Dealers, Mountain Dew Dodge 367 0 running 103
21 37 25 Joe Nemechek UAW-Delphi Chevy 367 0 running 100
22 6 2 Rusty Wallace Miller Lite Ford 367 0 running 97
23 26 55 Bobby Hamilton Schneider Electric, Square D Chevy 367 0 running 94
24 14 15 Michael Waltrip NAPA Auto Parts Chevy 366 0 running 91
25 34 23 Kenny Wallace Hills Brothers Coffee Dodge 366 0 running 88
26 31 36 Ken Schrader M&M's Pontiac 366 0 running 85
27 43 07 Ted Musgrave Kenwood, Sirius Satellite Radio Dodge 366 0 running 82
28 35 7 Casey Atwood Sirius Satellite Radio Dodge 366 0 running 79
29 21 77 Dave Blaney Jasper Engines & Transmissions Ford 365 0 running 76
30 7 28 Ricky Rudd Havoline Ford 365 0 running 73
31 19 5 Terry Labonte Kellogg's Chevy 364 0 running 70
32 39 14 Mike Wallace Conseco Pontiac 363 0 running 67
33 32 26 Todd Bodine Discover Card Ford 361 0 running 64
34 27 10 Johnny Benson, Jr. Valvoline Pontiac 360 0 running 61
35 41 74 Tony Raines Staff America Chevy 357 0 running 58
36 36 1 Steve Park Pennzoil Chevy 342 0 accident 55
37 9 17 Matt Kenseth DeWalt Ford 325 0 running 52
38 33 4 Mike Skinner Kodak Chevy 315 0 running 49
39 40 11 Brett Bodine Hooters Ford 306 0 accident 46
40 17 29 Kevin Harvick GM Goodwrench Service Chevy 193 0 accident 43
41 38 44 Jerry Nadeau Georgia-Pacific, Brawny Dodge 190 0 accident 40
42 30 43 John Andretti Cheerios, Betty Crocker Dodge 189 0 engine 37
43 42 89 Morgan Shepherd Berlin City Ford, Red Line Oil Ford 43 0 brakes 34
DID NOT QUALIFY

51 Carl Long Ware Racing Enterprises Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 4h:13:35
Starting Lineup Set By: Rulebook/Weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.734 seconds
Average Speed: 118.617 mph
Cautions: 9 for 63 laps - 1-19 (green/yellow start); 108-111 (debris (frontstretch)); 155-158 (#26 spun (turn 4)); 190-201 (#1,4,29,43,44 accident (turns 1/2)); 207-210 (oil on track); 235-238 (#17 spun (turn 4)); 242-245 (debris (turn 2)); 305-308 (debris (turn 2)); 315-322 (debris (turn 3))
Lead Changes: 14 among 9 drivers - Sterling Marlin 1-19; Mark Martin 20-44; Bill Elliott (GA) 45-69; Sterling Marlin 70-73; Bill Elliott (GA) 74-91; Jimmie Johnson 92-108; Ricky Craven 109-128; Jeff Burton (VA) 129-148; Sterling Marlin 149-159; Dale Jarrett 160; Sterling Marlin 161-239; Jeff Gordon 240-300; Ryan Newman 301; Mark Martin 302-303; Jeff Gordon 304-367
Fastest Lap: Unknown/Unentered