<<< Previous Race
Race #34 of 36 in the 2002 NASCAR Winston Cup Series Season
Next Race >>>
2002 Pop Secret Microwave Popcorn 400 NASCAR Winston Cup Series.jpg
Held on November 3, 2002 at North Carolina Speedway in Rockingham, NC
393 L, 399.681 M, 643.341 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 26 10 Johnny Benson, Jr. Valvoline MaxLife Pontiac 393 28 running 180
2 5 6 Mark Martin Pfizer, Viagra Ford 393 144 running 155
3 7 97 Kurt Busch Rubbermaid Ford 393 105 running 170
4 29 99 Jeff Burton Citgo Ford 393 0 running 160
5 18 24 Jeff Gordon DuPont Chevy 393 0 running 155
6 4 4 Mike Skinner Kodak Perfect Touch Chevy 393 0 running 150
7 11 18 Bobby Labonte Interstate Batteries Pontiac 393 4 running 151
8 19 17 Matt Kenseth DeWalt Ford 393 0 running 142
9 23 32 Ricky Craven Tide Ford 393 0 running 138
10 6 30 Jeff Green America Online Chevy 393 68 running 139
11 9 31 Robby Gordon Cingular Wireless Chevy 392 0 running 130
12 37 88 Dale Jarrett UPS Ford 392 0 running 127
13 16 23 Kenny Wallace Hills Brothers Coffee Dodge 392 0 running 124
14 24 20 Tony Stewart Home Depot Pontiac 392 0 running 121
15 2 40 Jamie McMurray Coors Light Dodge 392 1 running 123
16 27 21 Elliott Sadler Motorcraft Ford 392 0 running 115
17 30 77 Dave Blaney Jasper Engines & Transmissions Ford 392 0 running 112
18 35 43 John Andretti Pop Secret Dodge 392 0 running 109
19 36 15 Michael Waltrip NAPA Auto Parts Chevy 392 0 running 106
20 20 28 Ricky Rudd Havoline Ford 392 0 running 103
21 17 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 392 0 running 100
22 12 36 Ken Schrader M&M's Pontiac 391 0 out of gas 97
23 1 12 Ryan Newman Alltel, Mobil 1 Ford 391 41 running 99
24 40 1 Steve Park Pennzoil Chevy 391 0 running 91
25 13 44 Greg Biffle Georgia-Pacific, Brawny Dodge 391 0 running 88
26 32 29 Kevin Harvick GM Goodwrench Service Chevy 391 0 running 85
27 8 2 Rusty Wallace Miller Lite Ford 391 0 running 82
28 21 25 Joe Nemechek UAW-Delphi Chevy 391 0 running 79
29 42 7 Casey Atwood Sirius Satellite Radio Dodge 391 0 running 76
30 14 45 Kyle Petty Sprint Dodge 390 0 running 73
31 15 41 Jimmy Spencer Target Dodge 390 0 running 70
32 38 5 Terry Labonte Kellogg's Chevy 390 0 running 67
33 25 91 Hank Parker, Jr. USG Dodge 389 0 running 64
34 22 8 Dale Earnhardt, Jr. Budweiser Chevy 389 0 running 61
35 28 60 Jack Sprague Haas Automation Chevy 386 0 running 58
36 43 11 Brett Bodine Hooters Ford 386 0 running 55
37 31 48 Jimmie Johnson Lowe's Chevy 379 0 running 52
38 39 55 Bobby Hamilton Schneider Electric, Square D Chevy 341 0 running 49
39 10 9 Bill Elliott Dodge Dealers, UAW Dodge 301 1 water pump 51
40 34 22 Ward Burton Caterpillar Dodge 289 0 accident 43
41 33 02 Hermie Sadler MW Windows Chevy 260 0 engine 40
42 3 26 Todd Bodine Discover Card Ford 256 1 accident 42
43 41 14 Mike Wallace Conseco Pontiac 120 0 accident 34
DID NOT QUALIFY

74 Tony Raines Staff America Chevy DNQ
71 Tim Sauter Camp 28, Wehrs Chevy DNQ
59 Carl Long Check Into Cash Dodge DNQ
54 Ron Hornaday, Jr. National Guard Chevy DNQ
66 Hideo Fukuyama World Berries Ford DNQ
27 Kirk Shelmerdine Naturally Fresh Foods Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:06:35
Starting Lineup Set By: Time Trials
Fast Qualifier: Ryan Newman - 23.494 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.261 seconds
Average Speed: 128.526 mph
Cautions: 4 for 22 laps - 23-27 (#14,55 accident (turn 4)); 230-234 (debris (frontstretch)); 258-264 (#26 accident (turn 2)); 292-296 (#22 accident (turn 3))
Lead Changes: 22 among 9 drivers - Ryan Newman 1-40; Mark Martin 41-42; Ryan Newman 43; Jeff Green (KY) 44-67; Mark Martin 68-105; Jeff Green (KY) 106-108; Todd Bodine 109; Jamie McMurray 110; Bobby Labonte 111-112; Mark Martin 113-156; Kurt Busch 157-182; Jeff Green (KY) 183-191; Kurt Busch 192-197; Mark Martin 198-200; Bobby Labonte 201-202; Jeff Green (KY) 203-229; Kurt Busch 230; BIll Elliott 231; Jeff Green (KY) 232-236; Kurt Busch 237-282; Mark Martin 283-339; Kurt Busch 340-365; Johnny Benson, Jr. 366-393
Fastest Lap: Unknown/Unentered