| <<< Previous Race | Next Race >>> |
| 1998 Ram Tough 200 Presented by Pepsi |
|
| Held on September 19, 1998 at Gateway International Raceway in Madison, IL | |
| 160 L, 200 M, 321.92 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | Rick Carelli | REMAX | Chevy | 160 | 72 | running | 180 |
| 2 | 6 | 16 | Ron Hornaday, Jr. | NAPA Brakes | Chevy | 160 | 20 | running | 170 |
| 3 | 5 | 3 | Jay Sauter | GM Goodwrench Service Plus | Chevy | 160 | 1 | running | 165 |
| 4 | 3 | 24 | Jack Sprague | GMAC Financial Services | Chevy | 160 | 30 | running | 160 |
| 5 | 28 | 66 | Tom Hubert | Carlin Burners & Controls | Ford | 160 | 0 | running | 155 |
| 6 | 14 | 43 | Jimmy Hensley | Cummins Engines | Dodge | 160 | 0 | running | 150 |
| 7 | 8 | 14 | Rick Crawford | Circle Bar Motel & RV Park | Ford | 160 | 0 | running | 146 |
| 8 | 19 | 52 | Mike Wallace | Purolator PureOne Filters | Chevy | 160 | 0 | running | 142 |
| 9 | 23 | 37 | Scot Walters | Red Man | Chevy | 160 | 0 | running | 138 |
| 10 | 15 | 84 | Bryan Reffner | Porter-Cable Power Tools | Ford | 160 | 0 | running | 134 |
| 11 | 21 | 75 | Kevin Harvick | Spears Manufacturing | Chevy | 160 | 4 | running | 130 |
| 12 | 11 | 90 | Lance Norick | NHL | Dodge | 160 | 0 | running | 127 |
| 13 | 22 | 29 | Dennis Setzer | Mopar Performance | Dodge | 159 | 0 | running | 124 |
| 14 | 10 | 35 | Ron Barfield, Jr. | Ortho Lawn & Garden Products | Chevy | 159 | 9 | running | 121 |
| 15 | 12 | 55 | Tony Roper | Icehouse Beer | Ford | 159 | 0 | running | 118 |
| 16 | 27 | 61 | Randy Tolsma | IWX Motor Freight | Chevy | 159 | 0 | running | 115 |
| 17 | 9 | 2 | Mike Bliss | Team ASE Racing | Ford | 159 | 0 | running | 112 |
| 18 | 2 | 99 | Joe Ruttman | Exide Batteries | Ford | 158 | 0 | running | 109 |
| 19 | 1 | 50 | Greg Biffle | Grainger | Ford | 158 | 24 | running | 106 |
| 20 | 25 | 26 | Randy MacDonald | Auto Trim Design | Ford | 158 | 0 | running | 103 |
| 21 | 20 | 44 | Boris Said | Federated Auto Parts | Ford | 158 | 0 | running | 100 |
| 22 | 18 | 88 | Terry Cook | PBA Tour | Chevy | 156 | 0 | running | 97 |
| 23 | 29 | 11 | Matt Hutter | Nicklaus Golf Equipment | Chevy | 156 | 0 | running | 94 |
| 24 | 7 | 10 | Lonnie Rush, Jr. | Ohio State University | Chevy | 156 | 0 | running | 91 |
| 25 | 26 | 78 | Randy Renfrow | MCI | Dodge | 155 | 0 | running | 88 |
| 26 | 24 | 86 | Stacy Compton | Royal Crown Cola | Ford | 153 | 0 | running | 85 |
| 27 | 31 | 58 | Chris Horn | Horn Automotive | Chevy | 148 | 0 | running | 82 |
| 28 | 16 | 18 | Butch Miller | Dana Corporation | Dodge | 103 | 0 | transmission | 79 |
| 29 | 30 | 31 | Kevin Cywinski | Big Daddy's BBQ Sauce | Ford | 102 | 0 | engine | 76 |
| 30 | 17 | 60 | Andy Houston | Addington Racing | Chevy | 71 | 0 | accident | 73 |
| 31 | 32 | 28 | Danny Bagwell | Four-Tech Racing | Ford | 61 | 0 | transmission | 70 |
| 32 | 13 | 19 | Tony Raines | Pennzoil | Ford | 49 | 0 | engine | 67 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:00:17 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Greg Biffle - 34.294 sec. | |||||||||
| Margin of Victory: 0.351 seconds | |||||||||
| Average Speed: 99.764 mph | |||||||||
| Cautions: 5 for 27 laps - 24-27 (debris (backstretch)); 45-52 (#60 accident (turn 1)); 99-103 (debris); 116-120 (#50 accident (turn 1)); 145-149 (debris) | |||||||||
| Lead Changes: 9 among 7 drivers - Greg Biffle 1-24; Ron Hornaday, Jr. 25-44; Ron Barfield, Jr. 45-53; Kevin Harvick 54-57; Jack Sprague 58-69; Rick Carelli 70-99; Jack Sprague 100-117; Rick Carelli 118-149; Jay Sauter 150; Rick Carelli 151-160 | |||||||||
| Fastest Lap: Unknown/Unentered |