<<< Previous Race
Race #4 of 22 in the 1998 ARCA Bondo/Mar-Hyde Series Season
Next Race >>>
1998 Easy Care Vehicle Service Contracts 100 ARCA Bondo-Mar-Hyde Series.jpg
Held on May 16, 1998 at Charlotte Motor Speedway in Concord, NC
67 L, 100.5 M, 161.738 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 46 Frank Kimmel Advance Auto, Visionaire Chevy 67 12 Running
2 4 3 Kirk Shelmerdine Petroleum World Chevy 67 29 Running
3 6 17 Mike Ciochetti Hughes Supply Ford 67 0 Running
4 3 2 Ron Barfield, Jr. New Holland Chevy 67 0 Running
5 9 59 Mark Gibson Web World Services Ford 67 0 Running
6 8 22 Mike Swaim, Jr. Pennzoil Pontiac 67 0 Running
7 2 29 Darrell Lanigan Lanigan Racing Ford 67 0 Running
8 30 40 Andy Belmont America Online Ford 67 0 Running
9 27 86 Rich Woodland, Jr. Rich Woodland Racing Chevy 67 0 Running
10 1 74 Gary Laton Tampico Citrus Punch, Washington Apple Chevy 67 26 Running
11 11 7 Lance Hooper Bill Terry Racing Pontiac 67 0 Running
12 13 50 Kenny Martin Realtree, Eslich Wrecking Ford 67 0 Running
13 19 18 Josh Baltes Baltes Commercial Realty Chevy 67 0 Running
14 10 80 Andy Hillenburg Hover Motorsports Ford 67 0 Running
15 32 08 John Kinder Multi Media Graphics Chevy 67 0 Running
16 15 83 Billy Venturini Loctite, Henkel Chevy 67 0 Running
17 14 21 Bob Strait Zinsser Paint Specialties Ford 67 0 Running
18 17 99 Jeff Finley QuicShine 99, Cofab Steel Ford 67 0 Running
19 24 72 Chad Coleman Signcrafters Ford 67 0 Running
20 31 19 Cavin Councilor MADD, ICI Dulux Chevy 67 0 Running
21 16 5 Bobby Gerhart Kewadin Casinos, Knight Ridder Chevy 67 0 Running
22 28 55 Marc Brenner Amerex Fire Safety Equipment Pontiac 66 0 Running
23 26 14 Carl Long Thee Dixon Racing Ford 66 0 Running
24 38 06 Brian Conz Nealco, Magnum Pontiac 66 0 Running
25 36 25 Ted Smokstad De's LP Gas Ford 65 0 Running
26 33 66 Curt Piercy AutoZone of Normal IL Pontiac 65 0 Running
27 29 24 Chuck Weber Learning Path International Chevy 65 0 Running
28 37 51 Joe Cooksey Brandon Industrial Parts Pontiac 65 0 Running
29 34 84 Norm Benning Nu-Hart Hair Transplants Chevy 65 0 Running
30 35 94 Greg Usher UEI Motorsports Chevy 63 0 Running
31 18 6 Matt Mullins Fast Track Driving School, Bay City Tool Chevy 62 0 Accident
32 25 4 David Ray Boggs NJA Brakes, Power Alliance Chevy 62 0 Engine
33 23 73 Ed Curtis Howard Stern Racing Pontiac 61 0 Running
34 40 12 Roger Blackstock Mopar Performance, Kraken Bar Chrysler 56 0 Running
35 20 71 Dwayne Leik Realtree, STG Chevy 35 0 Handling
36 12 65 Sammy Potashnick Potashnick Racing Chevy 32 0 Accident
37 21 11 Glen Morgan Texas Marine Chevy 31 0 Accident
38 7 52 Bill Baird Saturn Machine, Spee Dee Pop Chevy 30 0 Accident
39 39 76 Drew White White Knight Chevy 21 0 Handling
40 22 47 Jimmy Kitchens KC Racing Ford 16 0 Valve
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:53:36
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Gary Laton - 30.098 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 112.500 mph
Cautions: 4 for 20 laps - not available
Lead Changes: 2 among 3 drivers - Laton 1-26 (26); Shelmerdine 27-55 (29); Kimmel 56-67 (12)
Fastest Lap: Unknown/Unentered