<<< Previous Race | Next Race >>> |
1996 Bill Eubank Memorial 150 | ![]() |
Held on May 31, 1996 at Kil-Kare Speedway in Xenia, OH | |
150 L, 49.95 M, 80.4 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 16 | Tim Steele | HS Die & Engineering | Ford | 150 | 9 | running | |
2 | 2 | 46 | Frank Kimmel | Just For You Tan & Fitness | Pontiac | 150 | 74 | running | |
3 | 17 | 26 | Blaise Alexander | Lisa Express | Chevy | 150 | 53 | running | |
4 | 13 | 33 | Harris DeVane | Highland Timber | Ford | 150 | 0 | running | |
5 | 3 | 21 | Bobby Bowsher | Shoemaker Ford, Jack Bowsher & Associates | Ford | 149 | 0 | running | |
6 | 6 | 39 | Dave Weltmeyer | Roulo Brothers Racing | Chevy | 149 | 0 | running | |
7 | 1 | 9 | Eric Smith | Southtown Wreckers | Ford | 149 | 14 | running | |
8 | 5 | 12 | Roger Blackstock | Blackstock Racing | Dodge | 148 | 0 | running | |
9 | 7 | 1 | Marvin Smith | Riverside Auto Parts | Chevy | 148 | 0 | running | |
10 | 15 | 51 | Ed Dixon | Dan Althoff Trucking | Pontiac | 148 | 0 | running | |
11 | 9 | 6 | Perry Tripp | WW Transport | Chevy | 146 | 0 | running | |
12 | 18 | 65 | John Gill | Jack's Lounge | Chevy | 145 | 0 | running | |
13 | 11 | 69 | Todd Coon | Mid-City Truck Repair | Chevy | 144 | 0 | running | |
14 | 8 | 56 | Dill Whittymore | Lombard Metals, Indiana Steel, Kramer Steel | Chevy | 143 | 0 | running | |
15 | 12 | 55 | Don LaDuke | TEC 3 Prototypes | Oldsmobile | 75 | 0 | handling | |
16 | 16 | 10 | Curt Piercy | Piercy Auto Parts | Oldsmobile | 68 | 0 | rear end | |
17 | 14 | 49 | Kenny Brown | Valco Cincinnati | Pontiac | 64 | 0 | fuel pump | |
18 | 4 | 02 | Tim Rauch | D-Burg Auto Body | Pontiac | 9 | 0 | oil pressure | |
19 | 20 | 58 | Kyle Pilman | Indiana Steel | Chevy | 5 | 0 | electrical | |
20 | 19 | 52 | Josh Baltes | Dan Althoff Trucking | Chevy | 1 | 0 | electrical | |
21 | 21 | 30 | Jimmy Smith | Bad Frog Beer | Pontiac | 0 | 0 | engine | |
22 | 22 | 5 | Rick Woody | DuPont Paints | Pontiac | 0 | 0 | coil | |
DID NOT QUALIFY | |||||||||
48 | Mike Buckley | Buckley Racing | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |