<<< Previous Race | Next Race >>> |
1995 Open Wheel Madness | ![]() |
Held on June 17, 1995 at Richmond International Raceway in Richmond, VA | |
50 L, 37.5 M, 60.35 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | National | 1 | 9 | Jimmy Chianis | Van Diemen RF95/Ford | 50 | running | 31 | |||
2 | 2 | National | 2 | 40 | David Pook | Van Diemen RF95/Ford | 50 | running | 26 | |||
3 | 6 | National | 3 | 61 | John Fillipakis | Van Diemen RF95/Ford | 50 | running | 23 | |||
4 | 10 | National | 4 | 33 | Memo Gidley | Van Diemen RF95/Ford | 50 | running | 20 | |||
5 | 5 | National | 5 | 0 | Tim Duit | Van Diemen RF93/Ford | 50 | running | 18 | |||
6 | 18 | National | 6 | 52 | Ric Rushton | Van Diemen RF95/Ford | 16 | |||||
7 | 14 | National | 7 | 4 | Duncan Dayton | Van Diemen RF95/Ford | 14 | |||||
8 | 12 | National | 8 | 34 | Larry Connor | Van Diemen RF95/Ford | 13 | |||||
9 | 13 | National | 9 | 27 | Zak Morioka | Van Diemen RF95/Ford | 12 | |||||
10 | 9 | National | 10 | 5 | Michael Fitzgerald | Van Diemen RF95/Ford | 11 | |||||
11 | 16 | National | 11 | 55 | Steve Keister | Van Diemen RF95/Ford | 10 | |||||
12 | 11 | National | 12 | 3 | Lance Norick | Vector/Ford | 9 | |||||
13 | 7 | National | 13 | 35 | Mike Dillard | Van Diemen RF94/Ford | 8 | |||||
14 | 15 | National | 14 | 99 | Bryce Ambraziunas | Van Diemen RF95/Ford | 7 | |||||
15 | 30 | National | 15 | 42 | Christian Vandal | Van Diemen RF94/Ford | 6 | |||||
16 | 20 | National | 16 | 48 | Scott Bradley | Van Diemen RF94/Ford | 5 | |||||
17 | National | 17 | 11 | Larry Vatri | Swift DB-6/Ford | 4 | ||||||
18 | National | 18 | 37 | Bruno Bianchi | Van Diemen RF94/Ford | 3 | ||||||
19 | 25 | B Class | 1 | 1 | 8 | Jeff Beck | Reynard/Ford | 31 | ||||
20 | 22 | National | 19 | 25 | Jeff McCusker | Van Diemen RF94/Ford | 1 | |||||
21 | 32 | B Class | 2 | 3 | 26 | Ron Ignatowski | Reynard/Ford | 23 | ||||
22 | 23 | National | 20 | 13 | David Webb | Swift DB-6/Ford | 1 | |||||
23 | 27 | B Class | 3 | 2 | 51 | Jon Groom | Reynard 89SF/Ford | 26 | ||||
24 | 3 | National | 21 | 95 | Richard Eanes | Van Diemen RF95/Ford | 1 | |||||
25 | National | 22 | 18 | Ken Dromm | Van Diemen RF95/Ford | 1 | ||||||
26 | 8 | National | 23 | 22 | Joaquin DeSoto | Van Diemen RF94/Ford | 1 | |||||
27 | 29 | National | 24 | 44 | Steve Djelebian | Van Diemen RF94/Ford | 1 | |||||
28 | 31 | National | 25 | 16 | John Ross | Ford | 1 | |||||
29 | 28 | National | 26 | 88 | Tim Minor | Ford | 1 | |||||
30 | 33 | National | 27 | 19 | Keith Hylton | Ford | 1 | |||||
31 | 21 | National | 28 | 77 | Aaron Hsu | Van Diemen RF95/Ford | 1 | |||||
32 | 26 | National | 29 | 46 | Gary Swanander | Ford | 1 | |||||
33 | 34 | B Class | 4 | 4 | 45 | Joe Giardina | Reynard/Ford | 1 | ||||
34 | 4 | National | 30 | Jim Guthrie | Ford | disqualified | 0 | |||||
DID NOT START | ||||||||||||
National | Howard Katz | Vector 93/Ford | DNS | 0 | ||||||||
DID NOT QUALIFY | ||||||||||||
National | Henri Najem | Ford | DNQ | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |