<<< Previous Race
Race #18 of 21 in the 1995 NASCAR Featherlite Modified Tour Season
Next Race >>>
1995 NYNEX Yellow Pages NASCAR Doubleheader Modified Feature
Held on September 24, 1995 at New Hampshire International Speedway in Loudon, NH
125 L, 132.25 M, 212.875 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 8 Steve Park Sunoco Race Fuels Chevy 125 92 running
2 9 25 Jan Leaty Hoosier Tires Pontiac 125 0 running
3 17 0 Ed Kennedy Kennedy Racing Chevy 125 0 running
4 5 44 Tommy Cravenho, Jr. Hoosier Tires Pontiac 125 0 running
5 3 21 Mike Ewanitsko Rebuilders Auto Sales Chevy 125 0 running
6 4 3 Tony Hirschman Hoosier, Sunoco Chevy 125 0 running
7 38 77 Rick Fuller Polar Beverages Pontiac 125 0 running
8 7 4 Satch Worley Pennzoil Dodge 125 0 running
9 8 6 Mike Stefanik Beal & Bacon Chevy 124 30 Accident
10 6 5 Charlie Pasteryak Sikkens, Sunoco Pontiac 124 0 Accident
11 15 58 Chris Aman Superior Disposal Ford 124 0 Accident
12 33 19 Bob Park United Ceramic Tile Chevy 124 0 Accident
13 22 15 Wayne Anderson Dura Lube Chevy 124 0 Accident
14 14 75 Carl Pasteryak Tony's Pizza Pontiac 124 0 Running
15 23 01 John Zavisza Tobacco Valley Olds 124 0 Running
16 30 16 Chris Kopec Flamingo Racing Chevy 123 0 Running
17 11 13 Ted Christopher Mystique Motorsports Chevy 123 2 Running
18 32 57 Bobby Gegetskas CVS, Dentex Chevy 123 0 Running
19 25 97 Steve Boissoneau Prototype Circuits Chevy 123 0 Running
20 26 10 Dan Avery Wood Construction Chevy 123 0 Running
21 24 31 Tony Ferrante, Jr. Ferrante Racing Chevy 122 0 Running
22 34 35 S.J. Evonsion Evonsion Racing Chevy 122 0 Running
23 36 33 Wade Cole Charlie's Radiator Pontiac 122 0 Running
24 19 99 Jamie Tomaino Perth Amboy Spring Pontiac 121 0 Running
25 28 54 Brad Hietala Reliable Welding Pontiac 116 0 Accident
26 37 94 John Ziemba Stoxy's Steaks Pontiac 115 0 Accident
27 31 09 Brian Schofield Food n' Stuff Pontiac 103 0 Engine
28 16 11 Ed Flemke, Jr. Hummel's Deli Chevy 103 0 Running
29 20 18 Joe Mammolito J&M Truck Chevy 84 0 Running
30 12 69 Reggie Ruggiero NYNEX Yellow Pages Pontiac 73 0 Transmission
31 10 39 Bruce D'Alessandro Wheels Discount Auto Olds 58 0 Engine
32 29 07 Bert Marvin Czarkowski Builders Chevy 58 0 Running
33 13 20 George Kent, Jr. Schwarzenberg Auto Chevy 45 0 Engine
34 2 17 Tim Connolly Independent Truck Chevy 19 1 Accident
35 21 1 Tom Baldwin RIR Chevy 19 0 Accident
36 18 71 Carl Eriksson Precision Wheel Chevy 19 0 Accident
37 27 32 Dave Berghman Emanuello Construction Buick 19 0 Accident
38 39 9 Jake Marosz Middletown Auto Chevy 8 0 Too Slow
39 35 79 Roger Hill Hill Enterprises Pontiac 1 0 Rear End
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h;24:55
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Steve Park - 29.214 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.470 seconds
Average Speed: 93.445 mph
Cautions: 4 for 25 laps - not available
Lead Changes: 14 among 4 drivers - Steve Park Pole-7, Tim Connolly 8, Park 9-18, Mike Stefanik 19-30, Park 31-40, Ted Christopher 41-42, Park 43-55, Stefanik 56-62, Park 63, Stefanik 64-66, Park 67-80, Stefanik 81-83, Park 84-89, Stefanik 90-94, Park 95-125
Fastest Lap: Unknown/Unentered