<<< Previous Race | Next Race >>> |
1995 MBNA 500 | ![]() |
Held on September 17, 1995 at Dover Downs International Speedway in Dover, DE | |
500 L, 500 M, 804.5 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | Jeff Gordon | DuPont Refinishes | Chevy | 500 | 400 | running | 185 |
2 | 32 | 43 | Bobby Hamilton | STP | Pontiac | 500 | 83 | running | 175 |
3 | 7 | 2 | Rusty Wallace | Miller Genuine Draft | Ford | 500 | 0 | running | 165 |
4 | 24 | 87 | Joe Nemechek | Burger King | Chevy | 500 | 0 | running | 160 |
5 | 28 | 3 | Dale Earnhardt | Goodwrench Service | Chevy | 500 | 0 | running | 155 |
6 | 29 | 4 | Sterling Marlin | Kodak Film | Chevy | 500 | 0 | running | 150 |
7 | 18 | 12 | Derrike Cope | Straight Arrow | Ford | 499 | 1 | running | 151 |
8 | 16 | 6 | Mark Martin | Valvoline | Ford | 499 | 0 | running | 142 |
9 | 4 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 498 | 0 | running | 138 |
10 | 6 | 10 | Ricky Rudd | Tide | Ford | 498 | 0 | running | 134 |
11 | 13 | 16 | Ted Musgrave | The Family Channel | Ford | 498 | 0 | running | 130 |
12 | 36 | 25 | Ken Schrader | Budweiser | Chevy | 498 | 0 | running | 127 |
13 | 23 | 77 | Bobby Hillin, Jr. | Jasper Engines & Transmissions, USAir | Ford | 497 | 0 | running | 124 |
14 | 12 | 33 | Robert Pressley | Skoal Bandit | Chevy | 495 | 11 | running | 126 |
15 | 20 | 5 | Terry Labonte | Kellogg's | Chevy | 495 | 0 | running | 118 |
16 | 34 | 23 | Jimmy Spencer | Smokin' Joe's | Ford | 495 | 0 | running | 115 |
17 | 37 | 11 | Brett Bodine | Lowe's | Ford | 494 | 0 | running | 112 |
18 | 17 | 94 | Bill Elliott | McDonald's | Ford | 494 | 0 | running | 109 |
19 | 10 | 98 | Jeremy Mayfield | RCA | Ford | 493 | 0 | running | 106 |
20 | 25 | 8 | Jeff Burton | Raybestos Brakes | Ford | 493 | 0 | running | 103 |
21 | 5 | 22 | Ward Burton | MBNA America | Pontiac | 493 | 0 | running | 100 |
22 | 22 | 41 | Ricky Craven | Kodiak | Chevy | 492 | 0 | running | 97 |
23 | 15 | 15 | Dick Trickle | Ford Quality Care | Ford | 492 | 0 | running | 94 |
24 | 39 | 7 | Geoffrey Bodine | Exide Batteries | Ford | 491 | 0 | running | 91 |
25 | 14 | 29 | Steve Grissom | Meineke | Chevy | 491 | 0 | running | 88 |
26 | 3 | 42 | Kyle Petty | Coors Light | Pontiac | 490 | 0 | running | 85 |
27 | 35 | 71 | Dave Marcis | Terramite | Chevy | 482 | 0 | running | 82 |
28 | 1 | 1 | Rick Mast | Skoal | Ford | 439 | 3 | engine | 84 |
29 | 30 | 30 | Michael Waltrip | Pennzoil | Pontiac | 425 | 1 | running | 81 |
30 | 26 | 28 | Dale Jarrett | Texaco, Havoline | Ford | 410 | 1 | accident | 78 |
31 | 38 | 90 | Mike Wallace | Heilig-Meyers | Ford | 403 | 0 | accident | 70 |
32 | 27 | 9 | Lake Speed | Spam, Melling | Ford | 267 | 0 | handling | 67 |
33 | 31 | 21 | Morgan Shepherd | Citgo | Ford | 262 | 0 | engine | 64 |
34 | 40 | 32 | Michael Ritch | ATS Wood Recycling | Chevy | 226 | 0 | engine | 61 |
35 | 21 | 40 | Rich Bickle | Kendall | Pontiac | 218 | 0 | engine | 58 |
36 | 19 | 17 | Darrell Waltrip | Western Auto | Chevy | 148 | 0 | handling | 55 |
37 | 11 | 75 | Todd Bodine | Factory Stores of America | Ford | 53 | 0 | accident | 52 |
38 | 8 | 26 | Hut Stricklin | Quaker State | Ford | 48 | 0 | accident | 49 |
39 | 9 | 37 | John Andretti | Kmart, Little Caesars | Ford | 39 | 0 | accident | 46 |
40 | 33 | 27 | Elton Sawyer | Hooters | Ford | 10 | 0 | accident | 43 |
DID NOT QUALIFY | |||||||||
66 | Billy Standridge | Duragloss | Ford | DNQ | |||||
67 | Terry Fisher | North Carolina State University | Ford | DNQ | |||||
31 | Greg Sacks | Hardee's | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |