<<< Previous Race
Race #20 of 21 in the 1995 ARCA Bondo/Mar-Hyde Series Season
Next Race >>>
1995 Eddie Gilstrap Fall Classic
Held on October 24, 1995 at Salem Speedway in Salem, IN
200 L, 111 M, 178.6 KM - Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 16 Tim Steele HS Die & Engineering, Cim-Linc Ford 200 110 Running
2 7 56 Dill Whittymore Hoosier On-Line Chevy 199 27 Running
3 6 02 Frank Kimmel Papa John's Pizza Olds 199 25 Running
4 11 9 Eric Smith Accurate Towing Ford 198 0 Running
5 9 1 Marvin Smith Riverside Auto Parts Chevy 197 0 Running
6 22 12 Roger Blackstock Blackstock Racing Pontiac 196 0 Running
7 5 21 Bobby Bowsher Quality Farm & Fleet Ford 196 14 Running
8 24 99 Mike Lorz ASI Torque Threadlocker Pontiac 193 0 Running
9 20 33 Harris DeVane Highland Timber Ford 192 0 Running
10 18 00 Chet Blanton Sports Spectrum Magazine Chevy 192 0 Running
11 13 7 Mark Gibson Atlas Copco Tools Chrysler 191 0 Running
12 25 70 Rick Sheppard Sheppard Motor Sales Chevy 190 0 Running
13 29 6 Perry Tripp WW Transport, Cycle Stuff Olds 188 0 Running
14 31 09 Bob Dodds Numerics Unlimited Chevy 183 0 Running
15 20 77 A.J. Henriksen Engineered Components Buick 174 0 Running
16 27 43 Scotty Sands Bluegrass Signs Pontiac 168 0 Running
17 15 11 Andy Hillenburg Terre Haute First National Bank Chevy 165 8 Accident
18 4 46 Bob Hill Clement Mack Truck Chevy 165 0 Running
19 32 61 Frog Hall Frog's Import Salvage Buick 165 0 Running
20 3 75 Bob Schacht Engineered Components Ford 143 15 Accident
21 28 31 Richard Hauck CTI Graphics Olds 143 0 Accident
22 26 48 Mike Buckley ETS, Allied Tire Pontiac 111 0 Engine
23 23 8 Tom Bigelow Babcock Clutch & Brake Pontiac 104 0 Engine
24 2 52 Bob Strait Pedigree Olds 74 1 Accident
25 17 13 Jody Gara J.D. Danken Construction Olds 71 0 Accident
26 19 88 Mike Fritts Gambler Bass Boats Olds 55 0 Suspension
27 16 10 Glenn Brewer Hannah Graphics Chevy 44 0 Engine
28 10 51 David Simko Mound Steel Olds 30 0 Electrical
29 14 96 Larry Clement Clement Mack Trucks Chevy 30 0 Suspension
30 8 24 Scott Neal Martin's Landscaping Olds 24 0 Suspension
31 12 07 Wes Russell, Jr. Modern Welding Chevy 10 0 Engine
32 21 01 Bobby Dotter Terre Haute First National Bank Olds 8 0 Engine
DID NOT QUALIFY

Curt Piercy DNQ
2 Todd Bowsher J.R. Perkins Construction Ford DNQ
06 Dennis English King's Body Shop Pontiac DNQ
94 Jay Baughan Seaway Patterns Buick DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:34:19
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Tim Steele - 17.410 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1 lap seconds
Average Speed: 63.615 mph
Cautions: 6 for 54 laps - not available
Lead Changes: 14 among 7 drivers - Steele 1-38, Strait 39, Bowsher 40-41, Hillenburg 42-49, Whittymore 50-76, Kimmel 77-81, Bowsher 82-93, Steele 94-120, Schacht 121-134, Steele 135-137, Schacht 138, Kimmel 139-144, Steele 145-180, Kimmel 181-194, Steele 195-200
Fastest Lap: Unknown/Unentered