<<< Previous Running
1995 Running of the Busch Clash
Next Running >>>
1995 Busch Clash
Held on February 12, 1995 at Daytona International Speedway in Daytona Beach, FL
20 L, 50 M, 80.46 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 3 Dale Earnhardt GM Goodwrench Service Chevy 20 18 running
2 9 4 Sterling Marlin Kodak Film Chevy 20 0 running
3 10 94 Bill Elliott McDonald's Ford 20 0 running
4 5 24 Jeff Gordon DuPont Refinishes Chevy 20 1 running
5 6 75 Todd Bodine Factory Stores of America Ford 20 0 running
6 13 10 Ricky Rudd Tide Ford 20 1 running
7 3 16 Ted Musgrave Family Channel, Primestar Ford 20 0 running
8 15 2 Rusty Wallace Miller Genuine Draft Ford 20 0 running
9 4 23 Jimmy Spencer Smokin' Joe's Ford 20 0 running
10 12 1 Rick Mast Skoal Ford 20 1 running
11 11 31 Ward Burton Hardee's Chevy 20 0 running
12 1 7 Geoffrey Bodine Exide Batteries Ford 20 0 running
13 16 95 David Green Busch Beer Chevy 20 0 running
14 7 27 Loy Allen, Jr. Hooters Ford 18 0 running
15 8 40 Greg Sacks Kendall Pontiac 0 0 accident
16 14 6 Mark Martin Valvoline Ford 0 0 accident
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:15:55
Starting Lineup Set By: Random Draw
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.08 seconds
Average Speed: 188.482 mph
Cautions: 2 for 0 laps - Lap 1 (#6,40 accident turn 3); Lap 10 (end segment 1)
Lead Changes: 3 among 3 drivers - Dale Earnhardt (1-9); Jeff Gordon (IN) (10); Ricky Rudd (11); Dale Earnhardt (12-20)
Fastest Lap: Unknown/Unentered