<<< Previous Running | Next Running >>> |
1994 Fay's 358-Modified Championship | ![]() |
Held on October 8, 1994 at New York State Fairgrounds in Syracuse, NY | |
125 L, 125 M, 201.125 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Danny Johnson | 125 | 44 | running | ||||
2 | 25X | Steve Bottcher | 125 | 0 | running | ||||
3 | 60 | Doug Hoffman | 125 | 0 | running | ||||
4 | 19 | Kenny Brightbill | 125 | 0 | running | ||||
5 | 115 | Kenny Tremont, Jr. | 125 | 0 | running | ||||
6 | 26 | Dave Camara | 125 | 0 | running | ||||
7 | 99 | Dickie Larkin | 125 | 11 | running | ||||
8 | 87 | Jimmy Horton | 125 | 20 | running | ||||
9 | 74 | Frank Cozze | 125 | 0 | running | ||||
10 | 8 | Jack Cottrell | 125 | 0 | running | ||||
11 | HB2 | Jimmy Hauser | 125 | 0 | running | ||||
12 | 55 | Rich Ricci, Jr. | 125 | 0 | running | ||||
13 | 673 | Mike Ricci | 125 | 0 | running | ||||
14 | 87 | Hector Stratton | 124 | 0 | |||||
15 | 93 | Jeff Strunk | 124 | 0 | |||||
16 | U4 | John Podolak | 123 | 0 | |||||
17 | 7 | Jerry Higbie, Jr. | 123 | 0 | |||||
18 | 2 | Billy VanPelt | 123 | 0 | |||||
19 | 00 | Buzzie Reutimann | 122 | 0 | |||||
20 | 220 | Chuck McKee | 122 | 0 | |||||
21 | 265 | Larry Brolsma | 121 | 0 | |||||
22 | 19 | Tim Fuller | 118 | 0 | |||||
23 | 711 | John Majka | 118 | 0 | |||||
24 | 1 | Joe Plazek | 117 | 17 | |||||
25 | 28 | Jack Johnson | 116 | 0 | |||||
26 | 1B | Jeff Heotzler | 111 | 19 | |||||
27 | 1 | Brett Hearn | 109 | 0 | |||||
28 | 25 | Howie Finch | 108 | 14 | |||||
29 | 114 | Troy Griffin | 105 | 0 | |||||
30 | 3 | Bill Mullin | 102 | 0 | |||||
31 | 16J | Jimmy Chester | 80 | 0 | |||||
32 | 7X | Steve Paine | 79 | 0 | |||||
33 | 89 | Brian Madsen | 76 | 0 | |||||
34 | 5 | Bob Savoie | 74 | 0 | |||||
35 | 15 | Jim Chenette | 71 | 0 | |||||
36 | 36 | Marty Conlon | 62 | 0 | |||||
37 | 17 | Frank Jashembowski | 51 | 0 | |||||
38 | 91 | Billy Decker | 43 | 0 | |||||
39 | 26 | Rick Richner | 43 | 0 | |||||
40 | 007 | Roy Tarbell | 42 | 0 | |||||
41 | 81 | Billy King | 41 | 0 | |||||
42 | 19W | Billy Wilcox | 41 | 0 | |||||
43 | 16 | Jimmy Begolo | 41 | 0 | |||||
44 | 29 | Tom McGurrin | 41 | 0 | |||||
45 | 35 | Mike Perrotte | 35 | 0 | |||||
46 | 22 | Mike Bruno | 30 | 0 | |||||
47 | 13 | Curt Van Pelt | 23 | 0 | |||||
48 | 17 | Toby Tobias, Jr. | 19 | 0 | |||||
49 | 17 | Don McGinnis | 19 | 0 | |||||
50 | 14J | Alan Johnson | 17 | 0 | |||||
51 | 4 | Brian Stevens | 14 | 0 | |||||
52 | 99 | Roger Phelps | 12 | 0 | |||||
53 | 24K | Rick Wilson | 7 | 0 | |||||
54 | 56 | Pat Ward | 4 | 0 | |||||
55 | 124 | Pierre Dagenais | 3 | 0 | |||||
56 | 7 | Donnie Wilson | 1 | 0 | |||||
57 | 28 | Randy Glenski | 1 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: 5 among 6 drivers - Howie Finch (1-14); Dickie Larkin (15-25); Jimmy Horton (26-45); Joe Plazek (46-62); Jeff Heotzler (63-81); Danny Johnson (82-125) | |||||||||
Fastest Lap: Unknown/Unentered |