<<< Previous Race | Next Race >>> |
1991 Busch 150 | ![]() |
Held on June 8, 1991 at Holland International Speedway in Holland, NY | |
150 L, 56.25 M, 90.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Ricky Craven | SpeeDee Oil Change | Chevy | 150 | 143 | running | |
2 | 7 | 98 | Ron Lamell | Lamell Lumber | Buick | 150 | 0 | running | |
3 | 2 | 7 | Billy Clark | Skoal Racing | Pontiac | 150 | 7 | running | |
4 | 18 | 16 | Stub Fadden | Patten's Gas | Buick | 150 | 0 | running | |
5 | 5 | 47 | Kelly Moore | Jordan Lumber | Chevy | 150 | 0 | running | |
6 | 8 | 15 | Mike Rowe | Fisher Snowplows | Buick | 150 | 0 | running | |
7 | 3 | 0 | Dick McCabe | McCabe Bait Company | Buick | 149 | 0 | running | |
8 | 4 | 01 | Joey Kourafas | Tilden Racing | Pontiac | 149 | 0 | running | |
9 | 16 | 1 | Tony Hirschman | Universal Joint Sales, SKF | Olds | 149 | 0 | running | |
10 | 12 | 29 | Dave Dion | Berlin City Ford | Ford | 149 | 0 | running | |
11 | 6 | 41 | Jamie Aube | Citgo | Buick | 148 | 0 | running | |
12 | 21 | 11 | Bob Healey | Healey Racing Enterprises | Chevy | 146 | 0 | running | |
13 | 22 | 89 | Gary Schwab | Perry's Ice Cream | Olds | 145 | 0 | running | |
14 | 10 | 57 | Tim Bender | Bender Construction | Chevy | 145 | 0 | running | |
15 | 26 | 5 | Barney McRae | Motion Racing | Buick | 145 | 0 | running | |
16 | 24 | 39 | Lloyd Gillie | Gillie's Truck Repair | Pontiac | 145 | 0 | running | |
17 | 9 | 12 | Dave Davis | Davis Brothers Racing | Buick | 127 | 0 | running | |
18 | 19 | 22 | Jeff Barry | Barry Racing Enterprises | Olds | 96 | 0 | running | |
19 | 14 | 61 | Mike Olsen | Fadden Auto, Swenson Insurance | Buick | 95 | 0 | cooling | |
20 | 17 | 06 | Ricky Miller | AGIP, Big A Auto Parts | Pontiac | 71 | 0 | suspension | |
21 | 11 | 36 | Bobby Gada | Traynor Trucking | Pontiac | 62 | 0 | accident | |
22 | 20 | 75 | Peter Daniels | RSD Leasing | Buick | 55 | 0 | accident | |
23 | 13 | 09 | Dale Shaw | EJP Enterprises | Pontiac | 34 | 0 | accident | |
24 | 25 | 66 | Dean Ferri | Ferri Racing Enterprises | Pontiac | 30 | 0 | accident | |
25 | 23 | 94 | Steve Hoddick | Emser Vans | Olds | 23 | 0 | accident | |
26 | 15 | 17 | Bob Brunell | Brunell Asphalt | Pontiac | 20 | 0 | accident |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |