RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 01:22:20
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier: Jeff Purvis - 17.86 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: 57.594 mph
|
Cautions: 8 for 42 laps - not available
|
Lead Changes: 5 among 5 drivers - Darrell Brown 1-76, Bobby Gill 77-78, Daniel Keene 79-82, Eddie Mercer 83-84, Keene 85-93, Jody Rdley 94-158
|
Fastest Lap: Unknown/Unentered
|
STATISTICALLY SPEAKING
|
* Jeff Purvis won the pole and ran well in the race but was ultimately disqualified for having oversized wheels.
|