<<< Previous Race
Race #16 of 17 in the 1987 ARCA Permatex SuperCar Series Season
Next Race >>>
1987 Fall Classic ARCA Permatex SuperCar Series.jpg
Held on October 4, 1987 at Salem Speedway in Salem, IN
200 L, 111 M, 178.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 29 Bob Keselowski Arnold Jerome Enterprises Chevy 200 80 Running
2 3 25 Bill Venturini Amoco Ultimate Chevy 200 0 Running
3 4 75 Bob Schacht Wealth Unlimited Chevy 199 19 Running
4 1 21 Marvin Smith Ed & Co. Racing Supplies Chevy 197 73 Running
5 8 1 Lee Raymond Riverside Auto Parts Chevy 195 28 Running
6 2 80 Bob Strait Roulo Brothers Racing, S & K Tool Chevy 194 0 Running
7 12 83 Bob Dotter Dotter Racing Chevy 194 0 Running
8 11 11 Jerry Churchill Churchill Transport Oldsmobile 194 0 Running
9 14 50 Don Marmor Lombard Auto Wrecking Chevy 193 0 Running
10 16 77 Dennis Metdepenningen Wolverine Expediting Chevy 189 0 Running
11 15 54 Patty Simko Mound Steel, Tom Co. Pontiac 186 0 Running
12 18 92 Ralph Jones Country Boy Waterbeds Ford 185 0 Running
13 7 16 Dave Weltmeyer Weltmeyer Racing Oldsmobile 184 0 Running
14 13 02 Jack Wallace Dini Engines, KTB Color Lab Buick 182 0 Running
15 22 9 Eric Smith Southtown Wreckers Ford 179 0 Running
16 17 95 Gary Hawes MB Windows Pontiac 168 0 Running
17 23 28 John Buzinec J&D Auto Racing Oldsmobile 144 0 Running
18 5 2 Grant Adcox Herb Adcox Chevrolet Chevy 141 0 Engine
19 19 4 Mike Fry Coors Light Chevy 86 0 Driveshaft
20 20 43 Terry Pearson Pearson Racing Oldsmobile 63 0 Accident
21 24 42 Roger Blackstock Blackstock Racing Pontiac 39 0 Engine
22 6 34 Bob Brevak Race Glaze Buick 34 0 Accident
23 10 65 Ramo Stott Fast-N-Friendly Food Stores Buick 25 0 Accident
24 25 93 Maurice Randall Performance Automotive Chrysler 18 0 Engine
25 26 48 Steve Streeter Streeter Racing Buick 14 0 Oil Pump
26 21 44 Jim Elliott Tri-Star Racing Buick 9 0 Brakes
27 27 26 Keith Nowicki Carlite Auto Glass Ford 4 0 Clutch
28 28 89 Gary Weinbroer Weinbroer Motor & Transmission Chevy 0 0 Engine
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered