<<< Previous Race
Race #11 of 16 in the 1986 ARCA Permatex SuperCar Series Season
Next Race >>>
1986 Berlin ARCA 100 ARCA Permatex SuperCar Series.jpg
Held on August 2, 1986 at Berlin Raceway in Marne, MI
100 L, 43.8 M, 70.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 29 Bob Keselowski Arnold Jerome Cadillac Chevy 100 94 running
2 5 25 Bill Venturini Amoco Ultimate Chevy 100 0 running
3 2 80 Bob Strait Roulo Brothers Racing Chevy 100 6 running
4 8 1 Lee Raymond Riverside Auto Parts Chevy 100 0 running
5 13 34 Bob Brevak Race Glaze Buick 100 0 running
6 3 75 Bob Schacht Engineered Fastener Pontiac 100 0 running
7 15 0 Scott Stovall Fleet Vehicle Auction Chevy 100 0 running
8 10 51 David Simko Mound Steel, Tom Co. Chevy 100 0 running
9 12 41 Bruce VanderLaan A-1 Auto Parts Olds 99 0 running
10 9 90 Mark Gibson Precision Rebuilders Pontiac 99 0 running
11 19 42 Roger Blackstock Scholz Auto Parts Buick 98 0 running
12 26 64 Rick Jeffrey Tri-State Steel Buick 98 0 running
13 20 02 Jack Wallace Dini Race Engines Buick 98 0 running
14 11 7 Dennis Metdepenningen Wolverine Expediting Chevy 98 0 running
15 23 50 Don Marmor Lombard Auto Wreckers Chevy 98 0 running
16 6 49 Bill Green Green Racing Chevy 97 0 running
17 16 3 Ronnie Bates Collins Racing Pontiac 97 0 running
18 22 4 Mike Fry Coors Light Buick 96 0 running
19 14 37 Rolf Helland Newark Truck & Tractor Chevy 94 0 running
20 27 39 Shirley Russell Russell Racing Pontiac 87 0 running
21 25 38 Jim Jeffrey Dyno-Test Race Engines Ford 86 0 oil cooler
22 4 20 Ed Hage Hage Racing Olds 70 0 transmission
23 7 83 Bob Dotter CAS-Rhyne Engines Pontiac 57 0 accident
24 28 14 Morris Coffman C & E Transit, NAPA Auto Parts Chevy 57 0 tire
25 24 93 Maurice Randall Direct Connection Chrysler 42 0 accident
26 21 99 Mike Bettenhausen Bettenhausen Motor Sales Dodge 42 0 brakes
27 17 71 Bobby Jacks Englewood Communications Olds 33 0 oil cooler
28 18 43 Terry Pearson Pearson Racing Olds 13 0 driveshaft
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0:28:18
Starting Lineup Set By: Time Trials
Fast Qualifier: Bob Keselowski - 17.221 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 2 seconds
Average Speed: 92.57 mph
Cautions: 6 for 32 laps - not available
Lead Changes: 1 among 2 drivers - Bob Strait (1-6); Bob Keselowski (7-100)
Fastest Lap: Unknown/Unentered