<<< Previous Running
1984 Running of the Super DIRT Week 358-Modified Championship
Next Running >>>
1984 Pacific International 320 Championship Super DIRT Week 358-Modified Championship.jpg
Held on October 8, 1984 at New York State Fairgrounds in Syracuse, NY
30 L, 30 M, 48.27 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 Bob McCreadie 30 30 running
2 4 Doug Hoffman 30 0 running
3 6 Mike Romano 30 0 running
4 5 Jeff Heotzler 30 0 running
5 9 John Dahm 30 0 running
6 11 Fred Rahmer 30 0 running
7 2 Billy Pauch 30 0 running
8 10 Robbie Green 30 0 running
9 7 Donnie Wetmore 30 0 running
10 8 Lin Hough 30 0 running
11 31 Jeff Yasinac 30 0 running
12 35 Ed Haenelt 30 0 running
13 14 Scott Pursell 30 0 running
14 33 Randy Ritskes 30 0 running
15 25 Todd McManus 29 0
16 12 Tom Mayberry 29 0
17 20 Richard Hinkel 29 0
18 43 Bill Schroeder 29 0
19 49 Curt Van Pelt 29 0
20 41 Jim Rajczi 29 0
21 46 Skippy Fox 29 0
22 48 Todd Wendt 29 0
23 19 Paul Parker 28 0
24 32 Craig Von Dohren 26 0
25 26 Rich Ricci, Jr. 26 0
26 28 Marcel LaFrance 22 0
27 45 J.R. Crouse 21 0
28 50 Pete Bicknell 20 0
29 47 Mitch Gibbs 19 0
30 15 Doug Carlyle 17 0
31 16 Gary Labagh 16 0
32 18 John Strupp 14 0
33 3 Jimmy Horton 13 0
34 13 Rich Burgess 12 0
35 21 Steven Mabey 6 0
36 17 Danny Watson 4 0
37 22 Mark Osterhoudt 4 0
38 42 Mike Ricci 4 0
39 44 Mike Petruska 4 0
40 27 Paul Jensen 4 0
41 34 Dick Hess 4 0
42 23 Andy Romano 4 0
43 40 Carl Murdock 4 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 0 among 1 drivers - Bob McCreadie (1-30).
Fastest Lap: Unknown/Unentered